QBCC licences covering Fire Protection - Passive Stream Occupational - Inspect and Test
967 of the 108,536 licences on the QBCC register include Fire Protection - Passive Stream Occupational - Inspect and Test among the classes of work they authorise — 0.9%, the 36th largest of the 84 trades with a page here.
967licences
0.9%share of the register
100%individuals
208postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Passive Stream Occupational - Inspect and Test says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Passive Stream Occupational - Inspect and Test holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 967 | 100% |
Some Fire Protection - Passive Stream Occupational - Inspect and Test licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON ROBERT SNARY | 1273591 | 4811 | Fire Occupational |
| AARON THOMAS NIXON | 1250392 | 4870 | Fire Occupational |
| ABBY HEDGES | 1233231 | 4208 | Fire Occupational |
| ADAM ANTHONY VINE | 1311384 | 4280 | Fire Occupational |
| ADAM CHARLES SONOGAN | 1208631 | 4814 | Fire Occupational |
| ADAM GRAHAM CAVERLEY | 1046556 | 4562 | Fire Occupational |
| ADAM JAY LEWIS | 1160599 | 4814 | Fire Occupational |
| ADAM KEITH MALONEY | 1311037 | 2484 | Fire Occupational |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| ADAM PAUL CURETON | 1299840 | 4306 | Fire Occupational |
| ADRIAN WAI CHUNG WOO | 1199056 | 4818 | Fire Occupational |
| AIDAN JOSEPH PARK | 1217294 | 4170 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN TABIKH | 1068215 | 4350 | Fire Occupational |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALEXANDER MARK CLAYTON | 1313163 | 4017 | Fire Occupational |
| ALLAN DAVID GREEN | 1161770 | 4655 | Fire Occupational |
| ANDREAS STEIN | 1255948 | 4101 | Fire Occupational |
| ANDREW BIHANKOV | 1130303 | 4178 | Fire Occupational |
| ANDREW BUTT | 1067139 | 4054 | Fire Occupational |
| ANDREW JOHN SLEIGH | 1258788 | 4152 | Fire Occupational |
| ANDREW MARTIN CANNELL | 1008509 | 4825 | Fire Occupational |
| ANDREW MICHAEL DALTON | 1297249 | 4551 | Fire Occupational |
| ANDREW MURRAY | 1198993 | 4680 | Fire Occupational |
| ANDREW NICHOLAS LUNNEY | 15432881 | 4074 | Fire Occupational |
| ANDREW TROY LEVISTON | 721153 | 4558 | Fire Occupational |
| ANTHONY GERARD LEWIS | 745503 | 4825 | Fire Occupational |
| ANTHONY JOHN FINDLAY | 1118549 | 4161 | Fire Occupational |
| ANTHONY JOHN JAMES | 1233991 | 4865 | Fire Occupational |
| ARJEN ALEXANDER POWELL | 15082371 | 4670 | Fire Occupational |
Getting work done in Fire Protection - Passive Stream Occupational - Inspect and Test?
967 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.