QBCC licences covering Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters
138 of the 108,536 licences on the QBCC register include Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters among the classes of work they authorise — 0.1%, the 78th largest of the 84 trades with a page here.
138licences
0.1%share of the register
56.5%individuals
72postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 75 | 54.3% |
| Nominee Supervisor | 6 | 4.3% |
| Site Supervisor | 4 | 2.9% |
| Fire Occupational | 40 | 29% |
| Nominee Supervisor - Fire Certifier | 13 | 9.4% |
Some Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| ADAM BRUCE FORD | 1191600 | 4511 | Fire Occupational |
| AFS CONSTRUCTIONS PTY LTD | 15096731 | 4514 | Trade Contractor Licence |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| ALL DOOR SOLUTIONS PTY. LTD. | 889733 | 4129 | Trade Contractor Licence |
| ALLAN DAVID GREEN | 1161770 | 4655 | Fire Occupational |
| ALLAN NEVILLE PATERSON | 21096 | 4553 | Nominee Supervisor - Fire Certifier |
| ANDREW PETER WAKEFORD | 708708 | 4870 | Trade Contractor Licence |
| ANDREW ROSS SCHIFFKE | 1065551 | 4514 | Nominee Supervisor |
| ANTONY JOHN HOGAN | 739142 | 4210 | Trade Contractor Licence |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
| Able Fire Pty Ltd | 15026657 | 4212 | Trade Contractor Licence |
| Air Boar Pty Ltd | 15319813 | 4106 | Trade Contractor Licence |
| Ascend Walls and Ceilings Pty Ltd | 15467541 | 4223 | Trade Contractor Licence |
| Ashley Maurice Bowley | 15252825 | 4223 | Fire Occupational |
| BEN MITCHELL JONES | 1270464 | 4017 | Fire Occupational |
| BERNARD STEPHEN O'DWYER | 745767 | 4020 | Fire Occupational |
| BRENT JOHNATHON TAPRELL | 890499 | 4212 | Trade Contractor Licence |
| BRISBANE FIRE SAFETY MANAGEMENT PTY LTD | 744747 | 4014 | Trade Contractor Licence |
| BRYCE MATTHEW KING | 1189318 | 4106 | Fire Occupational |
| Brent Ashley Evans | 15414335 | 4561 | Fire Occupational |
| Brett Quince | 15271375 | 4740 | Fire Occupational |
| CALL 4 PTY LTD | 15057959 | 4740 | Trade Contractor Licence |
| CECCATO BUILDERS PTY LTD | 1152804 | 4020 | Trade Contractor Licence |
| CHRIS LUCAS PTY LTD | 727666 | 4037 | Trade Contractor Licence |
| CHRISTOPHER WILLIAM LUCAS | 707402 | 4037 | Trade Contractor Licence |
| CLIFFORD CHARLES FRANKLIN | 745620 | 4814 | Trade Contractor Licence |
| CRAIG ANDREW FORCE | 745769 | 4061 | Fire Occupational |
| CVSG ASSET SERVICES PTY LTD | 1232419 | 4011 | Trade Contractor Licence |
| Christopher James Bowden | 15117905 | 4036 | Fire Occupational |
Getting work done in Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters?
138 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.