QBCC licences covering Fire Protection - Passive Stream - Inspect and Test
464 of the 108,536 licences on the QBCC register include Fire Protection - Passive Stream - Inspect and Test among the classes of work they authorise — 0.4%, the 51st largest of the 84 trades with a page here.
464licences
0.4%share of the register
61.9%individuals
154postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Passive Stream - Inspect and Test says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Passive Stream - Inspect and Test holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 219 | 47.2% |
| Nominee Supervisor | 37 | 8% |
| Site Supervisor | 5 | 1.1% |
| Fire Occupational | 175 | 37.7% |
| Nominee Supervisor - Fire Certifier | 28 | 6% |
Some Fire Protection - Passive Stream - Inspect and Test licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | 4670 | Trade Contractor Licence |
| 4MOND FIRE PTY LTD | 15425699 | 4129 | Trade Contractor Licence |
| 888 ELECTRICAL SOLUTIONS PTY LTD | 15060358 | 4117 | Trade Contractor Licence |
| A-1 HVAC & ELECTRICAL PTY LTD | 15338633 | 4818 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| AARON JAMES JOHNSON | 1084101 | 2478 | Trade Contractor Licence |
| ABRAXIS (QLD) PTY LTD | 883384 | 4151 | Trade Contractor Licence |
| ADAM ANTHONY VINE | 1311384 | 4280 | Fire Occupational |
| ADAM BRUCE FORD | 1191600 | 4511 | Fire Occupational |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADAM CHARLES LANSDOWN | 1207382 | 4213 | Nominee Supervisor |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| AFS CONSTRUCTIONS PTY LTD | 15096731 | 4514 | Trade Contractor Licence |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA (QLD) PTY LTD | 1002478 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALERT FIRE SERVICES PTY LTD | 15302313 | 4035 | Trade Contractor Licence |
| ALERT FIRE SYSTEMS (QLD) PTY LTD | 1314776 | 4210 | Trade Contractor Licence |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALL DOOR SOLUTIONS PTY. LTD. | 889733 | 4129 | Trade Contractor Licence |
| ALL FIRE SYSTEMS PTY LTD | 15152214 | 4129 | Trade Contractor Licence |
| ALLAN BURTON LAUNDESS | 1198737 | 4817 | Trade Contractor Licence |
| ALLAN DAVID GREEN | 1161770 | 4655 | Fire Occupational |
| ALLAN NEVILLE PATERSON | 21096 | 4553 | Nominee Supervisor - Fire Certifier |
| ALLRED FIRE PTY LTD | 15102338 | 4220 | Trade Contractor Licence |
| ALPHACOOL PORT DOUGLAS PTY LTD | 15006834 | 4877 | Trade Contractor Licence |
| ANDREW PETER TAKATS | 1230876 | 4564 | Nominee Supervisor |
| ANDREW ROSS SCHIFFKE | 1065551 | 4514 | Nominee Supervisor |
| ANTHONY GERARD LEWIS | 745503 | 4825 | Fire Occupational |
Getting work done in Fire Protection - Passive Stream - Inspect and Test?
464 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.