QBCC licences covering Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems
982 of the 108,536 licences on the QBCC register include Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems among the classes of work they authorise — 0.9%, the 33rd largest of the 84 trades with a page here.
982licences
0.9%share of the register
100%individuals
211postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 982 | 100% |
Some Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON PATTERSON | 1208211 | 4207 | Fire Occupational |
| AARON THOMAS NIXON | 1250392 | 4870 | Fire Occupational |
| ABID KHURSHEED ANWAR | 1204033 | 4227 | Fire Occupational |
| ADAM GREGORY RUSSELL | 1072944 | 4037 | Fire Occupational |
| ADAM JOHN BARNEY | 1164125 | 4207 | Fire Occupational |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| ADAM TROY STEPHENSON | 1201047 | 4701 | Fire Occupational |
| ADAM WAYNE JEFFREY HARRIS | 15368387 | 4701 | Fire Occupational |
| AIDAN STEPHEN FITZSIMMONS | 15313355 | 4814 | Fire Occupational |
| AIDEN JOSEPH RASMUSSEN | 15573823 | 4172 | Fire Occupational |
| AL PILOSAS MAGUSARA | 1198854 | 4129 | Fire Occupational |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALAN LOGAN | 15225501 | 4131 | Fire Occupational |
| ALAN WAYNE FORREST | 1207388 | 4030 | Fire Occupational |
| ALEXANDER JAMES FEENEY | 1198898 | 2460 | Fire Occupational |
| ALEXANDER PAUL ROWE | 15013011 | 4650 | Fire Occupational |
| ALLAN RAYMOND STEVENSON | 1049855 | 4280 | Fire Occupational |
| ALLAN WARREN GARDNER | 1113332 | 4500 | Fire Occupational |
| ANDREW COLIN GARATY | 1241733 | 4209 | Fire Occupational |
| ANDREW DUGUID | 1180522 | 4500 | Fire Occupational |
| ANDREW HOWELL WILLIAMS | 1173850 | 4740 | Fire Occupational |
| ANDREW ROBERT ROULSTONE | 1183830 | 4178 | Fire Occupational |
| ANDREW STEWART THOMSON | 15134295 | 4680 | Fire Occupational |
| ANDREW STUART CHILDS | 1250104 | 4163 | Fire Occupational |
| ANDREW TURNER | 1246269 | 4285 | Fire Occupational |
| ANGUS JOHN WALKER | 15527813 | 4000 | Fire Occupational |
| ANTHONY COLES | 15258321 | 4208 | Fire Occupational |
| ANTHONY IAN WHITE | 1191479 | 4874 | Fire Occupational |
| ARJEN ALEXANDER POWELL | 15082371 | 4670 | Fire Occupational |
| ARMADAYUS PARKER | 1207818 | 4814 | Fire Occupational |
Getting work done in Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems?
982 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.