QBCC licences covering Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems
128 of the 108,536 licences on the QBCC register include Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems among the classes of work they authorise — 0.1%, the 80th largest of the 84 trades with a page here.
128licences
0.1%share of the register
100%individuals
75postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 128 | 100% |
Some Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| ABID KHURSHEED ANWAR | 1204033 | 4227 | Fire Occupational |
| ADAM JOHN BARNEY | 1164125 | 4207 | Fire Occupational |
| AGIEETH KUMAR KESAVA PILLA | 1236945 | 4000 | Fire Occupational |
| AL PILOSAS MAGUSARA | 1198854 | 4129 | Fire Occupational |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ANDREW DUGUID | 1180522 | 4500 | Fire Occupational |
| ANDREW HOWELL WILLIAMS | 1173850 | 4740 | Fire Occupational |
| ANDREW TURNER | 1246269 | 4285 | Fire Occupational |
| ARNULFO BAGONGAHASA BAET | 1215199 | 4209 | Fire Occupational |
| Aaron John Salt | 15059112 | 4122 | Fire Occupational |
| Adrian David Staveley | 15008594 | 4551 | Fire Occupational |
| Andrew Peter Campbell | 15240030 | 4869 | Fire Occupational |
| BILLY REX VOGLER | 1273719 | 4814 | Fire Occupational |
| BRENDAN JAMES TAAFFE | 1189992 | 4551 | Fire Occupational |
| BRENDEN SCOTT WILLIAMS | 745173 | 4119 | Fire Occupational |
| BRETT DAVID HANNAH | 1313873 | 4123 | Fire Occupational |
| BRUCE ROBERT WILLIAM PETERS | 1147726 | 4017 | Fire Occupational |
| Benjamin Alexander Williams | 15037028 | 4810 | Fire Occupational |
| Benjamin Luke Martin | 15011555 | 4500 | Fire Occupational |
| CAMPBELL WILLIAM NIVEN MCDOWALL | 1156001 | 4170 | Fire Occupational |
| CARL FRANCIS CARLSEN | 1199746 | 4310 | Fire Occupational |
| CHAD ALWYN LEE ARGENT | 15049192 | 4350 | Fire Occupational |
| CHRISTOPHER JAY TRAVERS | 1205994 | 4122 | Fire Occupational |
| CLIVE MELBOURNE POTTER | 1209154 | 4565 | Fire Occupational |
| CRAIG CLARKE | 1175853 | 4870 | Fire Occupational |
| CRAIG DOUGLAS MACKENZIE | 1301604 | 4109 | Fire Occupational |
| CRAIG JOHN PITT | 1166026 | 4152 | Fire Occupational |
| Christopher Lee Ryan | 15186504 | 3056 | Fire Occupational |
| Christopher Timothy Michael Ward | 15208919 | 4053 | Fire Occupational |
| DAMIAN JOHN BONATO | 1070271 | 4740 | Fire Occupational |
Getting work done in Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems?
128 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.