QBCC licences covering Fire Protection - Electrical Stream - Certify - Fire Alarm Systems
349 of the 108,536 licences on the QBCC register include Fire Protection - Electrical Stream - Certify - Fire Alarm Systems among the classes of work they authorise — 0.3%, the 59th largest of the 84 trades with a page here.
349licences
0.3%share of the register
56.4%individuals
136postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Electrical Stream - Certify - Fire Alarm Systems says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Electrical Stream - Certify - Fire Alarm Systems holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 167 | 47.9% |
| Nominee Supervisor | 52 | 14.9% |
| Site Supervisor | 1 | 0.3% |
| Fire Occupational | 105 | 30.1% |
| Nominee Supervisor - Fire Certifier | 24 | 6.9% |
Some Fire Protection - Electrical Stream - Certify - Fire Alarm Systems licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | 15120680 | 4670 | Trade Contractor Licence |
| A.G. COOMBS (QLD) PTY. LTD. | 1284685 | 4006 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ACKTION FIRE PTY LTD | 1302034 | 4565 | Trade Contractor Licence |
| ADAM CHARLES HIGGINS | 1083350 | 4210 | Fire Occupational |
| ADAM CHARLES LANSDOWN | 1207382 | 4213 | Nominee Supervisor |
| ADAM JOHN BARNEY | 1164125 | 4207 | Fire Occupational |
| ADRIAN VICTOR PLANT | 744852 | 4113 | Nominee Supervisor - Fire Certifier |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA (QLD) PTY LTD | 1002478 | 4122 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| AISAKE KELLY NAVI MARSEU MICHA MITCHELL | 1180217 | 4173 | Nominee Supervisor |
| ALAN GREGORY DIMMICK | 1198392 | 4207 | Fire Occupational |
| ALERT FIRE SERVICES PTY LTD | 15302313 | 4035 | Trade Contractor Licence |
| ALEX MATTHEW THISTLETON | 1306105 | 4012 | Fire Occupational |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANDREW ARNOLD ADAMS | 884004 | 4870 | Nominee Supervisor - Fire Certifier |
| ANDREW BRUCE MARSH | 1083163 | 4870 | Fire Occupational |
| ANDREW FREDERICK RICHARDS | 745584 | 4350 | Nominee Supervisor |
| ANDREW HOWELL WILLIAMS | 1173850 | 4740 | Fire Occupational |
| ANDREW JOHN COLEMAN | 1008062 | 4814 | Nominee Supervisor |
| ANTHONY DAVID ANDERSON | 1006479 | 4878 | Nominee Supervisor |
| ANTHONY GERARD LEWIS | 745503 | 4825 | Fire Occupational |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ARA MARINE PTY LTD | 1118277 | 6166 | Trade Contractor Licence |
| ARNULFO BAGONGAHASA BAET | 1215199 | 4209 | Fire Occupational |
| ASHLEY KEITH HOLLAND | 1238506 | 4556 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
| AUSCOAST FIRE SERVICES PTY LTD | 1114544 | 4211 | Trade Contractor Licence |
Getting work done in Fire Protection - Electrical Stream - Certify - Fire Alarm Systems?
349 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.