QBCC licences covering Fire Protection - Electrical Stream - Certify - Emergency Lighting
131 of the 108,536 licences on the QBCC register include Fire Protection - Electrical Stream - Certify - Emergency Lighting among the classes of work they authorise — 0.1%, the 79th largest of the 84 trades with a page here.
131licences
0.1%share of the register
51.1%individuals
67postcodes
A licence is class by class. Holding a licence that covers Fire Protection - Electrical Stream - Certify - Emergency Lighting says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Protection - Electrical Stream - Certify - Emergency Lighting holders
| Grade | Licences | Share |
|---|---|---|
| Trade Contractor Licence | 71 | 54.2% |
| Nominee Supervisor | 10 | 7.6% |
| Site Supervisor | 1 | 0.8% |
| Fire Occupational | 45 | 34.4% |
| Nominee Supervisor - Fire Certifier | 4 | 3.1% |
Some Fire Protection - Electrical Stream - Certify - Emergency Lighting licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| A.G. COOMBS (QLD) PTY. LTD. | 1284685 | 4006 | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | 1163577 | 4350 | Trade Contractor Licence |
| ABBY HEDGES | 1233231 | 4208 | Fire Occupational |
| AHI ORA PTY LTD | 1215310 | 4212 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA (QLD) PTY LTD | 1002478 | 4122 | Trade Contractor Licence |
| AIRMASTER AUSTRALIA PTY LTD | 15173807 | 4122 | Trade Contractor Licence |
| AIRMASTER CORPORATION PTY LTD | 15246774 | 4122 | Trade Contractor Licence |
| ALERT FIRE SERVICES PTY LTD | 15302313 | 4035 | Trade Contractor Licence |
| ALIANCE AUSTRALIA PTY LTD | 1203500 | 2450 | Trade Contractor Licence |
| ALISTAIR ROBINSON | 1267609 | 4207 | Nominee Supervisor - Fire Certifier |
| ALPHA FIRE PROTECTION PTY LTD | 1053532 | 4151 | Trade Contractor Licence |
| ANTHONY IAN GEORGE NELLER | 1311610 | 4670 | Fire Occupational |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | 1013880 | 4129 | Trade Contractor Licence |
| ARA MARINE PTY LTD | 1118277 | 6166 | Trade Contractor Licence |
| ASPC SERVICES PTY LTD | 15572299 | 4503 | Trade Contractor Licence |
| Aaron John Salt | 15059112 | 4122 | Fire Occupational |
| Able Fire Pty Ltd | 15026657 | 4212 | Trade Contractor Licence |
| Argent Fire Protection Pty Ltd | 15239646 | 4350 | Trade Contractor Licence |
| BERNHEL PTY. LTD. | 1275904 | 4178 | Trade Contractor Licence |
| BG Group NQ Pty Ltd | 712496 | 4814 | Trade Contractor Licence |
| Bradley Jackson Stone | 15011207 | 4053 | Fire Occupational |
| CAMERON DAWSON | 1217057 | 4305 | Fire Occupational |
| CHAD ALWYN LEE ARGENT | 15049192 | 4350 | Fire Occupational |
| CHRISTOPHER RICHARD DALY | 1212292 | 4510 | Trade Contractor Licence |
| CHUBB FIRE & SECURITY PTY LIMITED | 70009 | 4107 | Trade Contractor Licence |
| CLIFFORD CHARLES FRANKLIN | 745620 | 4814 | Trade Contractor Licence |
| CRAIG DAVID FARRELL | 1197008 | 4507 | Fire Occupational |
| CRAIG STAINES | 1203902 | 2450 | Nominee Supervisor |
| CREATIVE FIRE PROTECTION PTY LTD | 15143453 | 4157 | Trade Contractor Licence |
| CVSG ASSET SERVICES PTY LTD | 1232419 | 4011 | Trade Contractor Licence |
Getting work done in Fire Protection - Electrical Stream - Certify - Emergency Lighting?
131 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.