QBCC licences covering Fire Detection, Alarm and Warning Systems - Occupational
588 of the 108,536 licences on the QBCC register include Fire Detection, Alarm and Warning Systems - Occupational among the classes of work they authorise — 0.5%, the 46th largest of the 84 trades with a page here.
588licences
0.5%share of the register
100%individuals
179postcodes
A licence is class by class. Holding a licence that covers Fire Detection, Alarm and Warning Systems - Occupational says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.
Licence grades among Fire Detection, Alarm and Warning Systems - Occupational holders
| Grade | Licences | Share |
|---|---|---|
| Fire Occupational | 588 | 100% |
Some Fire Detection, Alarm and Warning Systems - Occupational licensees
| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON BRUCE RICHARDSON | 1222773 | 4127 | Fire Occupational |
| AARON ZANE PORTER | 1244658 | 4504 | Fire Occupational |
| ABBY HEDGES | 1233231 | 4208 | Fire Occupational |
| ADAM CHARLES SONOGAN | 1208631 | 4814 | Fire Occupational |
| ADAM GRAHAM CAVERLEY | 1046556 | 4562 | Fire Occupational |
| ADAM JAY LEWIS | 1160599 | 4814 | Fire Occupational |
| ADAM KEITH MALONEY | 1311037 | 2484 | Fire Occupational |
| ADAM MAIKARA STEVE HAU | 1212227 | 4211 | Fire Occupational |
| ADAM MICHAEL KONG | 1221097 | 4300 | Fire Occupational |
| ADAM PAUL CURETON | 1299840 | 4306 | Fire Occupational |
| ADAM TROY STEPHENSON | 1201047 | 4701 | Fire Occupational |
| ADAM WADE PARTRIDGE | 1199450 | 4115 | Fire Occupational |
| ADRIAN JOHN SIPPLE | 1230958 | 4128 | Fire Occupational |
| AIDAN JOSEPH PARK | 1217294 | 4170 | Fire Occupational |
| ALAN PHAM | 1255030 | 4285 | Fire Occupational |
| ALEXANDER DAVID DANGER NEAL STARKEY | 1152386 | 4207 | Fire Occupational |
| ALEXANDER MARK CLAYTON | 1313163 | 4017 | Fire Occupational |
| ALEXANDER TRAVERS | 1213032 | 4179 | Fire Occupational |
| ANDRE SKOTTKI | 1210089 | 4157 | Fire Occupational |
| ANDREW DAVID WOOD | 1295882 | 4173 | Fire Occupational |
| ANDREW DUGUID | 1180522 | 4500 | Fire Occupational |
| ANDREW EMMERIG | 1296357 | 4500 | Fire Occupational |
| ANDREW GLEN ROCHE | 75085 | 4217 | Fire Occupational |
| ANDREW GLENN BOWLEY | 15062181 | 4517 | Fire Occupational |
| ANDREW JAMES MAKINGS | 1319170 | 4740 | Fire Occupational |
| ANDREW JOHN SLEIGH | 1258788 | 4152 | Fire Occupational |
| ANDREW JOSEPH GAWRONSKI | 1197549 | 4870 | Fire Occupational |
| ANDREW MARTIN CANNELL | 1008509 | 4825 | Fire Occupational |
| ANDREW MICHAEL DALTON | 1297249 | 4551 | Fire Occupational |
| ANDREW MURRAY | 1198993 | 4680 | Fire Occupational |
Getting work done in Fire Detection, Alarm and Warning Systems - Occupational?
588 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.