Carpentry licences in postcode 4519
66 of the 214 licences based in postcode 4519 cover Carpentry — 30.8%. Across Queensland the trade is 24.9% of the register.
66licences
30.8%share of 4519
77.3%individuals
What a Carpentry licence covers.
Carpentry licensees based in 4519
| Licensee | Licence | Grade |
|---|---|---|
| ADRIAN MARCUS KNIGHT | 538389 | Trade Contractor Licence |
| BEAU WARMERDAM | 1001225 | Trade Contractor Licence |
| BEERWAH FENCING PTY LTD | 15456891 | Trade Contractor Licence |
| BENJAMIN CHARLES KEEBLE | 15113811 | Trade Contractor Licence |
| BENJAMIN NEIL STOKES | 1201216 | Trade Contractor Licence |
| BULTY'S CONCRETING PTY LTD | 15340733 | Trade Contractor Licence |
| Bohdey Jadarie Green | 15480027 | Trade Contractor Licence |
| CATCH CONSTRUCTION GROUP PTY LTD | 15232623 | Trade Contractor Licence |
| CHIEF BUILDING SOLUTIONS PTY LTD | 15385239 | Trade Contractor Licence |
| CHRISTOPHER DAVID BUCKERIDGE | 1252593 | Trade Contractor Licence |
| CHRISTOPHER JOHN SWANTON | 58060 | Site Supervisor |
| COREY JAMES PASSEY | 1277664 | Trade Contractor Licence |
| Cameron Victor Hermansen | 15003445 | Trade Contractor Licence |
| Christopher John Casey | 15098227 | Trade Contractor Licence |
| DANIEL JEFFREY MCKENZIE FERGUSON | 1009035 | Nominee Supervisor |
| DAVID JOHN BETHUNE | 75722 | Nominee Supervisor |
| DEAN STUART BRIGGS | 1186235 | Trade Contractor Licence |
| DIETER PAUL STRACK | 710685 | Trade Contractor Licence |
| Dale Michael Mckenna | 15014030 | Trade Contractor Licence |
| David Steele Hudson | 15563443 | Nominee Supervisor |
| ELECTRO BUILD DEVELOPMENTS PTY LTD | 15359295 | Trade Contractor Licence |
| Elliot Gordon Baker | 15544859 | Trade Contractor Licence |
| FRANK DUTHLER | 70207 | Nominee Supervisor |
| Ferguson Family Enterprises Pty Ltd | 15091762 | Trade Contractor Licence |
| GLASSHOUSE CARPENTRY PTY LTD | 15527803 | Trade Contractor Licence |
| GREENYSCONSTRUCTIONS PTY LTD | 15583553 | Trade Contractor Licence |
| Grant Arron Mills | 15149763 | Trade Contractor Licence |
| Hayden John Bultitude | 15135747 | Trade Contractor Licence |
| JASON JAMES RICHARDS | 1169073 | Trade Contractor Licence |
| JON STUART ROBINSON | 724249 | Trade Contractor Licence |
Carpentry in other postcodes
- 4075 — 86
- 4370 — 105
- 4159 — 90
- 4161 — 83
- 4115 — 92
- 4800 — 90
- 4566 — 67
- 4171 — 78
- 4055 — 95
- 4125 — 65
- 4508 — 63
- 2485 — 63
All 214 licences in 4519 · All 27,032 Carpentry licences
Getting work done in 4519 for Carpentry?
66 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.