Builder - Medium Rise licences in postcode 4556
65 of the 1,227 licences based in postcode 4556 cover Builder - Medium Rise — 5.3%. Across Queensland the trade is 5.2% of the register.
65licences
5.3%share of 4556
73.8%individuals
What a Builder - Medium Rise licence covers.
Builder - Medium Rise licensees based in 4556
| Licensee | Licence | Grade |
|---|---|---|
| ANDREW JOHN RYAN | 40810 | Site Supervisor |
| AURA CONSTRUCTIONS QLD PTY LTD | 15010761 | Trade Contractor Licence |
| Adrian John Wyatt | 15180609 | Trade Contractor Licence |
| Andrew Desmond Barry Knott | 15052010 | Nominee Supervisor |
| Axel Lyndon Bennett | 15038197 | Site Supervisor |
| BELLA VISTA PROPERTIES (QLD) PTY LTD | 1169316 | Builder Licence |
| BG Builders Pty Ltd | 15115140 | Trade Contractor Licence |
| BRENDAN DEAN GOULLET | 1189508 | Nominee Supervisor |
| BRETT ANDREW HARDNER | 50091 | Builder Licence |
| CAMERON BRUCE WHYTE | 1303567 | Site Supervisor |
| CARRIGAN COASTAL CONSTRUCTIONS PTY LTD | 1082753 | Builder Licence |
| CHRISTOPHER JOHN BOURKE | 57804 | Nominee Supervisor |
| CKNR PTY LTD | 1061436 | Trade Contractor Licence |
| CLAYTON DOUGLAS LENNOX | 1158414 | Site Supervisor |
| COASTRISE PTY LTD | 15533439 | Trade Contractor Licence |
| COLIN JAMES CARRIGAN | 23128 | Nominee Supervisor |
| Corey James Hartland | 15239131 | Site Supervisor |
| Corrie Daniel Gilbert | 15067043 | Site Supervisor |
| DAVID ANTHONY JONES | 56440 | Nominee Supervisor |
| DEAN JASON DREYER | 1200201 | Site Supervisor |
| Dane Thomas Mensinga | 15109494 | Site Supervisor |
| EDWIN EDWARD | 15511197 | Site Supervisor |
| EFFICIENT PROJECTS PTY LTD | 1019766 | Builder Licence |
| Edward Petrus Swart | 15425863 | Site Supervisor |
| Elke Leigh Hartland | 15239134 | Site Supervisor |
| GLENN ROBERT BRADY | 17117 | Builder Licence |
| GUENTER HEDIGER | 24342 | Builder Licence |
| HEDFOUR PTY LTD | 15251117 | Builder Licence |
| IAN DAVID HARTLAND | 730338 | Builder Licence |
| INITIAL PROJECTS PTY LTD | 15472973 | Builder Licence |
Builder - Medium Rise in other postcodes
All 1,227 licences in 4556 · All 5,643 Builder - Medium Rise licences
Getting work done in 4556 for Builder - Medium Rise?
65 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.