# QBCC licence classes — all 145 trades — qbcc

> The 145 classes of work a QBCC licence can authorise, and how many licences cover each.

## What QBCC licences authorise, trade by trade

A licence covers named classes and nothing else. The register uses 145 of them, from Carpentry with 27,032 licences down to classes held by a handful of people.

The 84 classes with at least 100 licences have a page. The rest are listed here and stay searchable.

*Classes of work, most licences first*

| Class of work | Licences | Share | Postcodes |
|---|---|---|---|
| [Carpentry](/trade/carpentry.md) | 27,032 | 24.9% | 933 |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 25,429 | 23.4% | 1,050 |
| [Builder - Open](/trade/builder-open.md) | 14,379 | 13.2% | 1,100 |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 10,617 | 9.8% | 627 |
| [Joinery](/trade/joinery.md) | 9,749 | 9% | 617 |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 6,919 | 6.4% | 426 |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 5,823 | 5.4% | 486 |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 5,643 | 5.2% | 621 |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 5,425 | 5% | 548 |
| [Gasfitting](/trade/gasfitting.md) | 5,329 | 4.9% | 504 |
| [Concreting](/trade/concreting.md) | 4,902 | 4.5% | 448 |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 4,541 | 4.2% | 451 |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 4,482 | 4.1% | 404 |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 3,327 | 3.1% | 463 |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 3,297 | 3% | 401 |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 3,263 | 3% | 354 |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 3,146 | 2.9% | 400 |
| [Plastering Drywall](/trade/plastering-drywall.md) | 2,856 | 2.6% | 326 |
| [Waterproofing](/trade/waterproofing.md) | 2,693 | 2.5% | 372 |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 2,383 | 2.2% | 383 |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 2,028 | 1.9% | 298 |
| [Cabinet Making](/trade/cabinet-making.md) | 1,880 | 1.7% | 290 |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 1,789 | 1.6% | 335 |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 1,756 | 1.6% | 342 |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 1,694 | 1.6% | 262 |
| [Fire Protection - Portables Stream Occupational - Install and Maintain](/trade/fire-protection-portables-stream-occupational-install-and-maintain.md) | 1,691 | 1.6% | 274 |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 1,553 | 1.4% | 279 |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 1,456 | 1.3% | 245 |
| [Swimming Pool Construction, Installation and Maintenance](/trade/swimming-pool-construction-installation-and-maintenance.md) | 1,251 | 1.2% | 239 |
| [Completed Residential Building Inspection](/trade/completed-residential-building-inspection.md) | 1,217 | 1.1% | 259 |
| [Builder Restricted to Structural Landscaping](/trade/builder-restricted-to-structural-landscaping.md) | 1,070 | 1% | 246 |
| [Builder - Project Management Services](/trade/builder-project-management-services.md) | 1,013 | 0.9% | 211 |
| [Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems](/trade/fire-protection-electrical-stream-occupational-install-and-maintain-fire-alarm-systems.md) | 982 | 0.9% | 211 |
| [Non-Structural Metal Fabrication and Installation](/trade/non-structural-metal-fabrication-and-installation.md) | 974 | 0.9% | 243 |
| [Plastering Solid](/trade/plastering-solid.md) | 967 | 0.9% | 211 |
| [Fire Protection - Passive Stream Occupational - Inspect and Test](/trade/fire-protection-passive-stream-occupational-inspect-and-test.md) | 967 | 0.9% | 208 |
| [Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types](/trade/fire-protection-water-based-fire-system-stream-install-and-maintain-restricted-to-commercial-and-industrial-types.md) | 949 | 0.9% | 247 |
| [Shopfitting (Trade)](/trade/shopfitting-trade.md) | 859 | 0.8% | 243 |
| [Building Design - Low Rise](/trade/building-design-low-rise.md) | 845 | 0.8% | 231 |
| [Fire Protection - Portables Stream - Install and Maintain](/trade/fire-protection-portables-stream-install-and-maintain.md) | 792 | 0.7% | 210 |
| [Builder Restricted to Shopfitting](/trade/builder-restricted-to-shopfitting.md) | 754 | 0.7% | 223 |
| [Building Design - Medium Rise](/trade/building-design-medium-rise.md) | 671 | 0.6% | 200 |
| [Building Restricted To Renovations, Repairs And Maintenance](/trade/building-restricted-to-renovations-repairs-and-maintenance.md) | 647 | 0.6% | 234 |
| [Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-inspect-and-test-emergency-lighting.md) | 634 | 0.6% | 186 |
| [Termite Management - Physical](/trade/termite-management-physical.md) | 591 | 0.5% | 178 |
| [Fire Detection, Alarm and Warning Systems - Occupational](/trade/fire-detection-alarm-and-warning-systems-occupational.md) | 588 | 0.5% | 179 |
| [Building Restricted To Alterations And Additions](/trade/building-restricted-to-alterations-and-additions.md) | 565 | 0.5% | 212 |
| [Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems](/trade/fire-protection-electrical-stream-install-and-maintain-fire-alarm-systems.md) | 564 | 0.5% | 179 |
| [Roof Tiling](/trade/roof-tiling.md) | 515 | 0.5% | 167 |
| [Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-unlimited-design.md) | 503 | 0.5% | 163 |
| [Fire Protection - Passive Stream - Inspect and Test](/trade/fire-protection-passive-stream-inspect-and-test.md) | 464 | 0.4% | 154 |
| [Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain](/trade/fire-protection-special-hazard-fire-system-stream-occupational-install-and-maintain.md) | 458 | 0.4% | 159 |
| [Mechanical Services - Medical Gas](/trade/mechanical-services-medical-gas.md) | 438 | 0.4% | 197 |
| [Steel Fixing](/trade/steel-fixing.md) | 428 | 0.4% | 164 |
| [Building Design - Open](/trade/building-design-open.md) | 391 | 0.4% | 189 |
| [Stone Masonry](/trade/stone-masonry.md) | 382 | 0.4% | 130 |
| [Fire Protection - Water-Based Fire System Stream - Install and Maintain](/trade/fire-protection-water-based-fire-system-stream-install-and-maintain.md) | 368 | 0.3% | 157 |
| [Fire Protection - Water-Based Fire System Stream - Certify](/trade/fire-protection-water-based-fire-system-stream-certify.md) | 356 | 0.3% | 149 |
| [Fire Protection - Electrical Stream - Certify - Fire Alarm Systems](/trade/fire-protection-electrical-stream-certify-fire-alarm-systems.md) | 349 | 0.3% | 136 |
| [Hydraulic Services Design](/trade/hydraulic-services-design.md) | 332 | 0.3% | 151 |
| [Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing](/trade/passive-fire-protection-fire-collars-penetrations-and-joint-sealing.md) | 326 | 0.3% | 122 |
| [Fire Protection - Portables Stream - Certify](/trade/fire-protection-portables-stream-certify.md) | 301 | 0.3% | 119 |
| [Fire Protection - Special Hazard Fire System Stream - Install and Maintain](/trade/fire-protection-special-hazard-fire-system-stream-install-and-maintain.md) | 294 | 0.3% | 126 |
| [Fire Pumps - Occupational](/trade/fire-pumps-occupational.md) | 281 | 0.3% | 126 |
| [Passive Fire Protection - Fire and Smoke Walls and Ceilings](/trade/passive-fire-protection-fire-and-smoke-walls-and-ceilings.md) | 262 | 0.2% | 103 |
| [Irrigation](/trade/irrigation.md) | 249 | 0.2% | 118 |
| [Brick and Segmental Paving](/trade/brick-and-segmental-paving.md) | 216 | 0.2% | 110 |
| [Passive Fire Protection - Fire Doors and Shutters](/trade/passive-fire-protection-fire-doors-and-shutters.md) | 215 | 0.2% | 101 |
| [Foundation Work (Piling and Anchors)](/trade/foundation-work-piling-and-anchors.md) | 199 | 0.2% | 95 |
| [Builder Restricted to Special Structures](/trade/builder-restricted-to-special-structures.md) | 188 | 0.2% | 90 |
| [Fire Detection, Alarm and Warning Systems](/trade/fire-detection-alarm-and-warning-systems.md) | 181 | 0.2% | 97 |
| [Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing - Occupational](/trade/passive-fire-protection-fire-collars-penetrations-and-joint-sealing-occupational.md) | 180 | 0.2% | 103 |
| [Concreting Restricted To Light Concreting](/trade/concreting-restricted-to-light-concreting.md) | 178 | 0.2% | 105 |
| [Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain](/trade/fire-protection-water-based-fire-system-stream-occupational-install-and-maintain.md) | 175 | 0.2% | 99 |
| [Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Commercial and Industrial Types](/trade/fire-protection-water-based-fire-system-stream-occupational-install-and-maintain-restricted-to-commercial-and-industrial-types.md) | 161 | 0.1% | 96 |
| [Air Handling Duct Installation](/trade/air-handling-duct-installation.md) | 149 | 0.1% | 92 |
| [Drainage](/trade/drainage.md) | 143 | 0.1% | 81 |
| [Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters](/trade/fire-protection-passive-stream-install-and-maintain-fire-doors-and-fire-shutters.md) | 138 | 0.1% | 72 |
| [Fire Protection - Electrical Stream - Certify - Emergency Lighting](/trade/fire-protection-electrical-stream-certify-emergency-lighting.md) | 131 | 0.1% | 67 |
| [Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems](/trade/fire-protection-electrical-stream-occupational-certify-fire-alarm-systems.md) | 128 | 0.1% | 75 |
| [Fire Protection - Special Hazard Fire System Stream - Certify](/trade/fire-protection-special-hazard-fire-system-stream-certify.md) | 109 | 0.1% | 53 |
| [Carpentry (Formwork)](/trade/carpentry-formwork.md) | 105 | 0.1% | 73 |
| [Concreting Restricted To Minor Concrete Work](/trade/concreting-restricted-to-minor-concrete-work.md) | 102 | 0.1% | 73 |
| [Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Doors and Fire Shutters](/trade/fire-protection-passive-stream-occupational-install-and-maintain-fire-doors-and-fire-shutters.md) | 100 | 0.1% | 67 |
| Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Domestic and Residential Types | 97 | 0.1% | 55 |
| Fire Suppression Systems - Special Hazards | 97 | 0.1% | 59 |
| Site Classifier | 95 | 0.1% | 50 |
| Fire Pumps | 92 | 0.1% | 60 |
| Fire Protection - Portables Stream Occupational - Certify | 84 | 0.1% | 54 |
| Drainage - On-site Sewerage Facility | 83 | 0.1% | 48 |
| Fire Protection - Water-Based Fire System Stream Occupational - Certify | 81 | 0.1% | 54 |
| Fire Protection - Water-Based Fire System Stream - Design | 81 | 0.1% | 55 |
| Fire Protection - Electrical Stream - Design - Fire Alarm Systems | 76 | 0.1% | 50 |
| Passive Fire Protection - Fire Doors and Shutters - Occupational | 76 | 0.1% | 57 |
| Fire Safety Professional | 71 | 0.1% | 46 |
| Fire Protection - Passive Stream - Install and Maintain - Fire Collars, Fire-rated Penetrations and Fire-rated Joint Sealing | 68 | 0.1% | 40 |
| Fire Protection - Passive Stream Occupational - Install and Maintain - Fire Collars, Fire-rated Penetrations and Fire-Rated Joint Sealing | 68 | 0.1% | 53 |
| Structural Landscaping Restricted To Fences | 60 | 0.1% | 48 |
| Fire Protection - Passive Stream - Install and Maintain - Fire and Smoke Walls and Fire-rated Ceilings | 57 | 0.1% | 32 |
| Building Restricted To Building Removal | 55 | 0.1% | 41 |
| Fire Protection - Passive Stream - Certify | 52 | 0% | 28 |
| Passive Fire Protection - Fire and Smoke Walls and Ceilings - Occupational | 52 | 0% | 38 |
| Fire Protection - Electrical Stream Occupational - Certify - Emergency Lighting | 52 | 0% | 43 |
| Structural Landscaping Restricted To Retaining Walls | 51 | 0% | 40 |
| Fire Protection - Water-Based Fire System Stream Occupational - Design | 47 | 0% | 38 |
| Fire Protection - Electrical Stream Occupational - Design - Fire Alarm Systems | 46 | 0% | 36 |
| Concreting Restricted To Special Finishes | 44 | 0% | 36 |
| Fire Protection - Passive Stream Occupational - Install and Maintain - Fire and Smoke Walls and Fire-rated Ceilings | 42 | 0% | 35 |
| Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain - Restricted to Domestic and Residential Types | 40 | 0% | 34 |
| Building Restricted To Non Structural Renovations | 40 | 0% | 31 |
| Building Restricted To Repairs And Maintenance | 32 | 0% | 29 |
| Fire Protection - Special Hazard Fire System Stream Occupational - Certify | 30 | 0% | 25 |
| Refrigeration, Airconditioning And Mechanical Services Restricted To Multipackaged Residential Airconditioning Equipment And Plant | 27 | 0% | 21 |
| Fire Protection - Passive Stream Occupational - Certify | 25 | 0% | 22 |
| Building Restricted To External Finishes | 24 | 0% | 21 |
| Carpentry Restricted To Framing | 23 | 0% | 23 |
| Roof Tiling Restricted To Roof Tile Maintenance | 22 | 0% | 20 |
| Floor Finishing And Covering Restricted To Floor Sanding And Finishing - Timber Floors | 22 | 0% | 19 |
| Plumbing And Draining Restricted To Plumbing | 19 | 0% | 17 |
| Painting Restricted To Roof Painting | 18 | 0% | 16 |
| Concreting Restricted To Concrete Repairs | 17 | 0% | 13 |
| Fire Safety Professional - Occupational | 15 | 0% | 11 |
| Plastering Drywall Restricted To Wall Board Fixing | 13 | 0% | 12 |
| Plumbing And Draining Restricted To Skylight And Ventilator Installation | 13 | 0% | 10 |
| Plumbing And Draining Restricted To Tanks - Water Supply | 12 | 0% | 11 |
| Swimming Pool And Spa Construction Restricted To Finishes | 11 | 0% | 7 |
| Refrigeration, Airconditioning And Mechanical Services Restricted To Self-Contained Window Package Residential Airconditioning Installation | 8 | 0% | 6 |
| Floor Finishing And Covering Restricted To Seamless Flooring | 8 | 0% | 6 |
| Plastering Drywall Restricted To Cornice Fixing | 7 | 0% | 5 |
| Refrigeration, Airconditioning And Mechanical Services Restricted To Residential Evaporative Cooling Equipment | 7 | 0% | 6 |
| Fire Detection, Alarm and Warning Systems - Maintain - Extra Low Voltage | 7 | 0% | 6 |
| Passive Fire Protection - Fire Doors and Shutters Occupational - Certify | 7 | 0% | 5 |
| Plastering Drywall Restricted To Suspended Ceiling Fixing | 6 | 0% | 5 |
| Plastering Drywall Restricted To Partition Installation | 5 | 0% | 4 |
| Plastering Drywall Restricted To Plaster Setting | 4 | 0% | 3 |
| Fire Pump - Inspect and Test | 3 | 0% | 2 |
| Specialised Contracting - Solid Fuel Heater Installation | 3 | 0% | 3 |
| Painting Restricted To Special Finishes | 3 | 0% | 2 |
| Carpentry Restricted To Lattice And Other Timber Work | 2 | 0% | 2 |
| Floor Finishing And Covering Restricted To Cork Flooring | 2 | 0% | 1 |
| Specialised Contracting - Screw In Foundations | 2 | 0% | 2 |
| Plumbing And Draining Restricted To Wall Cladding | 1 | 0% | 1 |
| Floor Finishing And Covering Restricted To Install Strip Flooring (Non Structural) | 1 | 0% | 1 |
| Floor Finishing And Covering Restricted To Parquetry Flooring | 1 | 0% | 1 |
| Passive Fire Protection - Fire Doors and Shutters - Certify | 1 | 0% | 1 |

---

Página: https://qbcc.pages.dev/trades/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
