# Licensed Mechanical Services - Air-conditioning and Refrigeration - Occupational contractors in Queensland — qbcc

> 3,263 QBCC licences cover Mechanical Services - Air-conditioning and Refrigeration - Occupational. Check a licence number or a name before you engage anyone.

## QBCC licences covering Mechanical Services - Air-conditioning and Refrigeration - Occupational

3,263 of the 108,536 licences on the QBCC register include Mechanical Services - Air-conditioning and Refrigeration - Occupational among the classes of work they authorise — 3%, the 16th largest of the 84 trades with a page here.

**A licence is class by class.** Holding a licence that covers Mechanical Services - Air-conditioning and Refrigeration - Occupational says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.

### Licence grades among Mechanical Services - Air-conditioning and Refrigeration - Occupational holders

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 172 | 5.3% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 514 | 15.8% |
| [Site Supervisor](/grade/site-supervisor.md) | 48 | 1.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 96 | 2.9% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 2,432 | 74.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0% |

### Some Mechanical Services - Air-conditioning and Refrigeration - Occupational licensees

*Licences covering Mechanical Services - Air-conditioning and Refrigeration - Occupational, alphabetical*

| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON JOHN SANDLES | [15155486](/search.md) | 4556 | Mechanical Services Occupational |
| AARON PAUL MAHONY | [1309681](/search.md) | 4556 | Trade Contractor Licence |
| ABHISEK KUMAR | [15388069](/search.md) | 2148 | Trade Contractor Licence |
| ADAM GRAHAM CAVERLEY | [1046556](/search.md) | 4562 | Fire Occupational |
| ADAM HULBERT | [15273035](/search.md) | 4173 | Mechanical Services Occupational |
| ADAM INGLIS | [15267730](/search.md) | 4500 | Mechanical Services Occupational |
| ADAM JAMES MASON | [15505967](/search.md) | 4214 | Mechanical Services Occupational |
| ADAM JOHN ROWLANDS | [1301883](/search.md) | 4555 | Nominee Supervisor |
| ADAM MATTHEW KARL BUCHHOLZ | [1186507](/search.md) | 4701 | Nominee Supervisor |
| ADAM STEVEN BARKER | [1162135](/search.md) | 4219 | Nominee Supervisor |
| ADRIAN DEAN TREASURE | [15465093](/search.md) | 4405 | Mechanical Services Occupational |
| ADRIAN SCOTT MANN | [1094046](/search.md) | 4221 | Mechanical Services Occupational |
| AIDAN GRAHAM PANTIZ | [15244065](/search.md) | 4870 | Site Supervisor |
| AIDAN STEPHEN FITZSIMMONS | [15313355](/search.md) | 4814 | Fire Occupational |
| AIDAN THOMAS SANDERSON | [15271871](/search.md) | 4006 | Mechanical Services Occupational |
| ALAN JAMES SUTHERS | [1078375](/search.md) | 4133 | Mechanical Services Occupational |
| ALAN LLOYD EVANS | [15271899](/search.md) | 4340 | Mechanical Services Occupational |
| ALAN LOGAN | [15225501](/search.md) | 4131 | Fire Occupational |
| ALAN WATSON | [15228414](/search.md) | 4702 | Mechanical Services Occupational |
| ALEXIO BLESSING NYANHETE | [15541547](/search.md) | 4680 | Mechanical Services Occupational |
| ALISTIAR MIMS | [15598463](/search.md) | 4352 | Mechanical Services Occupational |
| ALLAN JAMES MCALPINE | [15329267](/search.md) | 4670 | Trade Contractor Licence |
| ALLAN MICHAEL EDMONDS | [15195266](/search.md) | 4820 | Mechanical Services Occupational |
| ANDREW BRYANT MCDONALD | [15294737](/search.md) | 4124 | Nominee Supervisor |
| ANDREW DAVID WILLIAMS | [15245711](/search.md) | 4157 | Nominee Supervisor |
| ANDREW GLENN BOWLEY | [15062181](/search.md) | 4517 | Fire Occupational |
| ANDREW JAMES CARROLL | [1173500](/search.md) | 4558 | Nominee Supervisor |
| ANDREW JAMES LARGE | [1215627](/search.md) | 4207 | Mechanical Services Occupational |
| ANDREW JAMES WRIGHT | [15189655](/search.md) | 4152 | Mechanical Services Occupational |
| ANDREW JOHN ELLIS | [1022439](/search.md) | 4170 | Mechanical Services Occupational |

### Mechanical Services - Air-conditioning and Refrigeration - Occupational by postcode

- [4350](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational/4350.md) — 76
- [4207](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational/4207.md) — 63
- [4870](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational/4870.md) — 115
- [4122](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational/4122.md) — 65
- [4814](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational/4814.md) — 75

### Getting work done in Mechanical Services - Air-conditioning and Refrigeration - Occupational?

3,263 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 84 trades](/trades.md) · [258 postcodes](/postcodes.md)

---

Página: https://qbcc.pages.dev/trade/mechanical-services-air-conditioning-and-refrigeration-occupational/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
