# Licensed Fire Protection - Passive Stream Occupational - Inspect and Test contractors in Queensland — qbcc

> 967 QBCC licences cover Fire Protection - Passive Stream Occupational - Inspect and Test. Check a licence number or a name before you engage anyone.

## QBCC licences covering Fire Protection - Passive Stream Occupational - Inspect and Test

967 of the 108,536 licences on the QBCC register include Fire Protection - Passive Stream Occupational - Inspect and Test among the classes of work they authorise — 0.9%, the 36th largest of the 84 trades with a page here.

**A licence is class by class.** Holding a licence that covers Fire Protection - Passive Stream Occupational - Inspect and Test says nothing about any other work. That is the single most useful thing this register tells you, and the licence number alone does not carry it.

### Licence grades among Fire Protection - Passive Stream Occupational - Inspect and Test holders

| Grade | Licences | Share |
|---|---|---|
| [Fire Occupational](/grade/fire-occupational.md) | 967 | 100% |

### Some Fire Protection - Passive Stream Occupational - Inspect and Test licensees

*Licences covering Fire Protection - Passive Stream Occupational - Inspect and Test, alphabetical*

| Licensee | Licence | Postcode | Grade |
|---|---|---|---|
| AARON ROBERT SNARY | [1273591](/search.md) | 4811 | Fire Occupational |
| AARON THOMAS NIXON | [1250392](/search.md) | 4870 | Fire Occupational |
| ABBY HEDGES | [1233231](/search.md) | 4208 | Fire Occupational |
| ADAM ANTHONY VINE | [1311384](/search.md) | 4280 | Fire Occupational |
| ADAM CHARLES SONOGAN | [1208631](/search.md) | 4814 | Fire Occupational |
| ADAM GRAHAM CAVERLEY | [1046556](/search.md) | 4562 | Fire Occupational |
| ADAM JAY LEWIS | [1160599](/search.md) | 4814 | Fire Occupational |
| ADAM KEITH MALONEY | [1311037](/search.md) | 2484 | Fire Occupational |
| ADAM MAIKARA STEVE HAU | [1212227](/search.md) | 4211 | Fire Occupational |
| ADAM PAUL CURETON | [1299840](/search.md) | 4306 | Fire Occupational |
| ADRIAN WAI CHUNG WOO | [1199056](/search.md) | 4818 | Fire Occupational |
| AIDAN JOSEPH PARK | [1217294](/search.md) | 4170 | Fire Occupational |
| ALAN GREGORY DIMMICK | [1198392](/search.md) | 4207 | Fire Occupational |
| ALAN TABIKH | [1068215](/search.md) | 4350 | Fire Occupational |
| ALEX MATTHEW THISTLETON | [1306105](/search.md) | 4012 | Fire Occupational |
| ALEXANDER MARK CLAYTON | [1313163](/search.md) | 4017 | Fire Occupational |
| ALLAN DAVID GREEN | [1161770](/search.md) | 4655 | Fire Occupational |
| ANDREAS STEIN | [1255948](/search.md) | 4101 | Fire Occupational |
| ANDREW BIHANKOV | [1130303](/search.md) | 4178 | Fire Occupational |
| ANDREW BUTT | [1067139](/search.md) | 4054 | Fire Occupational |
| ANDREW JOHN SLEIGH | [1258788](/search.md) | 4152 | Fire Occupational |
| ANDREW MARTIN CANNELL | [1008509](/search.md) | 4825 | Fire Occupational |
| ANDREW MICHAEL DALTON | [1297249](/search.md) | 4551 | Fire Occupational |
| ANDREW MURRAY | [1198993](/search.md) | 4680 | Fire Occupational |
| ANDREW NICHOLAS LUNNEY | [15432881](/search.md) | 4074 | Fire Occupational |
| ANDREW TROY LEVISTON | [721153](/search.md) | 4558 | Fire Occupational |
| ANTHONY GERARD LEWIS | [745503](/search.md) | 4825 | Fire Occupational |
| ANTHONY JOHN FINDLAY | [1118549](/search.md) | 4161 | Fire Occupational |
| ANTHONY JOHN JAMES | [1233991](/search.md) | 4865 | Fire Occupational |
| ARJEN ALEXANDER POWELL | [15082371](/search.md) | 4670 | Fire Occupational |

### Getting work done in Fire Protection - Passive Stream Occupational - Inspect and Test?

967 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 84 trades](/trades.md) · [258 postcodes](/postcodes.md)

---

Página: https://qbcc.pages.dev/trade/fire-protection-passive-stream-occupational-inspect-and-test/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
