# Licensed Carpentry contractors in postcode 4720 — qbcc

> 75 QBCC licences covering Carpentry with an address in postcode 4720.

## Carpentry licences in postcode 4720

75 of the 218 licences based in postcode 4720 cover Carpentry — 34.4%. Across Queensland the trade is 24.9% of the register.

[What a Carpentry licence covers](/trade/carpentry.md).

### Carpentry licensees based in 4720

*Carpentry licences in 4720, alphabetical*

| Licensee | Licence | Grade |
|---|---|---|
| ADAM GREGORY MERRICK | [1205262](/search.md) | Trade Contractor Licence |
| ADRIAN FRANK WENDALL PILGRIM | [721627](/search.md) | Site Supervisor |
| ALAN PATRICK HARRIS | [1170092](/search.md) | Trade Contractor Licence |
| ANDREW PAUL BORG | [1270064](/search.md) | Trade Contractor Licence |
| Asher Scott Gordon | [15012564](/search.md) | Trade Contractor Licence |
| Ashleigh Johnathon Tilsley | [15266964](/search.md) | Trade Contractor Licence |
| BARRY JAMES WILLS | [705853](/search.md) | Trade Contractor Licence |
| BENJAMIN HUGH CURRAN | [15179784](/search.md) | Trade Contractor Licence |
| BENJAMIN LEE GRANT | [1226820](/search.md) | Trade Contractor Licence |
| BRIAN WILLIAM MIKOLAJSKI | [1135407](/search.md) | Trade Contractor Licence |
| BROCK JOHN ORMOND | [15503469](/search.md) | Nominee Supervisor |
| BRUCE LAWRENCE GARLICK | [77038](/search.md) | Trade Contractor Licence |
| CAMERON JAMES CROWLEY | [721502](/search.md) | Trade Contractor Licence |
| CARL THOMAS CORBETT | [59367](/search.md) | Trade Contractor Licence |
| CHARLES BUCKLEY | [15473101](/search.md) | Trade Contractor Licence |
| CHRISTOPHER JANKE | [15306521](/search.md) | Trade Contractor Licence |
| CHRISTOPHER JOHN LOUDON | [1202905](/search.md) | Trade Contractor Licence |
| CHRISTOPHER SCOTT ALEXANDER HORNE | [1215392](/search.md) | Trade Contractor Licence |
| CK & LJ VENTURES PTY LTD | [1239409](/search.md) | Trade Contractor Licence |
| CORBELLEO PTY LTD | [1280850](/search.md) | Trade Contractor Licence |
| CORBETT HOMES PTY LTD | [1012228](/search.md) | Trade Contractor Licence |
| Cam William Mattingley | [1264969](/search.md) | Trade Contractor Licence |
| DANIEL PAUL MAGUIRE | [1256677](/search.md) | Trade Contractor Licence |
| DANIEL SCOTT EARNSHAW | [1194667](/search.md) | Nominee Supervisor |
| DAVID JOHN KERR | [714041](/search.md) | Trade Contractor Licence |
| DC & SM MATTINGLEY HOUSE REMOVALISTS PTY LTD | [1043968](/search.md) | Trade Contractor Licence |
| Damien Robert Harris | [15079797](/search.md) | Trade Contractor Licence |
| ETHAN SCOTT HARROLD | [15092574](/search.md) | Site Supervisor |
| GARY JOHN DEACON | [744409](/search.md) | Trade Contractor Licence |
| GKZS PTY LTD | [1251682](/search.md) | Trade Contractor Licence |

### Carpentry in other postcodes

- [4210](/trade/carpentry/4210.md) — 157
- [4223](/trade/carpentry/4223.md) — 150
- [4280](/trade/carpentry/4280.md) — 125
- [4701](/trade/carpentry/4701.md) — 150
- [4170](/trade/carpentry/4170.md) — 150
- [4109](/trade/carpentry/4109.md) — 201
- [4000](/trade/carpentry/4000.md) — 75
- [4178](/trade/carpentry/4178.md) — 131
- [4124](/trade/carpentry/4124.md) — 133
- [4285](/trade/carpentry/4285.md) — 145
- [2486](/trade/carpentry/2486.md) — 114
- [4035](/trade/carpentry/4035.md) — 133

[All 218 licences in 4720](/postcode/4720.md) · [All 27,032 Carpentry licences](/trade/carpentry.md)

### Getting work done in 4720 for Carpentry?

75 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://qbcc.pages.dev/trade/carpentry/4720/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
