# Licensed Carpentry contractors in postcode 4519 — qbcc

> 66 QBCC licences covering Carpentry with an address in postcode 4519.

## Carpentry licences in postcode 4519

66 of the 214 licences based in postcode 4519 cover Carpentry — 30.8%. Across Queensland the trade is 24.9% of the register.

[What a Carpentry licence covers](/trade/carpentry.md).

### Carpentry licensees based in 4519

*Carpentry licences in 4519, alphabetical*

| Licensee | Licence | Grade |
|---|---|---|
| ADRIAN MARCUS KNIGHT | [538389](/search.md) | Trade Contractor Licence |
| BEAU WARMERDAM | [1001225](/search.md) | Trade Contractor Licence |
| BEERWAH FENCING PTY LTD | [15456891](/search.md) | Trade Contractor Licence |
| BENJAMIN CHARLES KEEBLE | [15113811](/search.md) | Trade Contractor Licence |
| BENJAMIN NEIL STOKES | [1201216](/search.md) | Trade Contractor Licence |
| BULTY'S CONCRETING PTY LTD | [15340733](/search.md) | Trade Contractor Licence |
| Bohdey Jadarie Green | [15480027](/search.md) | Trade Contractor Licence |
| CATCH CONSTRUCTION GROUP PTY LTD | [15232623](/search.md) | Trade Contractor Licence |
| CHIEF BUILDING SOLUTIONS PTY LTD | [15385239](/search.md) | Trade Contractor Licence |
| CHRISTOPHER DAVID BUCKERIDGE | [1252593](/search.md) | Trade Contractor Licence |
| CHRISTOPHER JOHN SWANTON | [58060](/search.md) | Site Supervisor |
| COREY JAMES PASSEY | [1277664](/search.md) | Trade Contractor Licence |
| Cameron Victor Hermansen | [15003445](/search.md) | Trade Contractor Licence |
| Christopher John Casey | [15098227](/search.md) | Trade Contractor Licence |
| DANIEL JEFFREY MCKENZIE FERGUSON | [1009035](/search.md) | Nominee Supervisor |
| DAVID JOHN BETHUNE | [75722](/search.md) | Nominee Supervisor |
| DEAN STUART BRIGGS | [1186235](/search.md) | Trade Contractor Licence |
| DIETER PAUL STRACK | [710685](/search.md) | Trade Contractor Licence |
| Dale Michael Mckenna | [15014030](/search.md) | Trade Contractor Licence |
| David Steele Hudson | [15563443](/search.md) | Nominee Supervisor |
| ELECTRO BUILD DEVELOPMENTS PTY LTD | [15359295](/search.md) | Trade Contractor Licence |
| Elliot Gordon Baker | [15544859](/search.md) | Trade Contractor Licence |
| FRANK DUTHLER | [70207](/search.md) | Nominee Supervisor |
| Ferguson Family Enterprises Pty Ltd | [15091762](/search.md) | Trade Contractor Licence |
| GLASSHOUSE CARPENTRY PTY LTD | [15527803](/search.md) | Trade Contractor Licence |
| GREENYSCONSTRUCTIONS PTY LTD | [15583553](/search.md) | Trade Contractor Licence |
| Grant Arron Mills | [15149763](/search.md) | Trade Contractor Licence |
| Hayden John Bultitude | [15135747](/search.md) | Trade Contractor Licence |
| JASON JAMES RICHARDS | [1169073](/search.md) | Trade Contractor Licence |
| JON STUART ROBINSON | [724249](/search.md) | Trade Contractor Licence |

### Carpentry in other postcodes

- [4075](/trade/carpentry/4075.md) — 86
- [4370](/trade/carpentry/4370.md) — 105
- [4159](/trade/carpentry/4159.md) — 90
- [4161](/trade/carpentry/4161.md) — 83
- [4115](/trade/carpentry/4115.md) — 92
- [4800](/trade/carpentry/4800.md) — 90
- [4566](/trade/carpentry/4566.md) — 67
- [4171](/trade/carpentry/4171.md) — 78
- [4055](/trade/carpentry/4055.md) — 95
- [4125](/trade/carpentry/4125.md) — 65
- [4508](/trade/carpentry/4508.md) — 63
- [2485](/trade/carpentry/2485.md) — 63

[All 214 licences in 4519](/postcode/4519.md) · [All 27,032 Carpentry licences](/trade/carpentry.md)

### Getting work done in 4519 for Carpentry?

66 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

---

Página: https://qbcc.pages.dev/trade/carpentry/4519/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
