# Licensed building contractors in postcode 4816 — qbcc

> 147 QBCC licensed contractors give an address in postcode 4816. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4816

147 licences on the QBCC register give an address in postcode 4816 (QLD). That is the 191st largest of the 258 postcodes with a page here.

### What they are licensed to do in 4816

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 45 | 30.6% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 37 | 25.2% |
| [Joinery](/trade/joinery.md) | 18 | 12.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 18 | 12.2% |
| [Builder - Open](/trade/builder-open.md) | 17 | 11.6% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 15 | 10.2% |
| [Concreting](/trade/concreting.md) | 14 | 9.5% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 12 | 8.2% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 11 | 7.5% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 10 | 6.8% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 9 | 6.1% |
| [Gasfitting](/trade/gasfitting.md) | 9 | 6.1% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 8 | 5.4% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 6 | 4.1% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 6 | 4.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 5 | 3.4% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 5 | 3.4% |
| [Waterproofing](/trade/waterproofing.md) | 4 | 2.7% |

### Licence grades in 4816

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 89 | 60.5% |
| [Builder Licence](/grade/builder-licence.md) | 18 | 12.2% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 18 | 12.2% |
| [Site Supervisor](/grade/site-supervisor.md) | 13 | 8.8% |
| [Fire Occupational](/grade/fire-occupational.md) | 5 | 3.4% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 4 | 2.7% |

### Some licensees in 4816

*Licences with an address in 4816, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A.C.N. 124 544 083 PTY LTD | [1184483](/search.md) | Builder - Low Rise | Builder Licence |
| ABOUT COUNTRY PTY LTD | [15450729](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADCORE GROUP PTY LTD | [15076772](/search.md) | Builder Restricted to Shopfitting, Plastering Drywall | Trade Contractor Licence |
| ALEXANDER GERVAISE | [702044](/search.md) | Painting Restricted To Roof Painting, Painting and Decorating | Trade Contractor Licence |
| ANDREW DEAN BLAIR | [54984](/search.md) | Builder - Low Rise | Builder Licence |
| ANTHONY JOHN BOURKE | [73654](/search.md) | Carpentry, Carpentry (Formwork) +1 | Trade Contractor Licence |
| Allen James Barr | [15282481](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Arthur John Rollinson | [1126540](/search.md) | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| Ashton Gary Ford | [15235253](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| BELL-AIR INDUSTRIES PTY LTD | [15061105](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BENJAMIN PAUL COX | [15281915](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| BRETT FREDERICK LOGAN | [1281347](/search.md) | Concreting | Trade Contractor Licence |
| CHRISTOPHER BRIAN KERSNOVSKE | [55584](/search.md) | Builder - Low Rise, Builder - Open +3 | Site Supervisor |
| CHRISTOPHER CHARLES HODGSON | [1276789](/search.md) | Carpentry | Trade Contractor Licence |
| CHRISTOPHER JOHN CHARITY | [1301017](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| CHRISTOPHER JOHN NOLAN | [64841](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| CHRISTOPHER RONALD WOODS | [705005](/search.md) | Builder - Low Rise | Builder Licence |
| COLIN CRAIG WEST | [1073027](/search.md) | Carpentry, Structural Landscaping (Trade) | Nominee Supervisor |
| COREY MARK BENTON | [1151366](/search.md) | Carpentry, Concreting | Trade Contractor Licence |
| CRAIG VINCENT LETIZIA | [68491](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| CRAWFORD EQUIPMENT PTY LTD | [15415179](/search.md) | Gasfitting, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) +1 | Trade Contractor Licence |
| CRAWFORD PLUMBING PTY LTD | [15092268](/search.md) | Gasfitting, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) +1 | Trade Contractor Licence |
| Christopher John O'Brien | [15134766](/search.md) | Mechanical Services - Plumbing | Mechanical Services Occupational |
| Cody Joe Morabito | [15240383](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| DALE GRAHAM DOW | [63469](/search.md) | Floor Finishing And Covering Restricted To Floor Sanding And Finishing - Timber Floors | Trade Contractor Licence |
| DANIAL METCALFE | [1042389](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| DANIEL PAUL ROELOFS | [1135433](/search.md) | Builder Restricted to Shopfitting, Shopfitting (Trade) | Trade Contractor Licence |
| DAVID JAMES ELMES | [633034](/search.md) | Builder - Low Rise | Builder Licence |
| DAVID JOHN FRANKLIN | [1282122](/search.md) | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +1 | Fire Occupational |
| DAVID JOHN MODRA | [636320](/search.md) | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |

### Postcodes of a similar size

- [4521](/postcode/4521.md) — 156
- [4102](/postcode/4102.md) — 155
- [4660](/postcode/4660.md) — 153
- [4059](/postcode/4059.md) — 152
- [4871](/postcode/4871.md) — 151
- [2484](/postcode/2484.md) — 151
- [4106](/postcode/4106.md) — 151
- [4174](/postcode/4174.md) — 149
- [4120](/postcode/4120.md) — 146
- [4103](/postcode/4103.md) — 146
- [4516](/postcode/4516.md) — 143
- [4512](/postcode/4512.md) — 143
- [4010](/postcode/4010.md) — 143
- [3064](/postcode/3064.md) — 142
- [4311](/postcode/4311.md) — 141

### Getting work done in 4816?

147 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4816/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
