# Licensed building contractors in postcode 4810 — qbcc

> 390 QBCC licensed contractors give an address in postcode 4810. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4810

390 licences on the QBCC register give an address in postcode 4810 (QLD). That is the 87th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4810

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Low Rise](/trade/builder-low-rise.md) | 90 | 23.1% |
| [Carpentry](/trade/carpentry.md) | 83 | 21.3% |
| [Builder - Open](/trade/builder-open.md) | 51 | 13.1% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 47 | 12.1% |
| [Joinery](/trade/joinery.md) | 39 | 10% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 29 | 7.4% |
| [Concreting](/trade/concreting.md) | 24 | 6.2% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 23 | 5.9% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 23 | 5.9% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 22 | 5.6% |
| [Gasfitting](/trade/gasfitting.md) | 19 | 4.9% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 18 | 4.6% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 16 | 4.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 16 | 4.1% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 15 | 3.8% |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 14 | 3.6% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 13 | 3.3% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 13 | 3.3% |

### Licence grades in 4810

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 189 | 48.5% |
| [Builder Licence](/grade/builder-licence.md) | 64 | 16.4% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 60 | 15.4% |
| [Site Supervisor](/grade/site-supervisor.md) | 33 | 8.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 20 | 5.1% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 14 | 3.6% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 4 | 1% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 3 | 0.8% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.5% |

### Some licensees in 4810

*Licences with an address in 4810, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ABOUT TIME PTY LTD | [1237463](/search.md) | Concreting | Trade Contractor Licence |
| ABSCAN PTY LTD | [1010402](/search.md) | Completed Residential Building Inspection | Builder Licence |
| ACATO CONSTRUCTIONS PTY LTD | [1220688](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM JOHN WILLIAMSON | [1154408](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| ADELONA GROUP PTY LTD | [15351263](/search.md) | Builder - Medium Rise | Builder Licence |
| ADRIAAN THOMAS HOEDT | [732529](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| ADRIAN PAUL GRACE | [1189940](/search.md) | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| AIRCONDITIONING BY DARREN BARR PTY LTD | [1098631](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AJM BUILDING SERVICES PTY LTD | [15124554](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALEXANDER MCCLURE | [1165871](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALEXANDER ROY PRIOR | [1044891](/search.md) | Builder Restricted to Special Structures, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALLAN CHARLES HOLLAND | [43911](/search.md) | Carpentry, Concreting +1 | Trade Contractor Licence |
| ANDREW JOHN WOOD | [747228](/search.md) | Builder - Low Rise, Carpentry +5 | Site Supervisor |
| ANDREW KEVIN BULMER | [1047610](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW MURRELL CATO | [1069399](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANGUS JOHN MILNE | [1102173](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANTHONY GORDON TELFEIR WATSON | [1299980](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| ANTHONY PHILLIP MARTIN | [1110661](/search.md) | Fire Protection - Water-Based Fire System Stream - Certify, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| ANTHONY THOMAS WILSON | [1009264](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTONEY ENTERPRISES PTY LTD | [1176943](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTONY DAVID GRANT | [59585](/search.md) | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| AQUAFLOW (NQ) PTY LTD | [1125915](/search.md) | Irrigation | Trade Contractor Licence |
| ASHLEY GORDON CRIPPS | [706014](/search.md) | Cabinet Making, Joinery | Trade Contractor Licence |
| ASHLEY STEPHEN FOSTER | [1264987](/search.md) | Builder - Medium Rise, Builder - Open +1 | Site Supervisor |
| Adam James Warner | [15121301](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| Adam Troy McKergow | [15226119](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Alexander James Cooper | [15084523](/search.md) | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems, Fire Protection - Portables Stream Occupational - Install and Maintain +2 | Fire Occupational |
| Andre Gilbert Herwin Kiesswetter | [15066028](/search.md) | Building Design - Medium Rise | Building Designer Licence |
| Andrew James Watkins | [15406235](/search.md) | Builder - Open | Site Supervisor |
| BARNABY SIMPSON | [1112923](/search.md) | Concreting | Trade Contractor Licence |

### Postcodes of a similar size

- [4110](/postcode/4110.md) — 422
- [4179](/postcode/4179.md) — 418
- [4520](/postcode/4520.md) — 416
- [4817](/postcode/4817.md) — 415
- [4812](/postcode/4812.md) — 403
- [4553](/postcode/4553.md) — 400
- [4163](/postcode/4163.md) — 392
- [4121](/postcode/4121.md) — 391
- [4869](/postcode/4869.md) — 385
- [4074](/postcode/4074.md) — 384
- [4802](/postcode/4802.md) — 378
- [4561](/postcode/4561.md) — 374
- [4878](/postcode/4878.md) — 369
- [4014](/postcode/4014.md) — 368
- [4101](/postcode/4101.md) — 368

### Getting work done in 4810?

390 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4810/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
