# Licensed building contractors in postcode 4730 — qbcc

> 69 QBCC licensed contractors give an address in postcode 4730. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4730

69 licences on the QBCC register give an address in postcode 4730 (QLD). That is the 247th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4730

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Low Rise](/trade/builder-low-rise.md) | 22 | 31.9% |
| [Carpentry](/trade/carpentry.md) | 20 | 29% |
| [Joinery](/trade/joinery.md) | 9 | 13% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 8 | 11.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 7 | 10.1% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 6 | 8.7% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 6 | 8.7% |
| [Gasfitting](/trade/gasfitting.md) | 4 | 5.8% |
| [Builder - Open](/trade/builder-open.md) | 4 | 5.8% |
| [Concreting](/trade/concreting.md) | 3 | 4.3% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 3 | 4.3% |
| [Concreting Restricted To Light Concreting](/trade/concreting-restricted-to-light-concreting.md) | 2 | 2.9% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 2 | 2.9% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 2 | 2.9% |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 2 | 2.9% |
| [Termite Management - Physical](/trade/termite-management-physical.md) | 2 | 2.9% |
| [Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-unlimited-design.md) | 2 | 2.9% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 2 | 2.9% |

### Licence grades in 4730

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 37 | 53.6% |
| [Builder Licence](/grade/builder-licence.md) | 12 | 17.4% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 15 | 21.7% |
| [Site Supervisor](/grade/site-supervisor.md) | 4 | 5.8% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 1 | 1.4% |

### Some licensees in 4730

*Licences with an address in 4730, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ANDENTYL PTY LTD | [1081416](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Glass, Glazing and Aluminium +3 | Trade Contractor Licence |
| ANDREW CHARLES JOHN LEEK | [79865](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY ROBERT DIXON | [50305](/search.md) | Builder - Low Rise | Builder Licence |
| Andrew Duncan Woodbury Beatty | [15458291](/search.md) | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| B T HUNT BUILDING PTY LTD | [15418713](/search.md) | Builder - Open, Carpentry | Trade Contractor Licence |
| BARRY WILLIAM KAMERLING | [1032901](/search.md) | Termite Management - Chemical, Termite Management - Physical | Nominee Supervisor |
| BEN MATTHEW ROSS | [1038249](/search.md) | Carpentry | Trade Contractor Licence |
| BENJAMIN THOMAS HUNT | [15389971](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| BW & TL KAMERLING PTY LTD | [1052238](/search.md) | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| CENTWEST ENGINEERING & STEEL SUPPLIES PTY LTD | [1033073](/search.md) | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| CHRISTOPHER JEFFREY ADSHEAD | [1210526](/search.md) | Carpentry | Nominee Supervisor |
| CRANSTON HILTON JACKSON | [66355](/search.md) | Building Restricted To Building Removal | Builder Licence |
| Christopher Robert Walden | [15307101](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| DARRYL J MCLACHLAN BUILDER PTY LTD | [1122029](/search.md) | Builder - Low Rise | Builder Licence |
| DARRYL JOSEPH MCLACHLAN | [22644](/search.md) | Builder - Low Rise | Nominee Supervisor |
| DAVID HENRY GEORGE WALDRON | [80557](/search.md) | Builder - Low Rise | Nominee Supervisor |
| GARRY ALAN BLACK | [78873](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| GAVIN CHRISTOPHER GROVES | [1294395](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| GEORGE ANDREW KENT | [1138432](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| GERARD JOHN BELL | [49937](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| GREGORY RAYMOND CLARKE | [66360](/search.md) | Builder - Low Rise, Building Restricted To Renovations, Repairs And Maintenance | Nominee Supervisor |
| IAN JOHN HARRIS | [1033064](/search.md) | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Nominee Supervisor |
| JADE JAMES FULLER | [1152367](/search.md) | Carpentry | Trade Contractor Licence |
| JOHN JOSEPH COOPER | [41730](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| JOHN THOMAS COX | [718882](/search.md) | Concreting, Concreting Restricted To Light Concreting | Trade Contractor Licence |
| JOHN WILLIAM GENNINGES | [873867](/search.md) | Builder - Low Rise | Builder Licence |
| JT COX CONCRETE & PRECAST PTY LTD | [1124408](/search.md) | Concreting | Trade Contractor Licence |
| Jack Clifford Radnedge | [15529681](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| James Harold Marshall | [15073895](/search.md) | Non-Structural Metal Fabrication and Installation, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| KENTCON INVESTMENTS PTY LTD | [15252377](/search.md) | Builder - Low Rise | Builder Licence |

### Postcodes of a similar size

- [4018](/postcode/4018.md) — 77
- [4515](/postcode/4515.md) — 77
- [4884](/postcode/4884.md) — 77
- [4155](/postcode/4155.md) — 75
- [4356](/postcode/4356.md) — 74
- [4737](/postcode/4737.md) — 73
- [4882](/postcode/4882.md) — 70
- [4875](/postcode/4875.md) — 69
- [4470](/postcode/4470.md) — 69
- [4022](/postcode/4022.md) — 67
- [4008](/postcode/4008.md) — 67
- [2478](/postcode/2478.md) — 66
- [4715](/postcode/4715.md) — 64
- [4872](/postcode/4872.md) — 64
- [4358](/postcode/4358.md) — 63

### Getting work done in 4730?

69 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4730/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
