# Licensed building contractors in postcode 4720 — qbcc

> 218 QBCC licensed contractors give an address in postcode 4720. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4720

218 licences on the QBCC register give an address in postcode 4720 (QLD). That is the 150th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4720

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 75 | 34.4% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 60 | 27.5% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 32 | 14.7% |
| [Joinery](/trade/joinery.md) | 28 | 12.8% |
| [Gasfitting](/trade/gasfitting.md) | 20 | 9.2% |
| [Concreting](/trade/concreting.md) | 17 | 7.8% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 17 | 7.8% |
| [Fire Protection - Portables Stream Occupational - Install and Maintain](/trade/fire-protection-portables-stream-occupational-install-and-maintain.md) | 16 | 7.3% |
| [Waterproofing](/trade/waterproofing.md) | 13 | 6% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 11 | 5% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 10 | 4.6% |
| [Builder - Open](/trade/builder-open.md) | 9 | 4.1% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 8 | 3.7% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 7 | 3.2% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 7 | 3.2% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 7 | 3.2% |
| [Cabinet Making](/trade/cabinet-making.md) | 6 | 2.8% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 6 | 2.8% |

### Licence grades in 4720

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 136 | 62.4% |
| [Builder Licence](/grade/builder-licence.md) | 20 | 9.2% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 34 | 15.6% |
| [Site Supervisor](/grade/site-supervisor.md) | 6 | 2.8% |
| [Fire Occupational](/grade/fire-occupational.md) | 17 | 7.8% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 5 | 2.3% |

### Some licensees in 4720

*Licences with an address in 4720, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A N & K G CHRISTIAN PTY LTD | [42002](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| A.P.H. GLASS & ALUMINIUM PTY LTD | [1189838](/search.md) | Builder - Open | Builder Licence |
| ADAM GREGORY MERRICK | [1205262](/search.md) | Builder - Low Rise, Carpentry +6 | Trade Contractor Licence |
| ADRIAN FRANK WENDALL PILGRIM | [721627](/search.md) | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |
| ALAN DOUGLAS STENT-SMITH | [22842](/search.md) | Builder - Low Rise | Nominee Supervisor |
| ALAN PATRICK HARRIS | [1170092](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALLAN NOEL CHRISTIAN | [42003](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ALLENS CABINETS PTY LTD | [1131503](/search.md) | Cabinet Making | Trade Contractor Licence |
| ALLSTYLE HOMES (QLD) PTY LTD | [1246835](/search.md) | Builder - Low Rise, Waterproofing | Trade Contractor Licence |
| AMPAIR PROJECTS PTY LTD | [15422597](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ANDREW DOUGLAS SLACK | [76403](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW GALE KUCKS | [1094899](/search.md) | Builder - Low Rise, Concreting +1 | Nominee Supervisor |
| ANDREW PAUL BORG | [1270064](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW PHILLIP PICKERING | [1203684](/search.md) | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ANDREW SLACK PLUMBING PTY LTD | [741385](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY PATRICK HALES | [9466](/search.md) | Builder - Open | Builder Licence |
| ASCOT BUILDING AND RESTORATIONS PTY LTD | [15532321](/search.md) | Builder - Low Rise | Builder Licence |
| Alec Gerhard Tiemesmann | [15572307](/search.md) | Fire Protection - Portables Stream Occupational - Install and Maintain | Fire Occupational |
| Asher Scott Gordon | [15012564](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Ashleigh Johnathon Tilsley | [15266964](/search.md) | Carpentry | Trade Contractor Licence |
| BARRY JAMES WILLS | [705853](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| BENJAMIN HUGH CURRAN | [15179784](/search.md) | Carpentry | Trade Contractor Licence |
| BENJAMIN JAMES GRAHAM | [15355801](/search.md) | Builder - Low Rise, Concreting | Site Supervisor |
| BENJAMIN LEE GRANT | [1226820](/search.md) | Carpentry | Trade Contractor Licence |
| BMC INDUSTRIES CQ PTY LTD | [15091406](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Cabinet Making +1 | Trade Contractor Licence |
| BOISO'S ELECTRICAL SERVICES PTY LTD | [15417331](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BRADLEY PAUL HARDGRAVE | [1111814](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BRADLEY SCOTT CHRISTIAN | [1189575](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| BRAIDYN MACNAB | [15576267](/search.md) | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| BRENDAN PAUL IDDLES | [1040341](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |

### Postcodes of a similar size

- [4030](/postcode/4030.md) — 239
- [4224](/postcode/4224.md) — 234
- [4061](/postcode/4061.md) — 229
- [4070](/postcode/4070.md) — 228
- [4078](/postcode/4078.md) — 224
- [4301](/postcode/4301.md) — 222
- [4880](/postcode/4880.md) — 220
- [4054](/postcode/4054.md) — 219
- [4011](/postcode/4011.md) — 217
- [4173](/postcode/4173.md) — 217
- [4519](/postcode/4519.md) — 214
- [4060](/postcode/4060.md) — 212
- [4007](/postcode/4007.md) — 210
- [4169](/postcode/4169.md) — 209
- [4225](/postcode/4225.md) — 208

### Getting work done in 4720?

218 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4720/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
