# Licensed building contractors in postcode 4703 — qbcc

> 662 QBCC licensed contractors give an address in postcode 4703. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4703

662 licences on the QBCC register give an address in postcode 4703 (QLD). That is the 40th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4703

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 184 | 27.8% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 163 | 24.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 119 | 18% |
| [Joinery](/trade/joinery.md) | 72 | 10.9% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 62 | 9.4% |
| [Gasfitting](/trade/gasfitting.md) | 54 | 8.2% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 53 | 8% |
| [Builder - Open](/trade/builder-open.md) | 52 | 7.9% |
| [Concreting](/trade/concreting.md) | 51 | 7.7% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 44 | 6.6% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 36 | 5.4% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 35 | 5.3% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 34 | 5.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 29 | 4.4% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 28 | 4.2% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 23 | 3.5% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 17 | 2.6% |
| [Waterproofing](/trade/waterproofing.md) | 17 | 2.6% |

### Licence grades in 4703

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 422 | 63.7% |
| [Builder Licence](/grade/builder-licence.md) | 81 | 12.2% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 86 | 13% |
| [Site Supervisor](/grade/site-supervisor.md) | 44 | 6.6% |
| [Fire Occupational](/grade/fire-occupational.md) | 14 | 2.1% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 8 | 1.2% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 2 | 0.3% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 5 | 0.8% |

### Some licensees in 4703

*Licences with an address in 4703, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1Onegroup Pty Ltd | [15525827](/search.md) | Builder - Open, Carpentry +5 | Trade Contractor Licence |
| 2E CARPENTRY CONTRACTORS PTY LTD | [1269170](/search.md) | Builder - Low Rise, Carpentry +5 | Trade Contractor Licence |
| 4JS QLD PTY LTD | [1261532](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A PLUS PLUMBING & CONTRACTING PTY LTD | [15485357](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AARON CRAIG ALLSOP | [1148573](/search.md) | Builder - Low Rise | Site Supervisor |
| AARON GREGORY LEAHY | [1169070](/search.md) | Cabinet Making | Nominee Supervisor |
| AARON NEIL HICKSON | [1171275](/search.md) | Painting and Decorating, Plastering Solid | Trade Contractor Licence |
| ADAM CHARLES KING | [1044868](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM FRASER WRIGHT | [1160425](/search.md) | Builder - Low Rise, Structural Landscaping (Trade) | Trade Contractor Licence |
| ADAM THOMAS COOPER | [1319243](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ADRIAN LAWRENCE MCLARDY | [71759](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AG & NL LORRAWAY PTY LTD | [1274144](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AIDAN CLINT MICHAEL NEALE | [1306389](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AIDEN CLIFFORD SUTCLIFFE | [1277978](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL WAYZ CONCRETING PTY LTD | [1244567](/search.md) | Concreting | Trade Contractor Licence |
| AMOS LAWRENCE VEACH | [78673](/search.md) | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| AMOS VEACH PLUMBING PTY LTD | [1100170](/search.md) | Builder - Low Rise, Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types +2 | Trade Contractor Licence |
| ANDRES GREFORNE VUJOVICH | [1087234](/search.md) | Structural Landscaping (Trade) | Trade Contractor Licence |
| ANDREW DAMIAN FITZGERALD | [61486](/search.md) | Plastering Drywall | Trade Contractor Licence |
| ANDREW DAVID HAMILTON | [1031578](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW JAMES MILLER | [1207064](/search.md) | Plastering Solid | Trade Contractor Licence |
| ANDREW JOHN HARRIS | [705454](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW LENNON STATHOOLES | [73652](/search.md) | Builder - Low Rise, Building Restricted To Renovations, Repairs And Maintenance +2 | Nominee Supervisor |
| ANDREW PETER NOUWENS | [72611](/search.md) | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ANDREW ROUSE | [1295650](/search.md) | Mechanical Services - Plumbing | Mechanical Services Occupational |
| ANTHONY JOHN CROSLAND | [1126699](/search.md) | Carpentry | Trade Contractor Licence |
| ANTHONY LEONARD COMINO | [719566](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY PATRICK PIANTA | [1133484](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANTHONY ROBERT RICHARDSON | [1137285](/search.md) | Builder - Open | Site Supervisor |
| ANY ASPECT PTY LTD | [15352659](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |

### Postcodes of a similar size

- [4305](/postcode/4305.md) — 772
- [4352](/postcode/4352.md) — 765
- [4034](/postcode/4034.md) — 746
- [4208](/postcode/4208.md) — 741
- [4157](/postcode/4157.md) — 702
- [4152](/postcode/4152.md) — 698
- [4017](/postcode/4017.md) — 682
- [4505](/postcode/4505.md) — 665
- [4818](/postcode/4818.md) — 654
- [4127](/postcode/4127.md) — 648
- [4226](/postcode/4226.md) — 632
- [4558](/postcode/4558.md) — 629
- [4680](/postcode/4680.md) — 620
- [4118](/postcode/4118.md) — 609
- [4503](/postcode/4503.md) — 598

### Getting work done in 4703?

662 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4703/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
