# Licensed building contractors in postcode 4702 — qbcc

> 361 QBCC licensed contractors give an address in postcode 4702. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4702

361 licences on the QBCC register give an address in postcode 4702 (QLD). That is the 96th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4702

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 121 | 33.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 96 | 26.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 53 | 14.7% |
| [Joinery](/trade/joinery.md) | 51 | 14.1% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 40 | 11.1% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 36 | 10% |
| [Concreting](/trade/concreting.md) | 36 | 10% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 32 | 8.9% |
| [Gasfitting](/trade/gasfitting.md) | 30 | 8.3% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 25 | 6.9% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 24 | 6.6% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 23 | 6.4% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 18 | 5% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 17 | 4.7% |
| [Waterproofing](/trade/waterproofing.md) | 17 | 4.7% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 13 | 3.6% |
| [Builder - Open](/trade/builder-open.md) | 11 | 3% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 9 | 2.5% |

### Licence grades in 4702

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 241 | 66.8% |
| [Builder Licence](/grade/builder-licence.md) | 33 | 9.1% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 42 | 11.6% |
| [Site Supervisor](/grade/site-supervisor.md) | 23 | 6.4% |
| [Fire Occupational](/grade/fire-occupational.md) | 3 | 0.8% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 13 | 3.6% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 2 | 0.6% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 3 | 0.8% |
| Nominee Supervisor - Fire Certifier | 1 | 0.3% |

### Some licensees in 4702

*Licences with an address in 4702, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 100 PLUMBING PTY LTD | [15555429](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| A2 Concrete Creations Pty Ltd | [15218038](/search.md) | Concreting | Trade Contractor Licence |
| AARON GEOFFREY HILL | [1299572](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ABC Plumbing Logistics PTY LTD | [15493931](/search.md) | Gasfitting, Irrigation +3 | Trade Contractor Licence |
| ADAM JOSEPH BULL | [1181458](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM MICHAEL DOWNING | [1193626](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| AK & Son's Group Pty Ltd | [15333027](/search.md) | Builder - Low Rise | Builder Licence |
| ALAN WATSON | [15228414](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ALL ABOUT COOLING PTY LTD | [1123416](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL SECTOR PLUMBING PTY LTD | [1233908](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AMAR SINGH | [15481935](/search.md) | Builder - Low Rise | Site Supervisor |
| AMBECK BUILD PTY LTD | [15424955](/search.md) | Builder - Medium Rise | Builder Licence |
| AMDOWNING CONSTRUCTIONS PTY LTD | [15069738](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| ANDREW JAMES NIGEL CUDDIHY | [612570](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JOHN DITTMAN | [1028094](/search.md) | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| ANDREW JOHNATHAN BROWN | [44897](/search.md) | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| ANTHONY JOHN WUST | [1083995](/search.md) | Non-Structural Metal Fabrication and Installation, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ARCHER BUILDING SOLUTIONS PTY LTD | [15387633](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ASHLEY NEVIL HEMPSEED | [1156601](/search.md) | Concreting | Nominee Supervisor |
| ASPCQ PTY LTD | [15102199](/search.md) | Carpentry, Drainage - On-site Sewerage Facility +2 | Trade Contractor Licence |
| ASTEK AIRCONDITIONING PTY LTD | [1265070](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ATS PLUMBING AND DRAINING SERVICES PTY LTD | [1129230](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| Adam Ruigrok | [15585031](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| Alex Skreblin | [15238059](/search.md) | Carpentry | Trade Contractor Licence |
| Alexander William Green | [15251555](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| Almir Gomes Santana | [15055092](/search.md) | Painting and Decorating | Trade Contractor Licence |
| Andrew John Spivey | [15473265](/search.md) | Concreting | Trade Contractor Licence |
| Anthony Peter Tye | [15030238](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BAM VENTURES Pty Ltd | [15231534](/search.md) | Builder - Low Rise | Builder Licence |
| BCM Building Pty Ltd | [15115288](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |

### Postcodes of a similar size

- [4869](/postcode/4869.md) — 385
- [4074](/postcode/4074.md) — 384
- [4802](/postcode/4802.md) — 378
- [4561](/postcode/4561.md) — 374
- [4878](/postcode/4878.md) — 369
- [4014](/postcode/4014.md) — 368
- [4101](/postcode/4101.md) — 368
- [4562](/postcode/4562.md) — 362
- [4116](/postcode/4116.md) — 360
- [4868](/postcode/4868.md) — 360
- [4012](/postcode/4012.md) — 358
- [4160](/postcode/4160.md) — 357
- [4130](/postcode/4130.md) — 355
- [4132](/postcode/4132.md) — 342
- [4564](/postcode/4564.md) — 340

### Getting work done in 4702?

361 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4702/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
