# Licensed building contractors in postcode 4670 — qbcc

> 1,344 QBCC licensed contractors give an address in postcode 4670. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4670

1,344 licences on the QBCC register give an address in postcode 4670 (QLD). That is the 9th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4670

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 373 | 27.8% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 373 | 27.8% |
| [Joinery](/trade/joinery.md) | 156 | 11.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 151 | 11.2% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 104 | 7.7% |
| [Builder - Open](/trade/builder-open.md) | 100 | 7.4% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 96 | 7.1% |
| [Concreting](/trade/concreting.md) | 92 | 6.8% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 92 | 6.8% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 83 | 6.2% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 69 | 5.1% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 68 | 5.1% |
| [Gasfitting](/trade/gasfitting.md) | 59 | 4.4% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 58 | 4.3% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 56 | 4.2% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 52 | 3.9% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 46 | 3.4% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 43 | 3.2% |

### Licence grades in 4670

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 848 | 63.1% |
| [Builder Licence](/grade/builder-licence.md) | 184 | 13.7% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 131 | 9.7% |
| [Site Supervisor](/grade/site-supervisor.md) | 93 | 6.9% |
| [Fire Occupational](/grade/fire-occupational.md) | 32 | 2.4% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 41 | 3.1% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 6 | 0.4% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 5 | 0.4% |
| Nominee Supervisor - Fire Certifier | 4 | 0.3% |

### Some licensees in 4670

*Licences with an address in 4670, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 003 FIRE PROTECTION PTY LTD | [15120680](/search.md) | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +7 | Trade Contractor Licence |
| 1DH PTY LTD | [15256011](/search.md) | Builder - Low Rise | Builder Licence |
| 2Archon Pty Ltd | [15200313](/search.md) | Air Handling Duct Installation, Non-Structural Metal Fabrication and Installation +1 | Trade Contractor Licence |
| 7 EMPIRES PTY LTD | [1279956](/search.md) | Plastering Drywall | Trade Contractor Licence |
| A&T Air Conditioning and Refrigeration Pty Ltd | [15271517](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AARON DAVID BUGEJA | [75154](/search.md) | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| AARON MICHAEL REED | [1293079](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AAron John Gledhill | [15135185](/search.md) | Carpentry | Trade Contractor Licence |
| AB DESIGN AND CONSTRUCT PTY LTD | [15547911](/search.md) | Builder - Open, Carpentry | Trade Contractor Licence |
| ACE BUILDING FABRICATIONS PTY LTD | [15115056](/search.md) | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ADAM DAMEN FORGACS | [1271064](/search.md) | Builder - Low Rise, Carpentry +5 | Trade Contractor Licence |
| ADAM GEOFFREY BURT | [1195808](/search.md) | Builder - Low Rise | Builder Licence |
| ADAM JACOB LENIHAN | [1259231](/search.md) | Builder - Open | Site Supervisor |
| ADAM JAMES HARDACRE | [1173335](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ADAM JOHN MEECH | [722710](/search.md) | Builder - Medium Rise, Carpentry +2 | Nominee Supervisor - Fire Certifier |
| ADAM JOHN RALPH VOLLMER | [1077199](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM JOSEPH DOOLAN | [1132312](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM LEZLIE WATTS | [1273620](/search.md) | Cabinet Making | Trade Contractor Licence |
| ADINA DESIGNED INTERIORS PTY LTD | [1259177](/search.md) | Builder - Medium Rise | Builder Licence |
| ADRIAN FREDRICK MULLER | [15554607](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +4 | Trade Contractor Licence |
| ADRIAN LEE WHYTE | [15265280](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| AIDAN CELESTINE MC ELDOWNEY | [1164644](/search.md) | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| AIDEN MCGILL CONSTRUCTIONS PTY LTD | [15545901](/search.md) | Builder - Low Rise | Builder Licence |
| AIWACAST PTY LTD | [15190578](/search.md) | Builder - Low Rise | Builder Licence |
| ALAN CHARLES WENTWORTH MILES | [43777](/search.md) | Builder - Open | Builder Licence |
| ALAN JOHN ISAACS | [47035](/search.md) | Builder - Low Rise | Nominee Supervisor |
| ALEMEL PTY LTD | [57089](/search.md) | Builder - Open | Builder Licence |
| ALL BUILDING & PEST INSPECTIONS PTY LTD | [1261243](/search.md) | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| ALLAN JAMES MCALPINE | [15329267](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Trade Contractor Licence |
| ALLAN MATTHEW LEE | [1038710](/search.md) | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |

### Postcodes of a similar size

- [4350](/postcode/4350.md) — 1,965
- [4551](/postcode/4551.md) — 1,847
- [4207](/postcode/4207.md) — 1,770
- [4211](/postcode/4211.md) — 1,611
- [4870](/postcode/4870.md) — 1,606
- [4220](/postcode/4220.md) — 1,483
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4214](/postcode/4214.md) — 1,255
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001

### Getting work done in 4670?

1,344 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4670/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
