# Licensed building contractors in postcode 4650 — qbcc

> 427 QBCC licensed contractors give an address in postcode 4650. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4650

427 licences on the QBCC register give an address in postcode 4650 (QLD). That is the 76th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4650

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 124 | 29% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 97 | 22.7% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 69 | 16.2% |
| [Joinery](/trade/joinery.md) | 59 | 13.8% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 47 | 11% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 43 | 10.1% |
| [Concreting](/trade/concreting.md) | 41 | 9.6% |
| [Builder - Open](/trade/builder-open.md) | 38 | 8.9% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 38 | 8.9% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 36 | 8.4% |
| [Gasfitting](/trade/gasfitting.md) | 34 | 8% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 34 | 8% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 30 | 7% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 15 | 3.5% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 14 | 3.3% |
| [Waterproofing](/trade/waterproofing.md) | 13 | 3% |
| [Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types](/trade/fire-protection-water-based-fire-system-stream-install-and-maintain-restricted-to-commercial-and-industrial-types.md) | 12 | 2.8% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 12 | 2.8% |

### Licence grades in 4650

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 283 | 66.3% |
| [Builder Licence](/grade/builder-licence.md) | 59 | 13.8% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 39 | 9.1% |
| [Site Supervisor](/grade/site-supervisor.md) | 26 | 6.1% |
| [Fire Occupational](/grade/fire-occupational.md) | 7 | 1.6% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 2 | 0.5% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 8 | 1.9% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 2 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |

### Some licensees in 4650

*Licences with an address in 4650, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A&C Mac Concreting Pty Ltd | [15302957](/search.md) | Concreting | Trade Contractor Licence |
| AARON HOWES MCCARROLL | [1310046](/search.md) | Concreting | Trade Contractor Licence |
| AARON SCOTT LISTER | [714193](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM CAHILL | [1093661](/search.md) | Builder - Open | Site Supervisor |
| ADAM CHARLES GLOVER | [819734](/search.md) | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ADAM GOLDSON | [1257894](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM ROWELL | [1271803](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ADRIAN LEO VAN MAARSEVEEN | [24473](/search.md) | Builder - Low Rise | Builder Licence |
| ADRIAN VICTOR DA ROS | [726714](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALEXANDER PAUL ROWE | [15013011](/search.md) | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems +1 | Fire Occupational |
| ALEXANDER SPENCER TRAPPETT | [15253778](/search.md) | Shopfitting (Trade) | Trade Contractor Licence |
| ALL STAR RENOVATIONS & LANDSCAPING PTY LTD | [15476775](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry +6 | Trade Contractor Licence |
| ALWYN WILLIAM JOHN LEWIS | [714194](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| ANDERSON MOBILE SERVICES PTY LTD | [1063870](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| ANDREW DAVID BAKER | [1117141](/search.md) | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| ANDREW EDWARD THOMPSON | [1112391](/search.md) | Concreting | Trade Contractor Licence |
| ANDREW FRANCIS BINES | [1100103](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW JAMES MCCARTHY | [50301](/search.md) | Builder - Medium Rise, Completed Residential Building Inspection | Builder Licence |
| ANDREW JOSEPH RIGGALL | [1192534](/search.md) | Carpentry | Trade Contractor Licence |
| ANTHONEY WAYNE MACKAY | [48202](/search.md) | Builder - Low Rise | Builder Licence |
| ANTHONY (TONY) KAUFMAN | [1063428](/search.md) | Builder - Low Rise | Builder Licence |
| ANTHONY DAVID GRANT | [23477](/search.md) | Builder - Open | Builder Licence |
| ANTHONY DONALD COCKBURN | [73630](/search.md) | Builder - Medium Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ANTHONY JAMES MARTIN | [74881](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTHONY MARK SMITH | [1230704](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ASHLEY WILLIAM NITSCHINSK | [1072026](/search.md) | Carpentry | Trade Contractor Licence |
| ATTC Qld Pty Ltd | [15304025](/search.md) | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| AUGUST DEREK WEMMERSLAGER | [1086601](/search.md) | Builder - Open, Painting and Decorating | Nominee Supervisor |
| Aaron Leonard Ross McCormack | [15428317](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| Adrian Rhys Halfpenny | [15556511](/search.md) | Builder - Low Rise, Carpentry +1 | Site Supervisor |

### Postcodes of a similar size

- [4164](/postcode/4164.md) — 455
- [4051](/postcode/4051.md) — 455
- [4069](/postcode/4069.md) — 446
- [4504](/postcode/4504.md) — 445
- [4113](/postcode/4113.md) — 442
- [4565](/postcode/4565.md) — 442
- [4133](/postcode/4133.md) — 439
- [4509](/postcode/4509.md) — 429
- [4129](/postcode/4129.md) — 426
- [4506](/postcode/4506.md) — 425
- [4110](/postcode/4110.md) — 422
- [4179](/postcode/4179.md) — 418
- [4520](/postcode/4520.md) — 416
- [4817](/postcode/4817.md) — 415
- [4812](/postcode/4812.md) — 403

### Getting work done in 4650?

427 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4650/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
