# Licensed building contractors in postcode 4564 — qbcc

> 340 QBCC licensed contractors give an address in postcode 4564. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4564

340 licences on the QBCC register give an address in postcode 4564 (QLD). That is the 103rd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4564

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 97 | 28.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 87 | 25.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 36 | 10.6% |
| [Joinery](/trade/joinery.md) | 34 | 10% |
| [Builder - Open](/trade/builder-open.md) | 28 | 8.2% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 26 | 7.6% |
| [Concreting](/trade/concreting.md) | 21 | 6.2% |
| [Gasfitting](/trade/gasfitting.md) | 19 | 5.6% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 16 | 4.7% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 16 | 4.7% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 14 | 4.1% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 13 | 3.8% |
| [Plastering Solid](/trade/plastering-solid.md) | 9 | 2.6% |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 9 | 2.6% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 9 | 2.6% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 8 | 2.4% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 8 | 2.4% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 7 | 2.1% |

### Licence grades in 4564

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 195 | 57.4% |
| [Builder Licence](/grade/builder-licence.md) | 46 | 13.5% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 59 | 17.4% |
| [Site Supervisor](/grade/site-supervisor.md) | 25 | 7.4% |
| [Fire Occupational](/grade/fire-occupational.md) | 4 | 1.2% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 5 | 1.5% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 3 | 0.9% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 3 | 0.9% |

### Some licensees in 4564

*Licences with an address in 4564, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A&M HOOGENHOUT CONSTRUCTIONS PTY LTD | [15048876](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A&S PAAS FAMILY PTY LTD | [15426605](/search.md) | Builder - Open | Builder Licence |
| AARON MORTIMER | [1137683](/search.md) | Builder - Low Rise, Builder - Open | Site Supervisor |
| ADAM CHRISTOPHER FITZAKERLEY | [1226281](/search.md) | Painting and Decorating | Nominee Supervisor |
| ADAM JOHN HOOGENHOUT | [1047434](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AINSCOUGH SERVICES PTY LTD | [1316826](/search.md) | Builder Restricted to Structural Landscaping, Structural Landscaping (Trade) | Trade Contractor Licence |
| AKEHELL PTY LTD | [740697](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALL PANEL TANK SERVICES PTY LTD. | [15453041](/search.md) | Builder - Low Rise | Builder Licence |
| ALLAN GEOFFREY (GEOFF) TYSON | [1070982](/search.md) | Building Design - Low Rise | Building Designer Licence |
| ANDREW MERVYN HOOK | [74541](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW PETER TAKATS | [1230876](/search.md) | Carpentry, Fire Protection - Passive Stream - Inspect and Test | Nominee Supervisor |
| ANDREW WILLIAM CASH | [47662](/search.md) | Builder - Open, Completed Residential Building Inspection | Builder Licence |
| ANTHONY JOHN LICASTRO | [1301465](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANTONI JOZEF ROKI | [1129847](/search.md) | Stone Masonry | Trade Contractor Licence |
| ATLAS GOLF SERVICES PTY LTD | [15534005](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| Aaron Clarke | [15466323](/search.md) | Structural Landscaping (Trade) | Trade Contractor Licence |
| Aaron Peter King | [15411095](/search.md) | Painting and Decorating | Trade Contractor Licence |
| Adam Brett Marshall | [15305651](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| Adam David Grigg | [15227472](/search.md) | Fire Protection - Water-Based Fire System Stream - Install and Maintain, Fire Protection - Water-Based Fire System Stream Occupational - Install and Maintain | Fire Occupational |
| Adam George Pilkington | [15593699](/search.md) | Carpentry | Nominee Supervisor |
| Adrian Houston Stainsby | [15118066](/search.md) | Building Design - Low Rise | Building Designer Licence - EAT |
| Aluminium Designs Australia Pty Ltd | [15161498](/search.md) | Builder - Low Rise, Non-Structural Metal Fabrication and Installation +1 | Trade Contractor Licence |
| Andrew Paas | [15426613](/search.md) | Builder - Open | Builder Licence |
| Arcgold Tiling Pty Ltd | [15030919](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| BACK2NEW PG PTY LTD | [15510115](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| BEACH HOMES PTY LTD | [1097438](/search.md) | Builder - Low Rise | Builder Licence |
| BEAU LEE WULF | [15126862](/search.md) | Carpentry | Trade Contractor Licence |
| BENJAMIN MICHAEL CARSTENS | [1212940](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| BEST REFRIGERATION AND AIR CONDITIONING PTY LTD | [15361407](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BIDGOOD CONSTRUCTIONS PTY LTD | [1147607](/search.md) | Carpentry, Joinery | Trade Contractor Licence |

### Postcodes of a similar size

- [4562](/postcode/4562.md) — 362
- [4702](/postcode/4702.md) — 361
- [4116](/postcode/4116.md) — 360
- [4868](/postcode/4868.md) — 360
- [4012](/postcode/4012.md) — 358
- [4160](/postcode/4160.md) — 357
- [4130](/postcode/4130.md) — 355
- [4132](/postcode/4132.md) — 342
- [4567](/postcode/4567.md) — 340
- [4114](/postcode/4114.md) — 333
- [4119](/postcode/4119.md) — 330
- [4172](/postcode/4172.md) — 330
- [4075](/postcode/4075.md) — 325
- [4370](/postcode/4370.md) — 318
- [4159](/postcode/4159.md) — 311

### Getting work done in 4564?

340 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4564/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
