# Licensed building contractors in postcode 4551 — qbcc

> 1,847 QBCC licensed contractors give an address in postcode 4551. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4551

1,847 licences on the QBCC register give an address in postcode 4551 (QLD). That is the 2nd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4551

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 504 | 27.3% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 455 | 24.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 228 | 12.3% |
| [Joinery](/trade/joinery.md) | 172 | 9.3% |
| [Builder - Open](/trade/builder-open.md) | 151 | 8.2% |
| [Gasfitting](/trade/gasfitting.md) | 113 | 6.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 104 | 5.6% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 81 | 4.4% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 78 | 4.2% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 75 | 4.1% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 74 | 4% |
| [Concreting](/trade/concreting.md) | 66 | 3.6% |
| [Cabinet Making](/trade/cabinet-making.md) | 63 | 3.4% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 56 | 3% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 48 | 2.6% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 47 | 2.5% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 45 | 2.4% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 43 | 2.3% |

### Licence grades in 4551

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 1,085 | 58.7% |
| [Builder Licence](/grade/builder-licence.md) | 216 | 11.7% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 287 | 15.5% |
| [Site Supervisor](/grade/site-supervisor.md) | 157 | 8.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 39 | 2.1% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 37 | 2% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 9 | 0.5% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 12 | 0.6% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 2 | 0.1% |
| Nominee Supervisor - Fire Certifier | 2 | 0.1% |
| Trade Contractor Licence - EAT | 1 | 0.1% |

### Some licensees in 4551

*Licences with an address in 4551, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1ST STOP ROOFING PTY LTD | [15555403](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| 3D construction Australia Pty Ltd | [15566359](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| @DEECEE INSPECTIONS PTY LTD | [15203790](/search.md) | Builder - Low Rise | Builder Licence |
| A & T ENTERPRISES QLD PTY LTD | [1278130](/search.md) | Plastering Drywall | Trade Contractor Licence |
| A & T TILING PTY LTD | [15073684](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| A DIVISION OF SPACE PTY LTD | [15007656](/search.md) | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| A GLAZIER AND SHUTTER SERVICES PTY LTD | [15527595](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| A R V CABINETRY PTY LTD | [15559259](/search.md) | Cabinet Making | Trade Contractor Licence |
| A. ROLLEY AND SONS PTY LTD | [1098669](/search.md) | Builder - Low Rise | Builder Licence |
| A1 COSTELLO FITOUTS PTY LTD | [15430449](/search.md) | Carpentry, Plastering Drywall | Trade Contractor Licence |
| AARON CHARLES MORRIS | [1081531](/search.md) | Roof Tiling | Trade Contractor Licence |
| AARON JOHN BRAITHWAITE | [1196307](/search.md) | Carpentry | Trade Contractor Licence |
| AARON TOMAS RUHLE | [53299](/search.md) | Plastering Drywall | Nominee Supervisor |
| ACCREDITED BUILDING INSPECTIONS PTY. LTD. | [15183848](/search.md) | Builder - Open, Carpentry +2 | Trade Contractor Licence |
| ACE INTERIOR FITOUTS PTY LTD | [15266840](/search.md) | Plastering Drywall | Trade Contractor Licence |
| ACE PRO PLUMBING PTY LTD. | [15546385](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ADAM JAMES AMSON | [1068453](/search.md) | Builder - Open, Carpentry | Trade Contractor Licence |
| ADAM JAMES MCCARTHY | [15570889](/search.md) | Builder - Open | Builder Licence |
| ADAM JOHN JOYCE | [1125081](/search.md) | Builder - Open | Builder Licence |
| ADAM JOHN PATTERSON | [1063969](/search.md) | Builder - Low Rise, Plumbing and Drainage | Nominee Supervisor |
| ADAM MARK GARLAND | [1286497](/search.md) | Joinery | Trade Contractor Licence |
| ADAM NOEL PLATT | [1188499](/search.md) | Builder - Low Rise | Site Supervisor |
| ADAM PETER CLARK | [896751](/search.md) | Carpentry, Joinery +1 | Nominee Supervisor |
| ADAM ROBERT TAMLYN | [1062937](/search.md) | Builder - Open, Carpentry +4 | Site Supervisor |
| ADAM SEBASTIAN KROPIK | [1178659](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM SIMON GODFREY | [1302279](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM WADE BAKER | [1155586](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM WILLARD STEPHENSON | [898867](/search.md) | Plastering Solid | Nominee Supervisor |
| ADDERSON CONSTRUCTIONS PTY. LTD. | [15009775](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADRIAN DOUGLAS BREAR | [1124680](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |

### Postcodes of a similar size

- [4350](/postcode/4350.md) — 1,965
- [4207](/postcode/4207.md) — 1,770
- [4211](/postcode/4211.md) — 1,611
- [4870](/postcode/4870.md) — 1,606
- [4220](/postcode/4220.md) — 1,483
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4214](/postcode/4214.md) — 1,255
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001

### Getting work done in 4551?

1,847 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4551/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
