# Licensed building contractors in postcode 4512 — qbcc

> 143 QBCC licensed contractors give an address in postcode 4512. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4512

143 licences on the QBCC register give an address in postcode 4512 (QLD). That is the 195th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4512

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 40 | 28% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 35 | 24.5% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 18 | 12.6% |
| [Concreting](/trade/concreting.md) | 17 | 11.9% |
| [Joinery](/trade/joinery.md) | 17 | 11.9% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 10 | 7% |
| [Gasfitting](/trade/gasfitting.md) | 10 | 7% |
| [Builder - Open](/trade/builder-open.md) | 10 | 7% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 6 | 4.2% |
| [Roof Tiling](/trade/roof-tiling.md) | 6 | 4.2% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 5 | 3.5% |
| [Swimming Pool Construction, Installation and Maintenance](/trade/swimming-pool-construction-installation-and-maintenance.md) | 5 | 3.5% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 5 | 3.5% |
| [Plastering Solid](/trade/plastering-solid.md) | 4 | 2.8% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 4 | 2.8% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 4 | 2.8% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 4 | 2.8% |
| [Builder Restricted to Structural Landscaping](/trade/builder-restricted-to-structural-landscaping.md) | 4 | 2.8% |

### Licence grades in 4512

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 94 | 65.7% |
| [Builder Licence](/grade/builder-licence.md) | 12 | 8.4% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 19 | 13.3% |
| [Site Supervisor](/grade/site-supervisor.md) | 15 | 10.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 1 | 0.7% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 2 | 1.4% |

### Some licensees in 4512

*Licences with an address in 4512, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A & K ULTIMATE ROOFING PTY LTD | [1089830](/search.md) | Roof Tiling | Trade Contractor Licence |
| ADAM GRAHAM PRIDEAUX | [889641](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| ADAM SHEFIT ISMAIL | [23719](/search.md) | Builder - Low Rise | Builder Licence |
| ADRIAN DAVID SALMUCCI | [1129928](/search.md) | Builder - Low Rise, Gasfitting +1 | Trade Contractor Licence |
| ALLAN JEFFERY NOBLE | [1068378](/search.md) | Roof Tiling | Nominee Supervisor |
| ANDREW ALLEN HAUSLER | [1124675](/search.md) | Concreting | Nominee Supervisor |
| ANDREW PETER MAHONEY | [15253719](/search.md) | Structural Metal Fabrication and Erection | Nominee Supervisor |
| ANTHONY PHILIP RUSSELL | [1307483](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling +1 | Trade Contractor Licence |
| AZIZ AMIRSARDARI | [69607](/search.md) | Builder - Open | Builder Licence |
| Airgent Services Pty Ltd | [15315883](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Allen John Cook | [15314987](/search.md) | Builder Restricted to Structural Landscaping | Site Supervisor |
| Andrew Lee Gentles | [15263922](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational +1 | Nominee Supervisor |
| Ashley James McLean | [15009434](/search.md) | Builder - Low Rise | Site Supervisor |
| Attila Laszlo | [15270389](/search.md) | Painting and Decorating | Trade Contractor Licence |
| BEAUTY FOR ASHES PTY LTD | [15095559](/search.md) | Builder - Low Rise, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| BENJAMIN SHAUN O'CARROLL | [1306823](/search.md) | Fire Protection - Portables Stream Occupational - Install and Maintain, Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain +2 | Fire Occupational |
| BLAKE JOHN WINDLE | [1228903](/search.md) | Builder - Open, Concreting | Trade Contractor Licence |
| BRENDAN DAVID HEFFERNAN | [1032562](/search.md) | Builder - Low Rise | Builder Licence |
| BRETT ANDREW O'LOAN | [1137209](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Carpentry | Trade Contractor Licence |
| BRISBANE CONSTRUCTIONS PTY LTD | [15239843](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| BRUCE ERNEST DAVIS | [66940](/search.md) | Builder - Low Rise, Building Restricted To Alterations And Additions +3 | Site Supervisor |
| Benjamin Vaughan | [15005291](/search.md) | Fire Detection, Alarm and Warning Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +2 | Nominee Supervisor |
| CABOOLTURE ROOFING SERVICE PTY LTD | [726092](/search.md) | Roof Tiling | Trade Contractor Licence |
| CADAN PTY LTD | [15339629](/search.md) | Carpentry, Joinery +2 | Trade Contractor Licence |
| CAMPBELL BLAIR NASS | [15482619](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| CFT CONSTRUCTIONS PTY LTD | [1318752](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CHRISTOPHER JOHN FALZON | [15218723](/search.md) | Carpentry, Joinery +2 | Trade Contractor Licence |
| CHRISTOPHER WILLIAM MATTHEWS | [1237697](/search.md) | Painting and Decorating | Trade Contractor Licence |
| CODY WILLIAM HERD | [1225666](/search.md) | Carpentry | Trade Contractor Licence |
| COREY JENKINS | [15398747](/search.md) | Carpentry | Trade Contractor Licence |

### Postcodes of a similar size

- [4871](/postcode/4871.md) — 151
- [2484](/postcode/2484.md) — 151
- [4106](/postcode/4106.md) — 151
- [4174](/postcode/4174.md) — 149
- [4816](/postcode/4816.md) — 147
- [4120](/postcode/4120.md) — 146
- [4103](/postcode/4103.md) — 146
- [4516](/postcode/4516.md) — 143
- [4010](/postcode/4010.md) — 143
- [3064](/postcode/3064.md) — 142
- [4311](/postcode/4311.md) — 141
- [4343](/postcode/4343.md) — 140
- [4877](/postcode/4877.md) — 140
- [4850](/postcode/4850.md) — 136
- [4021](/postcode/4021.md) — 135

### Getting work done in 4512?

143 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4512/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
