# Licensed building contractors in postcode 4510 — qbcc

> 932 QBCC licensed contractors give an address in postcode 4510. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4510

932 licences on the QBCC register give an address in postcode 4510 (QLD). That is the 22nd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4510

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 208 | 22.3% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 168 | 18% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 98 | 10.5% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 87 | 9.3% |
| [Joinery](/trade/joinery.md) | 77 | 8.3% |
| [Concreting](/trade/concreting.md) | 71 | 7.6% |
| [Builder - Open](/trade/builder-open.md) | 58 | 6.2% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 53 | 5.7% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 52 | 5.6% |
| [Gasfitting](/trade/gasfitting.md) | 52 | 5.6% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 42 | 4.5% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 40 | 4.3% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 33 | 3.5% |
| [Cabinet Making](/trade/cabinet-making.md) | 30 | 3.2% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 26 | 2.8% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 25 | 2.7% |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 25 | 2.7% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 24 | 2.6% |

### Licence grades in 4510

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 578 | 62% |
| [Builder Licence](/grade/builder-licence.md) | 101 | 10.8% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 137 | 14.7% |
| [Site Supervisor](/grade/site-supervisor.md) | 79 | 8.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 13 | 1.4% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 14 | 1.5% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 5 | 0.5% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 3 | 0.3% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |

### Some licensees in 4510

*Licences with an address in 4510, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 'MOVE FORWARD' BUILDING AND CONSTRUCTION PTY LTD | [15444349](/search.md) | Concreting | Trade Contractor Licence |
| AARON BRYCE WAKELY | [1077820](/search.md) | Concreting | Trade Contractor Licence |
| AARON CHARLES LAMB | [1210903](/search.md) | Painting and Decorating | Trade Contractor Licence |
| AARON GENE KENNY | [1029634](/search.md) | Painting and Decorating | Trade Contractor Licence |
| AARON NICHOLAS HAMMANT | [1317564](/search.md) | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| AARON WAYNE MORRIS | [80831](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ABOVE ALL ROOF PAINTERS AND REPAIRS PTY LTD | [15438821](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ABSOLUTE HOUSE RELOCATIONS PTY LTD | [1215054](/search.md) | Builder - Low Rise | Builder Licence |
| ADAM VINCENT CHENEY | [1313861](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM WILLIAM BAKER | [15023544](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ADAM WILLIAM DOWSE | [15448045](/search.md) | Structural Landscaping (Trade) | Nominee Supervisor |
| ADAM WRIGHT HOUSE REMOVERS PTY LTD | [15425107](/search.md) | Builder - Low Rise | Builder Licence |
| ADRIAN CHRISTIAN HAGEDOORN | [15282331](/search.md) | Floor Finishing and Covering (Hard Sector) | Nominee Supervisor |
| ADRIAN JAMES ADAMS | [1175191](/search.md) | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Site Supervisor |
| ALAN KINNEAR | [1060998](/search.md) | Concreting | Trade Contractor Licence |
| ALAN RICHARD NIGHTINGALE | [68105](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ALAN WRANGHAM | [1305639](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ALBANY EXCAVATIONS PTY LTD | [1225630](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| ALEXANDER BELOFF | [21929](/search.md) | Builder - Open | Builder Licence |
| ALEXANDER ELLIOTT WILLMER | [715932](/search.md) | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ALIMASTER INSTALLATIONS PTY LTD | [15236026](/search.md) | Builder - Medium Rise | Builder Licence |
| ALL FORMS CONCRETING QLD PTY LTD | [15206478](/search.md) | Concreting | Trade Contractor Licence |
| ALL SOLUTIONS BUILDER PTY LTD | [15022780](/search.md) | Builder - Low Rise, Completed Residential Building Inspection +2 | Trade Contractor Licence |
| ALL TRADING GROUP PTY LTD | [15575677](/search.md) | Cabinet Making | Trade Contractor Licence |
| ALL-ABOUT SECURITY SCREENS & BLINDS PTY LTD | [15122846](/search.md) | Carpentry, Non-Structural Metal Fabrication and Installation +1 | Trade Contractor Licence |
| ALL-SORTS INSTALLATIONS & SECURITY PTY LTD | [731924](/search.md) | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ALLCON CONSTRUCTIONS PTY LTD | [1161699](/search.md) | Concreting | Trade Contractor Licence |
| ALLWEATHER TRADING PTY LTD | [1075480](/search.md) | Concreting | Trade Contractor Licence |
| ALPHA MASONRY PTY LTD | [15312041](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALPHA STONE BENCHTOPS PTY LTD | [15472179](/search.md) | Stone Masonry | Trade Contractor Licence |

### Postcodes of a similar size

- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001
- [4215](/postcode/4215.md) — 994
- [4575](/postcode/4575.md) — 988
- [4570](/postcode/4570.md) — 963
- [4216](/postcode/4216.md) — 958
- [4165](/postcode/4165.md) — 956
- [4221](/postcode/4221.md) — 925
- [4053](/postcode/4053.md) — 901
- [4212](/postcode/4212.md) — 889
- [4560](/postcode/4560.md) — 873
- [4300](/postcode/4300.md) — 837
- [4122](/postcode/4122.md) — 836
- [4306](/postcode/4306.md) — 833

### Getting work done in 4510?

932 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4510/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
