# Licensed building contractors in postcode 4509 — qbcc

> 429 QBCC licensed contractors give an address in postcode 4509. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4509

429 licences on the QBCC register give an address in postcode 4509 (QLD). That is the 75th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4509

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Low Rise](/trade/builder-low-rise.md) | 87 | 20.3% |
| [Carpentry](/trade/carpentry.md) | 84 | 19.6% |
| [Builder - Open](/trade/builder-open.md) | 51 | 11.9% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 49 | 11.4% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 29 | 6.8% |
| [Joinery](/trade/joinery.md) | 25 | 5.8% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 25 | 5.8% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 24 | 5.6% |
| [Concreting](/trade/concreting.md) | 24 | 5.6% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 23 | 5.4% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 22 | 5.1% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 20 | 4.7% |
| [Gasfitting](/trade/gasfitting.md) | 15 | 3.5% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 15 | 3.5% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 14 | 3.3% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 13 | 3% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 12 | 2.8% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 12 | 2.8% |

### Licence grades in 4509

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 219 | 51% |
| [Builder Licence](/grade/builder-licence.md) | 43 | 10% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 48 | 11.2% |
| [Site Supervisor](/grade/site-supervisor.md) | 71 | 16.6% |
| [Fire Occupational](/grade/fire-occupational.md) | 16 | 3.7% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 24 | 5.6% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 3 | 0.7% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 2 | 0.5% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 2 | 0.5% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |

### Some licensees in 4509

*Licences with an address in 4509, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 218 TILING PTY LTD | [15350701](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| 360 BUILDING AND PEST INSPECTIONS PTY LTD | [1273964](/search.md) | Builder - Low Rise, Completed Residential Building Inspection +2 | Trade Contractor Licence |
| 7TO7 BATHROOMS PTY LTD | [15420417](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling | Trade Contractor Licence |
| ABBOTT BUILDERS (QLD) PTY LTD | [1213866](/search.md) | Builder - Medium Rise | Builder Licence |
| ADAM JAMES PRINGLE | [731387](/search.md) | Builder - Low Rise, Builder - Medium Rise +6 | Site Supervisor |
| ADRIAN LESLIE TERRY | [1235279](/search.md) | Builder - Low Rise, Builder - Medium Rise | Nominee Supervisor |
| ADRIAN PAUL WEEDING | [1158048](/search.md) | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ADVANCED BUILDINGS (QUEENSLAND) PTY. LIMITED | [1209932](/search.md) | Builder - Medium Rise, Builder - Open | Builder Licence |
| AKN TILT CONSTRUCTIONS PTY LTD | [15545269](/search.md) | Concreting | Trade Contractor Licence |
| ALAN JOHN MURPHY | [15319715](/search.md) | Structural Metal Fabrication and Erection | Nominee Supervisor |
| ALI KHORRAM | [1262828](/search.md) | Builder - Open | Builder Licence |
| ALLAN LEIGH FRYAR | [1076804](/search.md) | Builder - Medium Rise, Carpentry | Site Supervisor |
| ALLAN WAYNE HOBDELL | [536532](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW BRUCE IAN MACKINTOSH | [62264](/search.md) | Builder - Low Rise, Building Restricted To Renovations, Repairs And Maintenance +3 | Trade Contractor Licence |
| ANDREW FREDERICK NIELSEN | [68364](/search.md) | Builder - Low Rise, Carpentry +3 | Site Supervisor |
| ANDREW JOHN EARL | [1263715](/search.md) | Gasfitting | Trade Contractor Licence |
| ANDREW LEIGH SUTHERLAND | [71871](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| ANDREW ROBERT CATHCART | [1126770](/search.md) | Builder - Open | Site Supervisor |
| ANDREW TANSEY | [1210543](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| ANGELO RAY PREGLIASCO | [15172544](/search.md) | Builder - Low Rise | Site Supervisor |
| ANGUS ROBERT JAMES MUIR | [729508](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| ANTHONY GREGORY NEIL | [15490351](/search.md) | Concreting | Trade Contractor Licence |
| ANTHONY JOHN RAW | [76067](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Building Restricted To Alterations And Additions +3 | Trade Contractor Licence |
| ANTHONY JOSEPH PATTENDEN | [1157919](/search.md) | Builder - Open | Site Supervisor |
| ASHLEE GEORGE NIELSEN | [1116089](/search.md) | Carpentry | Trade Contractor Licence |
| ASHLEY HAMMOND DRUCE | [1115871](/search.md) | Builder - Open | Site Supervisor |
| AUSTRALIAN MEDICAL GAS SERVICES PTY LTD | [15197714](/search.md) | Mechanical Services - Medical Gas, Mechanical Services - Plumbing | Trade Contractor Licence |
| AVESTA HOMES PTY LTD | [15505937](/search.md) | Builder - Open | Builder Licence |
| AYIN CO PTY LTD | [15550677](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| Aaron Ivory | [15031523](/search.md) | Builder - Low Rise, Builder - Open +2 | Site Supervisor |

### Postcodes of a similar size

- [4123](/postcode/4123.md) — 471
- [4164](/postcode/4164.md) — 455
- [4051](/postcode/4051.md) — 455
- [4069](/postcode/4069.md) — 446
- [4504](/postcode/4504.md) — 445
- [4113](/postcode/4113.md) — 442
- [4565](/postcode/4565.md) — 442
- [4133](/postcode/4133.md) — 439
- [4650](/postcode/4650.md) — 427
- [4129](/postcode/4129.md) — 426
- [4506](/postcode/4506.md) — 425
- [4110](/postcode/4110.md) — 422
- [4179](/postcode/4179.md) — 418
- [4520](/postcode/4520.md) — 416
- [4817](/postcode/4817.md) — 415

### Getting work done in 4509?

429 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4509/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
