# Licensed building contractors in postcode 4504 — qbcc

> 445 QBCC licensed contractors give an address in postcode 4504. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4504

445 licences on the QBCC register give an address in postcode 4504 (QLD). That is the 71st largest of the 258 postcodes with a page here.

### What they are licensed to do in 4504

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 109 | 24.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 75 | 16.9% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 55 | 12.4% |
| [Joinery](/trade/joinery.md) | 42 | 9.4% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 37 | 8.3% |
| [Builder - Open](/trade/builder-open.md) | 34 | 7.6% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 24 | 5.4% |
| [Gasfitting](/trade/gasfitting.md) | 22 | 4.9% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 20 | 4.5% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 19 | 4.3% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 19 | 4.3% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 18 | 4% |
| [Concreting](/trade/concreting.md) | 18 | 4% |
| [Waterproofing](/trade/waterproofing.md) | 15 | 3.4% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 15 | 3.4% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 15 | 3.4% |
| [Cabinet Making](/trade/cabinet-making.md) | 15 | 3.4% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 13 | 2.9% |

### Licence grades in 4504

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 248 | 55.7% |
| [Builder Licence](/grade/builder-licence.md) | 29 | 6.5% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 67 | 15.1% |
| [Site Supervisor](/grade/site-supervisor.md) | 62 | 13.9% |
| [Fire Occupational](/grade/fire-occupational.md) | 13 | 2.9% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 18 | 4% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 3 | 0.7% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 3 | 0.7% |
| Nominee Supervisor - Fire Certifier | 2 | 0.4% |

### Some licensees in 4504

*Licences with an address in 4504, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JOHN CLODE | [15479247](/search.md) | Carpentry | Trade Contractor Licence |
| AARON ROBERT LISTER | [1111911](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| AARON ZANE PORTER | [1244658](/search.md) | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ABSOLUTE SECURITY AND BLINDS PTY LTD | [15009657](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM RICHARD KECK | [1157215](/search.md) | Carpentry | Nominee Supervisor |
| AIM-IT CONSTRUCTIONS PTY LTD | [1204125](/search.md) | Carpentry | Trade Contractor Licence |
| AKKA CONSTRUCTIONS PTY LTD | [717284](/search.md) | Builder - Medium Rise | Builder Licence |
| AKRON PLUMBING & DRAINAGE PTY LTD | [1108199](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ALAN JOHN HADDON | [1158634](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Shopfitting (Trade) | Site Supervisor |
| ALAN KEITH WOODFORTH | [53408](/search.md) | Builder - Medium Rise, Builder Restricted to Structural Landscaping +4 | Trade Contractor Licence |
| ALEXANDROS SYKAKIS | [1149575](/search.md) | Carpentry, Sheds, Carports and Garages | Trade Contractor Licence |
| ALL ASPECTS PAINTING GROUP PTY LTD | [1221200](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ALL TYPE COMMERCIAL ROOFING PTY LTD | [15067988](/search.md) | Carpentry, Metal Fascias and Gutters +1 | Trade Contractor Licence |
| ALLAN BOW | [15304487](/search.md) | Carpentry | Site Supervisor |
| ALLEN STEPHEN SHERVEY | [1297452](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AMBIENT PROJECTS AUSTRALIA PTY LTD | [1305381](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Builder Restricted to Shopfitting +2 | Trade Contractor Licence |
| ANDREW JAMES RICKARDS | [1053812](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANDREW JOEL CAPELL | [1074208](/search.md) | Painting and Decorating | Nominee Supervisor |
| ANDREW MARK BLOESCH | [728913](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ANDREW TODHUNTER | [1068428](/search.md) | Builder - Low Rise | Site Supervisor |
| ARROW INTERIOR LININGS PTY LTD | [1263180](/search.md) | Carpentry, Plastering Drywall | Trade Contractor Licence |
| ASHLEY IAN JOHN SOLOMON | [1145219](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| AUSTRALIAN ARCHITECTURAL FIRE DOORS PTY LTD | [1162186](/search.md) | Carpentry, Passive Fire Protection - Fire Doors and Shutters | Trade Contractor Licence |
| AUSURE BUILDING GROUP PTY LTD | [1259170](/search.md) | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| Aaron Louis Mellor | [15337707](/search.md) | Builder - Medium Rise, Builder - Open | Site Supervisor |
| Absolute Waterproofing Pty Ltd | [15046641](/search.md) | Waterproofing | Trade Contractor Licence |
| Adam James Galea | [15272470](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Adam Micheal Roberts | [1297154](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| Alan Archbold | [15362659](/search.md) | Carpentry | Site Supervisor |
| All Kind Industries Pty Ltd | [15072801](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |

### Postcodes of a similar size

- [4020](/postcode/4020.md) — 497
- [4227](/postcode/4227.md) — 490
- [4557](/postcode/4557.md) — 480
- [4128](/postcode/4128.md) — 478
- [4123](/postcode/4123.md) — 471
- [4164](/postcode/4164.md) — 455
- [4051](/postcode/4051.md) — 455
- [4069](/postcode/4069.md) — 446
- [4113](/postcode/4113.md) — 442
- [4565](/postcode/4565.md) — 442
- [4133](/postcode/4133.md) — 439
- [4509](/postcode/4509.md) — 429
- [4650](/postcode/4650.md) — 427
- [4129](/postcode/4129.md) — 426
- [4506](/postcode/4506.md) — 425

### Getting work done in 4504?

445 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4504/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
