# Licensed building contractors in postcode 4350 — qbcc

> 1,965 QBCC licensed contractors give an address in postcode 4350. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4350

1,965 licences on the QBCC register give an address in postcode 4350 (QLD). That is the 1st largest of the 258 postcodes with a page here.

### What they are licensed to do in 4350

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 540 | 27.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 504 | 25.6% |
| [Builder - Open](/trade/builder-open.md) | 239 | 12.2% |
| [Joinery](/trade/joinery.md) | 235 | 12% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 217 | 11% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 194 | 9.9% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 191 | 9.7% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 187 | 9.5% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 158 | 8% |
| [Gasfitting](/trade/gasfitting.md) | 153 | 7.8% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 135 | 6.9% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 118 | 6% |
| [Concreting](/trade/concreting.md) | 93 | 4.7% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 89 | 4.5% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 76 | 3.9% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 65 | 3.3% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 61 | 3.1% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 51 | 2.6% |

### Licence grades in 4350

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 1,040 | 52.9% |
| [Builder Licence](/grade/builder-licence.md) | 262 | 13.3% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 293 | 14.9% |
| [Site Supervisor](/grade/site-supervisor.md) | 233 | 11.9% |
| [Fire Occupational](/grade/fire-occupational.md) | 54 | 2.7% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 59 | 3% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 10 | 0.5% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 13 | 0.7% |
| Trade Contractor Licence - EAT | 1 | 0.1% |

### Some licensees in 4350

*Licences with an address in 4350, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1424 DEVELOPMENTS PTY LTD | [1164514](/search.md) | Builder - Low Rise, Builder - Open | Builder Licence |
| 3 Ridges Roofing Pty Ltd | [15584267](/search.md) | Builder - Open, Gasfitting +2 | Trade Contractor Licence |
| 4D ROOFING PTY LTD | [1238517](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| 777 HOUSING PTY LTD | [15584929](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| 81CONSTRUCT PTY LTD | [15448641](/search.md) | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| 81PLUMB PTY LTD | [15336075](/search.md) | Builder - Open, Gasfitting +2 | Trade Contractor Licence |
| A & K DOYLE PTY LTD | [15035872](/search.md) | Wall and Floor Tiling, Waterproofing | Trade Contractor Licence |
| A & R REFRIGERATION AND AIR CONDITIONING QLD PTY LTD | [1276578](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| A1 FIRE & SAFETY PTY LTD | [1163577](/search.md) | Fire Protection - Electrical Stream - Certify - Emergency Lighting, Fire Protection - Electrical Stream - Certify - Fire Alarm Systems +11 | Trade Contractor Licence |
| AARON JOSEPH BROCHERIE | [1260146](/search.md) | Builder - Low Rise, Plastering Drywall | Site Supervisor |
| AARON JOSEPH DOYLE | [1104258](/search.md) | Wall and Floor Tiling, Waterproofing | Nominee Supervisor |
| AARON PURSE | [1282837](/search.md) | Concreting, Structural Landscaping (Trade) +1 | Nominee Supervisor |
| AARON ROBERT SCHAUBLE | [1297489](/search.md) | Mechanical Services - Medical Gas, Mechanical Services - Plumbing | Mechanical Services Occupational |
| AARON STEVEN HOHN | [1144053](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ABCOS PTY LTD | [24037](/search.md) | Carpentry, Metal Fascias and Gutters +3 | Trade Contractor Licence |
| ABLE BODY SERVICES PTY LTD | [15034232](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ABS TOOWOOMBA CONTRACTING PTY LTD | [15115937](/search.md) | Plastering Drywall | Trade Contractor Licence |
| ACE ROOF CONSTRUCTION PTY LTD | [15219080](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| ACR Solutions Pty Ltd | [15154797](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACTION PEST SERVICES PTY LTD | [1117044](/search.md) | Termite Management - Chemical, Termite Management - Physical | Trade Contractor Licence |
| ADAM DAVID FEA | [15041053](/search.md) | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ADAM JOHN FRASER | [1170817](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM JOHN KUHN | [1104680](/search.md) | Fire Protection - Portables Stream - Certify, Fire Protection - Portables Stream - Install and Maintain | Trade Contractor Licence |
| ADAM JOHN QUIGLEY | [1157418](/search.md) | Builder - Open | Site Supervisor |
| ADAM KENT THOMAS | [1139082](/search.md) | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ADAM KEVIN DUCE | [15152943](/search.md) | Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ADRIAN JAMES KOELMEYER | [1015170](/search.md) | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Trade Contractor Licence |
| ADRIAN JOHN SPIES | [711185](/search.md) | Builder - Low Rise, Carpentry +1 | Nominee Supervisor |
| ADRIAN WALTER MCDONALD | [1056893](/search.md) | Carpentry | Trade Contractor Licence |
| AIMQ PTY LTD | [1239007](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |

### Postcodes of a similar size

- [4551](/postcode/4551.md) — 1,847
- [4207](/postcode/4207.md) — 1,770
- [4211](/postcode/4211.md) — 1,611
- [4870](/postcode/4870.md) — 1,606
- [4220](/postcode/4220.md) — 1,483
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4214](/postcode/4214.md) — 1,255
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001

### Getting work done in 4350?

1,965 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4350/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
