# Licensed building contractors in postcode 4306 — qbcc

> 833 QBCC licensed contractors give an address in postcode 4306. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4306

833 licences on the QBCC register give an address in postcode 4306 (QLD). That is the 29th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4306

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 216 | 25.9% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 193 | 23.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 102 | 12.2% |
| [Joinery](/trade/joinery.md) | 71 | 8.5% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 63 | 7.6% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 58 | 7% |
| [Concreting](/trade/concreting.md) | 56 | 6.7% |
| [Builder - Open](/trade/builder-open.md) | 51 | 6.1% |
| [Gasfitting](/trade/gasfitting.md) | 47 | 5.6% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 46 | 5.5% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 35 | 4.2% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 35 | 4.2% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 31 | 3.7% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 30 | 3.6% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 28 | 3.4% |
| [Metal Fascias and Gutters](/trade/metal-fascias-and-gutters.md) | 26 | 3.1% |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 25 | 3% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 23 | 2.8% |

### Licence grades in 4306

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 488 | 58.6% |
| [Builder Licence](/grade/builder-licence.md) | 103 | 12.4% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 114 | 13.7% |
| [Site Supervisor](/grade/site-supervisor.md) | 86 | 10.3% |
| [Fire Occupational](/grade/fire-occupational.md) | 16 | 1.9% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 19 | 2.3% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 5 | 0.6% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 1 | 0.1% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.1% |

### Some licensees in 4306

*Licences with an address in 4306, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 5 Elements Group Pty Ltd | [15070585](/search.md) | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +5 | Trade Contractor Licence |
| A & K MACKENZIE INVESTMENTS PTY LTD | [1317212](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| A & M CIVIL CONTRACTING PTY LTD | [15058049](/search.md) | Concreting, Plumbing and Drainage | Trade Contractor Licence |
| A J HARTLEY PAINTING PTY LTD | [15231628](/search.md) | Painting and Decorating | Trade Contractor Licence |
| A1 CONCRETING & PLASTERING PTY LTD | [1093049](/search.md) | Bricklaying and Blocklaying, Concreting +4 | Trade Contractor Licence |
| AARON JADE RAETHKE | [1066973](/search.md) | Structural Landscaping (Trade) | Trade Contractor Licence |
| AARON JOHN TOOMBS | [739294](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| AARON LEIGH GODFREY | [1109267](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AARON REGINALD PHILLIPS | [15021291](/search.md) | Mechanical Services - Medical Gas, Mechanical Services - Plumbing | Site Supervisor |
| AC WIZARDS PTY LTD | [15032514](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADAM DARRYL HOLZBERGER | [1173608](/search.md) | Carpentry | Nominee Supervisor |
| ADAM JOHN BERRY | [709704](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM LOORENTS | [703441](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM PAUL CURETON | [1299840](/search.md) | Fire Detection, Alarm and Warning Systems - Occupational, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |
| ADAM TROY JOHNS | [1228454](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Gasfitting +1 | Site Supervisor |
| ADAM WILLIAM WATERS | [1042397](/search.md) | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| ADAMSON PLUMBING PTY LTD | [1230170](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADBMKB PTY LTD | [1173833](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ADBUILT CONSTRUCTIONS PTY LTD | [1254699](/search.md) | Builder - Low Rise | Builder Licence |
| ADRIAN MICHAEL RENFREE | [79253](/search.md) | Structural Landscaping Restricted To Retaining Walls | Trade Contractor Licence |
| ADRIAN RICHARD UNDERHILL | [640703](/search.md) | Builder - Low Rise | Builder Licence |
| ADRIAN VAN WYK | [71514](/search.md) | Builder - Open, Carpentry +2 | Site Supervisor |
| ALASTAIR ROBERT HART | [1179946](/search.md) | Painting and Decorating | Nominee Supervisor |
| ALEX DEREK BUSUTTIL | [1149173](/search.md) | Painting and Decorating | Nominee Supervisor |
| ALEXANDER JOEL KENNY | [1259434](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| ALEXANDER LEONARD ANDREW KERTESZ | [1124386](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| ALLEN RICHARD SMITH | [15109536](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +6 | Nominee Supervisor |
| ALLURE CONSTRUCTION & DESIGN PTY LTD | [15242740](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW EDWARD MICHAEL SKERRY | [1072303](/search.md) | Builder - Low Rise | Builder Licence |
| ANDREW FRANCIS PERANO | [15416209](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |

### Postcodes of a similar size

- [4165](/postcode/4165.md) — 956
- [4510](/postcode/4510.md) — 932
- [4221](/postcode/4221.md) — 925
- [4053](/postcode/4053.md) — 901
- [4212](/postcode/4212.md) — 889
- [4560](/postcode/4560.md) — 873
- [4300](/postcode/4300.md) — 837
- [4122](/postcode/4122.md) — 836
- [4814](/postcode/4814.md) — 829
- [4217](/postcode/4217.md) — 807
- [4305](/postcode/4305.md) — 772
- [4352](/postcode/4352.md) — 765
- [4034](/postcode/4034.md) — 746
- [4208](/postcode/4208.md) — 741
- [4157](/postcode/4157.md) — 702

### Getting work done in 4306?

833 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4306/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
