# Licensed building contractors in postcode 4220 — qbcc

> 1,483 QBCC licensed contractors give an address in postcode 4220. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4220

1,483 licences on the QBCC register give an address in postcode 4220 (QLD). That is the 6th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4220

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Low Rise](/trade/builder-low-rise.md) | 383 | 25.8% |
| [Carpentry](/trade/carpentry.md) | 370 | 24.9% |
| [Builder - Open](/trade/builder-open.md) | 212 | 14.3% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 178 | 12% |
| [Joinery](/trade/joinery.md) | 117 | 7.9% |
| [Gasfitting](/trade/gasfitting.md) | 86 | 5.8% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 76 | 5.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 61 | 4.1% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 59 | 4% |
| [Concreting](/trade/concreting.md) | 55 | 3.7% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 51 | 3.4% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 48 | 3.2% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 47 | 3.2% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 43 | 2.9% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 40 | 2.7% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 39 | 2.6% |
| [Waterproofing](/trade/waterproofing.md) | 37 | 2.5% |
| [Cabinet Making](/trade/cabinet-making.md) | 33 | 2.2% |

### Licence grades in 4220

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 773 | 52.1% |
| [Builder Licence](/grade/builder-licence.md) | 219 | 14.8% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 231 | 15.6% |
| [Site Supervisor](/grade/site-supervisor.md) | 182 | 12.3% |
| [Fire Occupational](/grade/fire-occupational.md) | 19 | 1.3% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 40 | 2.7% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 12 | 0.8% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 4 | 0.3% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 2 | 0.1% |

### Some licensees in 4220

*Licences with an address in 4220, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1 COAST CONSTRUCTIONS PTY LTD | [15084539](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| 4 LEAF BUILDING & DESIGN PTY LTD | [15045413](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| A-FRAMED CONSTRUCTIONS PTY LIMITED | [1278123](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AAA PRECAST CONCRETE QLD PTY LTD | [1245408](/search.md) | Concreting | Trade Contractor Licence |
| AARON HENNESSY | [1207317](/search.md) | Builder - Low Rise, Builder - Open | Nominee Supervisor |
| AARON JAMES SQUIRES | [1296358](/search.md) | Fire Protection - Portables Stream Occupational - Install and Maintain, Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain | Fire Occupational |
| AARON LEWIS EDWARD | [15127045](/search.md) | Carpentry | Trade Contractor Licence |
| AARON MICHAEL RITCHIE | [1065795](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| AART DANE | [1177862](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ABSOLUTE LUXURY FLOORS PTY LTD | [15301159](/search.md) | Carpentry | Trade Contractor Licence |
| ACP Builders Pty Ltd | [15023669](/search.md) | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| ADAM JOHN WALTERS | [1058856](/search.md) | Glass, Glazing and Aluminium, Sheds, Carports and Garages +1 | Site Supervisor |
| ADAM MICHAEL COTTIER | [1124839](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM PIRIHI | [1163523](/search.md) | Carpentry | Nominee Supervisor |
| ADAM RAYMOND EVANS | [1306014](/search.md) | Builder - Open | Builder Licence |
| ADAM TROY CARROLL | [1146720](/search.md) | Builder - Open, Concreting | Site Supervisor |
| ADDINSALL CONSTRUCTIONS PTY LTD | [1015637](/search.md) | Builder - Medium Rise | Builder Licence |
| ADRIAN EDWARD HUMPHREY | [1209212](/search.md) | Plastering Solid | Trade Contractor Licence |
| ADRIAN LEIGH CRAFTER | [80001](/search.md) | Builder - Open, Carpentry | Trade Contractor Licence |
| AEON BUILDING PROJECTS PTY. LTD. | [15120213](/search.md) | Builder - Low Rise, Plastering Solid | Trade Contractor Licence |
| AIRMECH FACILITIES PTY LTD | [1153357](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| AIRMECH PTY LTD | [1313559](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| AIZER BUILDING SOLUTIONS PTY LTD | [1105660](/search.md) | Builder - Low Rise, Builder - Medium Rise +3 | Trade Contractor Licence |
| AIZER INSURANCE BUILDERS PTY LTD | [1318355](/search.md) | Builder - Low Rise, Builder - Open | Builder Licence |
| AJT COMMERCIAL PTY LTD | [15453035](/search.md) | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| AKITOSHI MORIIZUMI | [15143733](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALAN NOEL POWELL | [24124](/search.md) | Builder - Low Rise | Nominee Supervisor |
| ALAN PHILLIP O'BRIEN | [16685](/search.md) | Builder - Open | Builder Licence |
| ALAN STEWART MCFARLANE | [61093](/search.md) | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ALEXANDER ARHIPOFF | [1021890](/search.md) | Plastering Drywall | Trade Contractor Licence |

### Postcodes of a similar size

- [4350](/postcode/4350.md) — 1,965
- [4551](/postcode/4551.md) — 1,847
- [4207](/postcode/4207.md) — 1,770
- [4211](/postcode/4211.md) — 1,611
- [4870](/postcode/4870.md) — 1,606
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4214](/postcode/4214.md) — 1,255
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001

### Getting work done in 4220?

1,483 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4220/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
