# Licensed building contractors in postcode 4214 — qbcc

> 1,255 QBCC licensed contractors give an address in postcode 4214. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4214

1,255 licences on the QBCC register give an address in postcode 4214 (QLD). That is the 10th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4214

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 264 | 21% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 236 | 18.8% |
| [Builder - Open](/trade/builder-open.md) | 159 | 12.7% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 122 | 9.7% |
| [Joinery](/trade/joinery.md) | 104 | 8.3% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 83 | 6.6% |
| [Gasfitting](/trade/gasfitting.md) | 55 | 4.4% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 52 | 4.1% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 51 | 4.1% |
| [Cabinet Making](/trade/cabinet-making.md) | 48 | 3.8% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 47 | 3.7% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 46 | 3.7% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 46 | 3.7% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 43 | 3.4% |
| [Concreting](/trade/concreting.md) | 42 | 3.3% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 40 | 3.2% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 38 | 3% |
| [Waterproofing](/trade/waterproofing.md) | 37 | 2.9% |

### Licence grades in 4214

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 656 | 52.3% |
| [Builder Licence](/grade/builder-licence.md) | 144 | 11.5% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 207 | 16.5% |
| [Site Supervisor](/grade/site-supervisor.md) | 148 | 11.8% |
| [Fire Occupational](/grade/fire-occupational.md) | 48 | 3.8% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 34 | 2.7% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 7 | 0.6% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 2 | 0.2% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 6 | 0.5% |
| Trade Contractor Licence - Fire Certifier | 2 | 0.2% |

### Some licensees in 4214

*Licences with an address in 4214, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 2SCALE CABINETS PTY LTD | [1208467](/search.md) | Cabinet Making, Shopfitting (Trade) | Trade Contractor Licence |
| A & S STAIRS PTY LTD | [1178556](/search.md) | Carpentry | Trade Contractor Licence |
| A & V Earthworks Pty Ltd | [15008221](/search.md) | Plumbing and Drainage, Waterproofing | Trade Contractor Licence |
| A ALL CARE PEST CONTROL (AUSTRALIA) PTY LTD | [891960](/search.md) | Termite Management - Chemical | Trade Contractor Licence |
| AARON ANTHONY LAWRY | [1231421](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON DAVID WILLIAMS | [1050312](/search.md) | Builder - Open | Nominee Supervisor |
| AARON PETER SCHILTZ | [1262873](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| AARON ROBERT WILSON | [1297483](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ABSOLUTE FENCING QLD PTY LTD | [15151156](/search.md) | Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ABZ Pluming Brisbane PTY LTD | [15522805](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ACCESSPRO SOLUTIONS PTY LTD | [15060909](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ACCLAIM AIRCONDITIONING PTY LIMITED | [899177](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| ACMEHOMESAU PTY LTD | [15560065](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +2 | Trade Contractor Licence |
| ACRUX ALUMINIUM PTY LTD. | [15030695](/search.md) | Glass, Glazing and Aluminium, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ACTION CONSTRUCTION PTY LTD | [717174](/search.md) | Builder - Low Rise, Builder - Project Management Services +2 | Trade Contractor Licence |
| ADAM CARBERY | [1295632](/search.md) | Mechanical Services - Plumbing, Plumbing and Drainage | Trade Contractor Licence |
| ADAM JAMES LEWIS | [1119652](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ADAM JAMES MASON | [15505967](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| ADAM JAMES PENDRICK | [1002981](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ADAM JOHN BAILEY | [1240480](/search.md) | Non-Structural Metal Fabrication and Installation | Nominee Supervisor |
| ADAM JOHN HOULIHAN | [1139904](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM TROY COOKE | [1057405](/search.md) | Swimming Pool Construction, Installation and Maintenance | Nominee Supervisor |
| ADRIAN ANDREW ASHTON-SHORTER | [1255231](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |
| ADRIAN CORNISH | [1146998](/search.md) | Builder - Low Rise | Site Supervisor |
| ADRIAN MATTHEW RASO | [1152758](/search.md) | Builder - Low Rise, Drainage | Trade Contractor Licence |
| ADV PAINTING PTY LTD | [15471481](/search.md) | Painting and Decorating | Trade Contractor Licence |
| AHMET DUHERIC | [1187552](/search.md) | Plastering Drywall | Site Supervisor |
| AIR SMART AIR CONDITIONING PTY LTD | [1306515](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AKR AIR CONDITIONING PTY LTD | [1260469](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALAN BRIAN GIBBS | [20230](/search.md) | Builder - Open | Builder Licence |

### Postcodes of a similar size

- [4551](/postcode/4551.md) — 1,847
- [4207](/postcode/4207.md) — 1,770
- [4211](/postcode/4211.md) — 1,611
- [4870](/postcode/4870.md) — 1,606
- [4220](/postcode/4220.md) — 1,483
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001
- [4215](/postcode/4215.md) — 994

### Getting work done in 4214?

1,255 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4214/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
