# Licensed building contractors in postcode 4213 — qbcc

> 1,001 QBCC licensed contractors give an address in postcode 4213. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4213

1,001 licences on the QBCC register give an address in postcode 4213 (QLD). That is the 16th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4213

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 253 | 25.3% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 231 | 23.1% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 141 | 14.1% |
| [Builder - Open](/trade/builder-open.md) | 124 | 12.4% |
| [Joinery](/trade/joinery.md) | 70 | 7% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 62 | 6.2% |
| [Gasfitting](/trade/gasfitting.md) | 61 | 6.1% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 61 | 6.1% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 48 | 4.8% |
| [Concreting](/trade/concreting.md) | 47 | 4.7% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 45 | 4.5% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 38 | 3.8% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 33 | 3.3% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 31 | 3.1% |
| [Swimming Pool Construction, Installation and Maintenance](/trade/swimming-pool-construction-installation-and-maintenance.md) | 31 | 3.1% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 27 | 2.7% |
| [Waterproofing](/trade/waterproofing.md) | 27 | 2.7% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 24 | 2.4% |

### Licence grades in 4213

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 574 | 57.3% |
| [Builder Licence](/grade/builder-licence.md) | 127 | 12.7% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 146 | 14.6% |
| [Site Supervisor](/grade/site-supervisor.md) | 114 | 11.4% |
| [Fire Occupational](/grade/fire-occupational.md) | 18 | 1.8% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 14 | 1.4% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 3 | 0.3% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 3 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.2% |

### Some licensees in 4213

*Licences with an address in 4213, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 1Con Group Pty Ltd | [15349733](/search.md) | Concreting | Trade Contractor Licence |
| 30 thirteen Pty Ltd T/As Subsaane Projects | [15467113](/search.md) | Builder - Low Rise | Builder Licence |
| 360 BUILDING GROUP PTY LTD | [15229256](/search.md) | Builder - Medium Rise | Builder Licence |
| AARON JON SMALL | [1108444](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| AARON PETER SHATTOCK | [1176331](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM CHARLES LANSDOWN | [1207382](/search.md) | Fire Protection - Electrical Stream - Certify - Fire Alarm Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +3 | Nominee Supervisor |
| ADAM COCHRANE | [1024510](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM DAVID WARBURTON | [1186307](/search.md) | Builder - Open | Builder Licence |
| ADAM JAMES KEANE | [719937](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| ADAM JOHN HALL | [1070040](/search.md) | Bricklaying and Blocklaying, Builder - Low Rise +1 | Site Supervisor |
| ADAM PHILIP GIDDENS | [1156423](/search.md) | Builder - Open | Site Supervisor |
| ADRIAN PAUL JEPSON | [1049025](/search.md) | Cabinet Making | Nominee Supervisor |
| ALASTAIR DAVID MCMEEKIN | [1034892](/search.md) | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation | Nominee Supervisor |
| ALEXANDA MCKENZIE | [1129694](/search.md) | Builder - Medium Rise | Site Supervisor |
| ALEXANDER ROBERT JOHN BIRD | [1309677](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| ALEXANDER THOMAS PARSONS | [1034408](/search.md) | Concreting | Nominee Supervisor |
| ALL AIR SOLUTIONS PTY LTD | [1283486](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALLAN RALPH FRISKE | [22488](/search.md) | Builder - Medium Rise | Nominee Supervisor |
| ALLSAFE Access Property Maintenance Pty Ltd | [15311355](/search.md) | Carpentry, Painting and Decorating +2 | Trade Contractor Licence |
| ALPHA CEILINGS & PARTITIONS PTY LTD | [1256686](/search.md) | Plastering Drywall | Trade Contractor Licence |
| AMK PAINTING SOLUTIONS PTY LTD | [1275707](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANDREW DARRELL TAYLOR | [1163142](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANDREW DAVID NAUTA | [1200771](/search.md) | Concreting | Nominee Supervisor |
| ANDREW EDWARD STEPHENSON | [1144594](/search.md) | Builder - Open | Site Supervisor |
| ANDREW JAMES MADDEN | [1296173](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY DOUGLAS PIKE | [722931](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY GERARD KELLY | [730641](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY HERBERT RANKIN | [713231](/search.md) | Sheds, Carports and Garages, Steel Fixing +1 | Trade Contractor Licence |
| ANTHONY JAMES ALBERTSEN | [737510](/search.md) | Builder - Medium Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +3 | Trade Contractor Licence |
| ANTHONY LAURENCE DONNELLAN | [739502](/search.md) | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Fire Suppression Systems - Special Hazards | Nominee Supervisor |

### Postcodes of a similar size

- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4214](/postcode/4214.md) — 1,255
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4215](/postcode/4215.md) — 994
- [4575](/postcode/4575.md) — 988
- [4570](/postcode/4570.md) — 963
- [4216](/postcode/4216.md) — 958
- [4165](/postcode/4165.md) — 956
- [4510](/postcode/4510.md) — 932
- [4221](/postcode/4221.md) — 925

### Getting work done in 4213?

1,001 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4213/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
