# Licensed building contractors in postcode 4211 — qbcc

> 1,611 QBCC licensed contractors give an address in postcode 4211. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4211

1,611 licences on the QBCC register give an address in postcode 4211 (QLD). That is the 4th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4211

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 408 | 25.3% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 325 | 20.2% |
| [Builder - Open](/trade/builder-open.md) | 191 | 11.9% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 161 | 10% |
| [Joinery](/trade/joinery.md) | 127 | 7.9% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 119 | 7.4% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 80 | 5% |
| [Concreting](/trade/concreting.md) | 78 | 4.8% |
| [Gasfitting](/trade/gasfitting.md) | 73 | 4.5% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 70 | 4.3% |
| [Waterproofing](/trade/waterproofing.md) | 59 | 3.7% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 58 | 3.6% |
| [Cabinet Making](/trade/cabinet-making.md) | 49 | 3% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 48 | 3% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 47 | 2.9% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 47 | 2.9% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 39 | 2.4% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 37 | 2.3% |

### Licence grades in 4211

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 939 | 58.3% |
| [Builder Licence](/grade/builder-licence.md) | 172 | 10.7% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 209 | 13% |
| [Site Supervisor](/grade/site-supervisor.md) | 201 | 12.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 40 | 2.5% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 33 | 2% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 8 | 0.5% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 4 | 0.2% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 2 | 0.1% |
| Nominee Supervisor - Fire Certifier | 2 | 0.1% |
| Trade Contractor Licence - Fire Certifier | 1 | 0.1% |

### Some licensees in 4211

*Licences with an address in 4211, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 360 PROJECTS QLD PTY LTD | [15132459](/search.md) | Carpentry | Trade Contractor Licence |
| 4 ALL ELECTRICAL PTY LTD | [15337921](/search.md) | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| 4 SHORE PROJECTS PTY LTD | [15109490](/search.md) | Builder - Open | Builder Licence |
| 888 Roof Plumbing Pty Ltd | [15087370](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| A-ONE FENCING & GATES PTY LTD | [15514917](/search.md) | Builder Restricted to Structural Landscaping, Glass, Glazing and Aluminium | Trade Contractor Licence |
| A. A. STEEL WORKS PTY LTD | [15033788](/search.md) | Foundation Work (Piling and Anchors) | Trade Contractor Licence |
| A.T BUILD CO PTY LTD | [15317713](/search.md) | Builder - Low Rise | Builder Licence |
| AARON DALE MORGAN | [1124354](/search.md) | Builder - Low Rise, Cabinet Making +3 | Site Supervisor |
| AARON MARK COOK | [1172116](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON STRAWBRIDGE | [1161179](/search.md) | Plastering Drywall | Trade Contractor Licence |
| AARON TROY GIBSON | [1145475](/search.md) | Builder - Low Rise | Builder Licence |
| AC MINI EXCAVATIONS PTY LTD | [15183002](/search.md) | Structural Landscaping (Trade) | Trade Contractor Licence |
| ACCESS AIR PTY LTD | [1010965](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ACMNH PTY LTD | [15438823](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ACN 113 770 719 Pty Ltd | [15005006](/search.md) | Builder - Open | Builder Licence |
| ADAM ANDREW CUNNINGHAM | [721119](/search.md) | Structural Landscaping (Trade) | Nominee Supervisor |
| ADAM BROWN | [1026817](/search.md) | Concreting | Nominee Supervisor |
| ADAM DEAN BRIGHT | [1118930](/search.md) | Cabinet Making | Trade Contractor Licence |
| ADAM FREDERICK JAMES | [1174308](/search.md) | Painting and Decorating, Plastering Solid | Trade Contractor Licence |
| ADAM HOWARD TAYLOR | [1189817](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ADAM JAMES MCDONALD | [1144051](/search.md) | Carpentry | Nominee Supervisor |
| ADAM JOSEPH KANE | [1100135](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ADAM MAIKARA STEVE HAU | [1212227](/search.md) | Fire Detection, Alarm and Warning Systems, Fire Detection, Alarm and Warning Systems - Occupational +9 | Fire Occupational |
| ADAM MCMASTER | [15128672](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM TIMOTHY SOUTHWELL | [15478385](/search.md) | Carpentry | Trade Contractor Licence |
| ADAMS DESIGNER KITCHENS PTY LTD | [1303196](/search.md) | Cabinet Making | Trade Contractor Licence |
| ADB Constructions PTY LTD | [15238030](/search.md) | Builder - Open | Builder Licence |
| ADBEK CONTRACTING SERVICES PTY LTD | [1026813](/search.md) | Concreting | Trade Contractor Licence |
| ADRIAN NOEL COOKE | [1136499](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ADRIAN SINCLAIR INGLIS | [1167650](/search.md) | Carpentry | Trade Contractor Licence |

### Postcodes of a similar size

- [4350](/postcode/4350.md) — 1,965
- [4551](/postcode/4551.md) — 1,847
- [4207](/postcode/4207.md) — 1,770
- [4870](/postcode/4870.md) — 1,606
- [4220](/postcode/4220.md) — 1,483
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4214](/postcode/4214.md) — 1,255
- [4209](/postcode/4209.md) — 1,244
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001

### Getting work done in 4211?

1,611 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4211/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
