# Licensed building contractors in postcode 4209 — qbcc

> 1,244 QBCC licensed contractors give an address in postcode 4209. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4209

1,244 licences on the QBCC register give an address in postcode 4209 (QLD). That is the 11th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4209

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 292 | 23.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 239 | 19.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 131 | 10.5% |
| [Builder - Open](/trade/builder-open.md) | 109 | 8.8% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 98 | 7.9% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 77 | 6.2% |
| [Joinery](/trade/joinery.md) | 76 | 6.1% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 71 | 5.7% |
| [Gasfitting](/trade/gasfitting.md) | 59 | 4.7% |
| [Concreting](/trade/concreting.md) | 58 | 4.7% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 54 | 4.3% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 52 | 4.2% |
| [Waterproofing](/trade/waterproofing.md) | 46 | 3.7% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 44 | 3.5% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 43 | 3.5% |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 37 | 3% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 37 | 3% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 35 | 2.8% |

### Licence grades in 4209

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 716 | 57.6% |
| [Builder Licence](/grade/builder-licence.md) | 108 | 8.7% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 157 | 12.6% |
| [Site Supervisor](/grade/site-supervisor.md) | 174 | 14% |
| [Fire Occupational](/grade/fire-occupational.md) | 41 | 3.3% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 37 | 3% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 3 | 0.2% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 6 | 0.5% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.1% |
| Nominee Supervisor - Fire Certifier | 1 | 0.1% |

### Some licensees in 4209

*Licences with an address in 4209, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4 SHORE PTY. LTD. | [15003645](/search.md) | Builder - Low Rise | Builder Licence |
| A J D CARPENTRY PTY LTD | [1319048](/search.md) | Carpentry | Trade Contractor Licence |
| A1 TERMITE & PEST MANAGEMENT PTY LTD | [15308073](/search.md) | Termite Management - Chemical | Trade Contractor Licence |
| AARON CRAIG EVELEIGH | [1208587](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON JAMES BENTHAM | [1256137](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ABC NATIONAL PTY LTD | [1051651](/search.md) | Builder - Low Rise | Builder Licence |
| ABSOLUTE GLASS & ALUMINIUM PTY LTD | [1086252](/search.md) | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ADAM DOUGLAS PALMER | [743582](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ADAM SIMON JASON JAASKELAINEN | [1157485](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM TRENT DUFTY | [1034873](/search.md) | Steel Fixing, Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| ADAM WEBB | [1192826](/search.md) | Builder - Low Rise, Builder - Medium Rise +1 | Site Supervisor |
| ADRIAN STEPHEN SMITH | [1271332](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADVANCED METAL ROOFING SOLUTIONS PTY LTD | [15005871](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| AGC Landscaping Pty Ltd | [15400535](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| AGR ENTERPRISES PTY LTD | [894609](/search.md) | Joinery | Trade Contractor Licence |
| AIDAN CHRISTIAN RAYMOND KASTERMANS | [1213918](/search.md) | Builder - Low Rise, Carpentry +6 | Site Supervisor |
| AJD CONSTRUCTION GROUP PTY LTD | [15464115](/search.md) | Builder - Low Rise | Builder Licence |
| ALAN COLLINS | [1285269](/search.md) | Builder - Open | Builder Licence |
| ALIGN CABINETS PTY LTD | [1256028](/search.md) | Cabinet Making | Trade Contractor Licence |
| ALL BUILD BLOCK & BRICK PTY LTD | [15158409](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |
| ALL CLASS BUILDING GROUP PTY LTD | [15458665](/search.md) | Builder - Low Rise | Builder Licence |
| ALLSTATE KERBING PTY LTD | [15299341](/search.md) | Concreting | Trade Contractor Licence |
| ALROUND BUILDING SERVICES PTY LTD | [15129241](/search.md) | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +2 | Trade Contractor Licence |
| AM Family Constructions Pty Ltd | [15236174](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AMBASSADOR HOMES PTY LTD | [1231767](/search.md) | Builder - Low Rise | Builder Licence |
| AMW GAS & PLUMBING PTY LTD | [15246775](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDERSEN PROJECTS PTY LTD | [15477325](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANDRE JOSEPH DAVAINE | [1152167](/search.md) | Carpentry | Nominee Supervisor |
| ANDREW ALLAN KNOWLES LEIS | [1254739](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW BROOK | [1157675](/search.md) | Termite Management - Chemical | Nominee Supervisor |

### Postcodes of a similar size

- [4207](/postcode/4207.md) — 1,770
- [4211](/postcode/4211.md) — 1,611
- [4870](/postcode/4870.md) — 1,606
- [4220](/postcode/4220.md) — 1,483
- [4740](/postcode/4740.md) — 1,461
- [4655](/postcode/4655.md) — 1,373
- [4670](/postcode/4670.md) — 1,344
- [4214](/postcode/4214.md) — 1,255
- [4556](/postcode/4556.md) — 1,227
- [4500](/postcode/4500.md) — 1,087
- [4573](/postcode/4573.md) — 1,068
- [4218](/postcode/4218.md) — 1,031
- [4213](/postcode/4213.md) — 1,001
- [4215](/postcode/4215.md) — 994
- [4575](/postcode/4575.md) — 988

### Getting work done in 4209?

1,244 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4209/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
