# Licensed building contractors in postcode 4172 — qbcc

> 330 QBCC licensed contractors give an address in postcode 4172. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4172

330 licences on the QBCC register give an address in postcode 4172 (QLD). That is the 107th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4172

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Open](/trade/builder-open.md) | 61 | 18.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 60 | 18.2% |
| [Carpentry](/trade/carpentry.md) | 59 | 17.9% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 51 | 15.5% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 29 | 8.8% |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 26 | 7.9% |
| [Fire Protection - Portables Stream Occupational - Install and Maintain](/trade/fire-protection-portables-stream-occupational-install-and-maintain.md) | 25 | 7.6% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 23 | 7% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 22 | 6.7% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 18 | 5.5% |
| [Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems](/trade/fire-protection-electrical-stream-occupational-install-and-maintain-fire-alarm-systems.md) | 17 | 5.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 15 | 4.5% |
| [Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-unlimited-design.md) | 14 | 4.2% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 13 | 3.9% |
| [Fire Protection - Passive Stream Occupational - Inspect and Test](/trade/fire-protection-passive-stream-occupational-inspect-and-test.md) | 12 | 3.6% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 11 | 3.3% |
| [Joinery](/trade/joinery.md) | 10 | 3% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 9 | 2.7% |

### Licence grades in 4172

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 92 | 27.9% |
| [Builder Licence](/grade/builder-licence.md) | 53 | 16.1% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 42 | 12.7% |
| [Site Supervisor](/grade/site-supervisor.md) | 51 | 15.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 42 | 12.7% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 48 | 14.5% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 1 | 0.3% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 1 | 0.3% |

### Some licensees in 4172

*Licences with an address in 4172, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 365 Facilities Management PTY LTD | [15113068](/search.md) | Builder - Low Rise | Builder Licence |
| A GRADE PLUMBING AND GAS PTY LTD | [1264585](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| AARON KENNETH MICHAEL HAIR | [15503805](/search.md) | Builder - Open | Builder Licence |
| ADAM MICHAEL LABLACK | [1251635](/search.md) | Carpentry | Site Supervisor |
| AHRENS EASTERN AUSTRALIA PTY LTD | [731515](/search.md) | Builder - Open, Roof and Wall Cladding +1 | Trade Contractor Licence |
| AIDEN JOSEPH RASMUSSEN | [15573823](/search.md) | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| ALEXANDER CHRIS MICHAEL GLAROS | [15349035](/search.md) | Builder - Open | Builder Licence |
| ALEXANDER WILLIAM ASHER | [15120161](/search.md) | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| ALLAN RAYMOND PLUMMER | [1218230](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| ALTHAUS ENTERPRISES PTY LTD | [1138837](/search.md) | Builder - Open, Carpentry | Trade Contractor Licence |
| ANDREW JAMES HARVEY | [1294641](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANDREW JOSEPH DOBBS | [1174413](/search.md) | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| ANGUS CAVILL BINNEY | [1082388](/search.md) | Builder - Low Rise, Carpentry +2 | Nominee Supervisor |
| ANTHONY JOHN BIRON | [716159](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTONINO OLIVERI | [18649](/search.md) | Builder - Low Rise | Nominee Supervisor |
| APOSTOLOS DEMETRIOS HOLEVAS | [1305499](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ARJO AUSTRALIA PTY LTD | [1193318](/search.md) | Bricklaying and Blocklaying, Builder - Low Rise +1 | Trade Contractor Licence |
| ASSA ABLOY ENTRANCE SYSTEMS AUSTRALIA PTY LIMITED | [1028176](/search.md) | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| Aaron James Gage | [15099244](/search.md) | Builder - Open | Site Supervisor |
| Aaron Joel Brown | [15003450](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Nominee Supervisor |
| Adam John Langford | [15128589](/search.md) | Mechanical Services - Medical Gas, Mechanical Services - Plumbing | Nominee Supervisor |
| Adam Paterson | [15201193](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Air Control Queensland Pty Ltd | [15235463](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Plumbing | Trade Contractor Licence |
| Andrew Alexander Franks | [15249115](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew David Harth | [15104922](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Andrew John Mackay | [15421243](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Andrew Rowan | [15241893](/search.md) | Builder - Low Rise | Site Supervisor |
| Andrew William Swan | [15271658](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Andrew Winner | [15106960](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Antonios Zisis | [15237381](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational +1 | Nominee Supervisor |

### Postcodes of a similar size

- [4012](/postcode/4012.md) — 358
- [4160](/postcode/4160.md) — 357
- [4130](/postcode/4130.md) — 355
- [4132](/postcode/4132.md) — 342
- [4564](/postcode/4564.md) — 340
- [4567](/postcode/4567.md) — 340
- [4114](/postcode/4114.md) — 333
- [4119](/postcode/4119.md) — 330
- [4075](/postcode/4075.md) — 325
- [4370](/postcode/4370.md) — 318
- [4159](/postcode/4159.md) — 311
- [4161](/postcode/4161.md) — 305
- [4115](/postcode/4115.md) — 304
- [4800](/postcode/4800.md) — 302
- [4566](/postcode/4566.md) — 299

### Getting work done in 4172?

330 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4172/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
