# Licensed building contractors in postcode 4154 — qbcc

> 242 QBCC licensed contractors give an address in postcode 4154. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4154

242 licences on the QBCC register give an address in postcode 4154 (QLD). That is the 139th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4154

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Low Rise](/trade/builder-low-rise.md) | 62 | 25.6% |
| [Carpentry](/trade/carpentry.md) | 58 | 24% |
| [Joinery](/trade/joinery.md) | 31 | 12.8% |
| [Builder - Open](/trade/builder-open.md) | 28 | 11.6% |
| [Concreting](/trade/concreting.md) | 21 | 8.7% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 19 | 7.9% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 18 | 7.4% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 16 | 6.6% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 10 | 4.1% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 10 | 4.1% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 9 | 3.7% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 8 | 3.3% |
| [Swimming Pool Construction, Installation and Maintenance](/trade/swimming-pool-construction-installation-and-maintenance.md) | 8 | 3.3% |
| [Gasfitting](/trade/gasfitting.md) | 7 | 2.9% |
| [Termite Management - Chemical](/trade/termite-management-chemical.md) | 7 | 2.9% |
| [Non-Structural Metal Fabrication and Installation](/trade/non-structural-metal-fabrication-and-installation.md) | 7 | 2.9% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 6 | 2.5% |
| [Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types](/trade/fire-protection-water-based-fire-system-stream-install-and-maintain-restricted-to-commercial-and-industrial-types.md) | 6 | 2.5% |

### Licence grades in 4154

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 122 | 50.4% |
| [Builder Licence](/grade/builder-licence.md) | 40 | 16.5% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 41 | 16.9% |
| [Site Supervisor](/grade/site-supervisor.md) | 28 | 11.6% |
| [Fire Occupational](/grade/fire-occupational.md) | 4 | 1.7% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 6 | 2.5% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 1 | 0.4% |

### Some licensees in 4154

*Licences with an address in 4154, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ACCURATE BUILDING CONSTRUCTION PTY LTD | [1243418](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ADAM HENRY JUBB | [1202687](/search.md) | Cabinet Making | Trade Contractor Licence |
| ADAM JOSEPH RIGBY | [15445141](/search.md) | Builder - Low Rise | Site Supervisor |
| AFFORDABLE HOUSE COMPANY PTY LTD | [15075964](/search.md) | Builder - Low Rise | Builder Licence |
| AFFORDABLE HOUSE CORP PTY LTD | [15445963](/search.md) | Builder - Low Rise | Builder Licence |
| ALEX PIETER BLOKKER | [1259927](/search.md) | Builder - Low Rise | Builder Licence |
| ALEXIS LOUISE BADMAN | [1156430](/search.md) | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ALLSTEEL FABRICATION WELDING & SITE INSTALLATIONS PTY LTD | [15118920](/search.md) | Non-Structural Metal Fabrication and Installation, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ANDREW CLIFFORD WHITWELL | [1101140](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANGELO CARMELO DIPINO | [41981](/search.md) | Builder - Medium Rise, Carpentry +2 | Trade Contractor Licence |
| ANTHONY DESPOT | [1186386](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTHONY IGNAZIO RAGONESI | [899198](/search.md) | Builder - Low Rise, Builder - Medium Rise +2 | Nominee Supervisor |
| ANTHONY LAWRENCE TAFFE | [1123056](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY NEIL CLIFTON | [76285](/search.md) | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY THOMAS ROBSON | [1151783](/search.md) | Builder - Medium Rise, Builder - Open | Site Supervisor |
| ANTHONY WILLIAM VERHEY | [1314498](/search.md) | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems | Nominee Supervisor |
| ANTONIO PEPE | [1073174](/search.md) | Carpentry, Concreting | Nominee Supervisor |
| APPROVED JOINERY PTY LTD | [15427359](/search.md) | Cabinet Making | Trade Contractor Licence |
| ATT: IAN JAMIESON JAMO'S GLASS PTY LTD | [1043224](/search.md) | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| AUSTRALIAN FIBRE & WIRELESS PTY LTD | [15425641](/search.md) | Builder - Open | Builder Licence |
| Abadollah Sharifpour | [15220862](/search.md) | Painting and Decorating | Trade Contractor Licence |
| Adam James Charles White | [15115293](/search.md) | Structural Landscaping (Trade) | Nominee Supervisor |
| Aidan Noel Buscombe | [15028511](/search.md) | Carpentry | Nominee Supervisor |
| Ali Mazhari motlagh | [15182590](/search.md) | Builder - Low Rise, Completed Residential Building Inspection +1 | Trade Contractor Licence |
| Andreas Gunter Richter | [15028374](/search.md) | Structural Metal Fabrication and Erection | Nominee Supervisor |
| Andrew Jeremy Malcolm-Smith | [15109695](/search.md) | Painting and Decorating | Nominee Supervisor |
| Andrew John McLennan | [15189236](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew Scott Winning | [1145008](/search.md) | Builder - Open, Shopfitting (Trade) | Site Supervisor |
| B R C CABINETS PTY LTD | [60773](/search.md) | Joinery | Trade Contractor Licence |
| BENJAMIN PETER (BEN) MOORE | [1145368](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |

### Postcodes of a similar size

- [4865](/postcode/4865.md) — 254
- [4555](/postcode/4555.md) — 253
- [4032](/postcode/4032.md) — 251
- [4228](/postcode/4228.md) — 249
- [2487](/postcode/2487.md) — 249
- [4700](/postcode/4700.md) — 248
- [4108](/postcode/4108.md) — 245
- [4341](/postcode/4341.md) — 243
- [4066](/postcode/4066.md) — 241
- [4068](/postcode/4068.md) — 239
- [4030](/postcode/4030.md) — 239
- [4224](/postcode/4224.md) — 234
- [4061](/postcode/4061.md) — 229
- [4070](/postcode/4070.md) — 228
- [4078](/postcode/4078.md) — 224

### Getting work done in 4154?

242 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4154/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
