# Licensed building contractors in postcode 4129 — qbcc

> 426 QBCC licensed contractors give an address in postcode 4129. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4129

426 licences on the QBCC register give an address in postcode 4129 (QLD). That is the 77th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4129

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 84 | 19.7% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 77 | 18.1% |
| [Joinery](/trade/joinery.md) | 41 | 9.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 41 | 9.6% |
| [Builder - Open](/trade/builder-open.md) | 37 | 8.7% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 32 | 7.5% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 26 | 6.1% |
| [Concreting](/trade/concreting.md) | 24 | 5.6% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 23 | 5.4% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 23 | 5.4% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 20 | 4.7% |
| [Gasfitting](/trade/gasfitting.md) | 18 | 4.2% |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 18 | 4.2% |
| [Fire Protection - Portables Stream Occupational - Install and Maintain](/trade/fire-protection-portables-stream-occupational-install-and-maintain.md) | 18 | 4.2% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 17 | 4% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 17 | 4% |
| [Fire Protection - Passive Stream - Inspect and Test](/trade/fire-protection-passive-stream-inspect-and-test.md) | 13 | 3.1% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 13 | 3.1% |

### Licence grades in 4129

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 208 | 48.8% |
| [Builder Licence](/grade/builder-licence.md) | 52 | 12.2% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 63 | 14.8% |
| [Site Supervisor](/grade/site-supervisor.md) | 40 | 9.4% |
| [Fire Occupational](/grade/fire-occupational.md) | 32 | 7.5% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 29 | 6.8% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 1 | 0.2% |
| Nominee Supervisor - Fire Certifier | 1 | 0.2% |

### Some licensees in 4129

*Licences with an address in 4129, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4MOND FIRE PTY LTD | [15425699](/search.md) | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems, Fire Protection - Passive Stream - Inspect and Test +1 | Trade Contractor Licence |
| AARON CLINTON | [1296384](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AARON COLIN RUSSELL | [1239303](/search.md) | Concreting | Trade Contractor Licence |
| ACTIVE HOME IMPROVEMENTS PTY LTD | [15469853](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ADAM GRAHAM CLIFF | [1171301](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM JOHN RUMBLE | [15570405](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| ADDITIONS PTY LTD | [1106626](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| AL PILOSAS MAGUSARA | [1198854](/search.md) | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems, Fire Protection - Electrical Stream Occupational - Certify - Fire Alarm Systems +3 | Fire Occupational |
| ALEXANDER ARTES | [61787](/search.md) | Carpentry, Joinery | Nominee Supervisor |
| ALEXANDER CHARLES EVANS | [65155](/search.md) | Builder - Low Rise, Cabinet Making +1 | Site Supervisor |
| ALIGNED MANAGEMENT PTY LTD | [15047532](/search.md) | Builder - Medium Rise | Builder Licence |
| ALL ASPECTS FIRESTOPPING PTY LTD | [15085983](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ALL DOOR SOLUTIONS PTY. LTD. | [889733](/search.md) | Fire Protection - Passive Stream - Inspect and Test, Fire Protection - Passive Stream - Install and Maintain - Fire Doors and Fire Shutters +1 | Trade Contractor Licence |
| ALL FIRE SYSTEMS PTY LTD | [15152214](/search.md) | Fire Detection, Alarm and Warning Systems, Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting +8 | Trade Contractor Licence |
| ALLAN JAMES MONTGOMERY CUMMINGS | [1154100](/search.md) | Builder - Low Rise, Builder - Open | Site Supervisor |
| ANDREW ALEX CIUI | [15192864](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANDREW JAMES SIDNEY STEUART | [1160300](/search.md) | Wall and Floor Tiling | Nominee Supervisor |
| ANDREW RICHARD JAMES WILLIAMS | [1311772](/search.md) | Builder - Open | Site Supervisor |
| ANTHONY ROBERT DONKIN | [1191940](/search.md) | Builder - Low Rise | Builder Licence |
| ANTHONY SCOTT ROBERTS | [1302093](/search.md) | Builder - Low Rise | Builder Licence |
| AQUALON PTY LTD | [15300561](/search.md) | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| AQUASPEC PTY LTD | [1167852](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ARA FIRE PROTECTION SERVICES PTY LIMITED | [1013880](/search.md) | Carpentry, Fire Protection - Electrical Stream - Certify - Emergency Lighting +17 | Trade Contractor Licence |
| ARDINA CONSTRUCTIONS PTY LTD | [15450221](/search.md) | Builder - Low Rise | Builder Licence |
| ARRON JOHN WILSON | [1104733](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ARTHUR DAVID MURRAY | [72801](/search.md) | Concreting Restricted To Minor Concrete Work, Sheds, Carports and Garages | Trade Contractor Licence |
| ARTHUR GEORGE REDHOUSE | [650676](/search.md) | Building Restricted To Building Removal | Builder Licence |
| ASHGLEN PTY LTD | [15288536](/search.md) | Builder - Open | Builder Licence |
| ASHLEY JAMES DAVIDSON | [1202046](/search.md) | Carpentry | Trade Contractor Licence |
| ASHTAN EDSER | [15387897](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |

### Postcodes of a similar size

- [4051](/postcode/4051.md) — 455
- [4069](/postcode/4069.md) — 446
- [4504](/postcode/4504.md) — 445
- [4113](/postcode/4113.md) — 442
- [4565](/postcode/4565.md) — 442
- [4133](/postcode/4133.md) — 439
- [4509](/postcode/4509.md) — 429
- [4650](/postcode/4650.md) — 427
- [4506](/postcode/4506.md) — 425
- [4110](/postcode/4110.md) — 422
- [4179](/postcode/4179.md) — 418
- [4520](/postcode/4520.md) — 416
- [4817](/postcode/4817.md) — 415
- [4812](/postcode/4812.md) — 403
- [4553](/postcode/4553.md) — 400

### Getting work done in 4129?

426 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4129/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
