# Licensed building contractors in postcode 4110 — qbcc

> 422 QBCC licensed contractors give an address in postcode 4110. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4110

422 licences on the QBCC register give an address in postcode 4110 (QLD). That is the 79th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4110

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 95 | 22.5% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 79 | 18.7% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 43 | 10.2% |
| [Builder - Open](/trade/builder-open.md) | 40 | 9.5% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 35 | 8.3% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 30 | 7.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 29 | 6.9% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 26 | 6.2% |
| [Waterproofing](/trade/waterproofing.md) | 21 | 5% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 21 | 5% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 20 | 4.7% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 19 | 4.5% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 19 | 4.5% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 18 | 4.3% |
| [Joinery](/trade/joinery.md) | 17 | 4% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 17 | 4% |
| [Stone Masonry](/trade/stone-masonry.md) | 14 | 3.3% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 14 | 3.3% |

### Licence grades in 4110

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 194 | 46% |
| [Builder Licence](/grade/builder-licence.md) | 51 | 12.1% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 65 | 15.4% |
| [Site Supervisor](/grade/site-supervisor.md) | 57 | 13.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 10 | 2.4% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 37 | 8.8% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 3 | 0.7% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 2 | 0.5% |
| Nominee Supervisor - Fire Certifier | 3 | 0.7% |

### Some licensees in 4110

*Licences with an address in 4110, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A & G FABRICATIONS PTY LTD | [1040679](/search.md) | Glass, Glazing and Aluminium, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| A WHISTLE & CO PTY LTD | [1191515](/search.md) | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| A&B Builder Group PTY LTD | [15399159](/search.md) | Builder - Low Rise | Builder Licence |
| A.C.N. 641 933 682 PTY LTD | [15422259](/search.md) | Builder - Low Rise | Builder Licence |
| AARON GORDON DAYES | [15245210](/search.md) | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | Fire Occupational |
| AARON JAMES SPROTT | [15377895](/search.md) | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | Fire Occupational |
| AB CONSTRUCTION SERVICE GROUP PTY LTD | [15522561](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ABDUL WAHAB AHMADI | [15514629](/search.md) | Waterproofing | Trade Contractor Licence |
| ADAM REECE BRIDESON | [1192446](/search.md) | Joinery, Shopfitting (Trade) | Nominee Supervisor |
| ADAM TIMOTHY PHILIP METCALFE | [1114265](/search.md) | Builder - Low Rise, Builder - Open +4 | Trade Contractor Licence |
| ADSTRUCT PTY LTD | [15547177](/search.md) | Builder Restricted to Special Structures | Builder Licence |
| AHMAD FAYEZ AHMAD SHALAMISH | [15388021](/search.md) | Carpentry | Trade Contractor Licence |
| ALKAR REFRIGERATION SERVICES PTY LTD | [59370](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ALL ROUND BUILDINGS PTY LTD | [15439261](/search.md) | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
| AMARBIR SINGH | [15247109](/search.md) | Builder - Low Rise, Builder - Medium Rise +7 | Site Supervisor |
| ANB PAINTING & RENOVATION PTY LTD | [15410051](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANDREW JOHN MILFORD | [655181](/search.md) | Building Design - Low Rise | Nominee Supervisor |
| ANTHONY JAMES RIDOUT | [1155339](/search.md) | Structural Metal Fabrication and Erection | Nominee Supervisor |
| APOLLO CMS PTY LTD | [1048052](/search.md) | Builder - Medium Rise | Builder Licence |
| AR1 DECORATING SERVICES PTY LTD | [15562505](/search.md) | Builder - Low Rise | Builder Licence |
| ARDEN BUILDING MAINTENANCE QLD PTY LTD | [15193002](/search.md) | Builder - Open | Builder Licence |
| AUS BUILDING GROUP PTY LTD | [15511123](/search.md) | Builder - Open, Carpentry +2 | Trade Contractor Licence |
| AUSSIE CABINET CO PTY LTD | [78772](/search.md) | Cabinet Making, Joinery +1 | Trade Contractor Licence |
| AUSTRALIA GLASS (BRISBANE) PTY LTD | [899108](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| Aaron James Watson | [15499987](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| Abdul Hai Ahmadi | [15413433](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| Adam Kerry Jacques | [15193535](/search.md) | Builder Restricted to Special Structures | Nominee Supervisor |
| Aditya Verma | [15530005](/search.md) | Builder - Low Rise | Site Supervisor |
| Adriaan GROVE | [15273976](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Ajdin Salihovic | [15237213](/search.md) | Plastering Drywall | Trade Contractor Licence |

### Postcodes of a similar size

- [4504](/postcode/4504.md) — 445
- [4113](/postcode/4113.md) — 442
- [4565](/postcode/4565.md) — 442
- [4133](/postcode/4133.md) — 439
- [4509](/postcode/4509.md) — 429
- [4650](/postcode/4650.md) — 427
- [4129](/postcode/4129.md) — 426
- [4506](/postcode/4506.md) — 425
- [4179](/postcode/4179.md) — 418
- [4520](/postcode/4520.md) — 416
- [4817](/postcode/4817.md) — 415
- [4812](/postcode/4812.md) — 403
- [4553](/postcode/4553.md) — 400
- [4163](/postcode/4163.md) — 392
- [4121](/postcode/4121.md) — 391

### Getting work done in 4110?

422 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4110/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
