# Licensed building contractors in postcode 4102 — qbcc

> 155 QBCC licensed contractors give an address in postcode 4102. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4102

155 licences on the QBCC register give an address in postcode 4102 (QLD). That is the 184th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4102

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Open](/trade/builder-open.md) | 49 | 31.6% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 39 | 25.2% |
| [Carpentry](/trade/carpentry.md) | 35 | 22.6% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 18 | 11.6% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 11 | 7.1% |
| [Joinery](/trade/joinery.md) | 11 | 7.1% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 7 | 4.5% |
| [Builder - Project Management Services](/trade/builder-project-management-services.md) | 7 | 4.5% |
| [Hydraulic Services Design](/trade/hydraulic-services-design.md) | 6 | 3.9% |
| [Fire Protection - Passive Stream - Inspect and Test](/trade/fire-protection-passive-stream-inspect-and-test.md) | 4 | 2.6% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 4 | 2.6% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 4 | 2.6% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 4 | 2.6% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 4 | 2.6% |
| [Fire Protection - Passive Stream Occupational - Inspect and Test](/trade/fire-protection-passive-stream-occupational-inspect-and-test.md) | 4 | 2.6% |
| [Passive Fire Protection - Fire and Smoke Walls and Ceilings](/trade/passive-fire-protection-fire-and-smoke-walls-and-ceilings.md) | 3 | 1.9% |
| [Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing](/trade/passive-fire-protection-fire-collars-penetrations-and-joint-sealing.md) | 3 | 1.9% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 3 | 1.9% |

### Licence grades in 4102

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 49 | 31.6% |
| [Builder Licence](/grade/builder-licence.md) | 44 | 28.4% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 19 | 12.3% |
| [Site Supervisor](/grade/site-supervisor.md) | 28 | 18.1% |
| [Fire Occupational](/grade/fire-occupational.md) | 7 | 4.5% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 1 | 0.6% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 4 | 2.6% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.6% |
| Nominee Supervisor - Fire Certifier | 2 | 1.3% |

### Some licensees in 4102

*Licences with an address in 4102, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON DANIEL MARTIN | [716478](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| ABUNDANCE QUEENSLAND PTY LTD | [15463143](/search.md) | Builder - Low Rise | Builder Licence |
| ALLIED COMMERCIAL PTY LTD | [15253059](/search.md) | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| ALTO HOMES PTY LTD | [15464347](/search.md) | Builder - Open | Builder Licence |
| AMD Construction Building PTY LTD | [15375507](/search.md) | Builder - Low Rise | Builder Licence |
| ANDREW GRANT WILLIAMS | [31755](/search.md) | Builder - Medium Rise | Nominee Supervisor |
| ANDREW ROBERT GARDEN | [1296766](/search.md) | Hydraulic Services Design | Nominee Supervisor |
| ANDREW WILLIAM SYDNEY SCHMIDT | [1251980](/search.md) | Builder - Low Rise, Builder - Open +3 | Site Supervisor |
| AORA CONSTRUCTIONS PTY LTD | [15507133](/search.md) | Builder - Low Rise | Builder Licence |
| AUSTIN WARD | [60866](/search.md) | Builder - Medium Rise, Building Restricted To Alterations And Additions +3 | Trade Contractor Licence |
| AUSTRUCT PTY LTD | [1205425](/search.md) | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| Alan Thornton | [15252430](/search.md) | Builder - Open | Builder Licence |
| Andrew Peter Lendon | [15505393](/search.md) | Builder - Open | Site Supervisor |
| Austin Hamill | [15385043](/search.md) | Carpentry | Trade Contractor Licence |
| BAUER DOUGLAS CONSTRUCTIONS PTY LTD | [704998](/search.md) | Builder - Open | Builder Licence |
| BELL AND GRAY PTY LTD | [15493245](/search.md) | Builder - Low Rise, Builder - Open | Builder Licence |
| BEN WHITE PAINTING & DECORATING PTY LTD | [15268470](/search.md) | Painting and Decorating | Trade Contractor Licence |
| BOX & CO PTY LTD | [1113384](/search.md) | Builder - Medium Rise, Builder - Open | Builder Licence |
| BRAD DAVID PAYNE | [897576](/search.md) | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +5 | Trade Contractor Licence |
| BRENDAN STEPHEN PENHALL | [1155163](/search.md) | Builder - Open | Site Supervisor |
| BRISCO SERVICES PTY LTD | [15194996](/search.md) | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing, Passive Fire Protection - Fire and Smoke Walls and Ceilings +1 | Trade Contractor Licence |
| BRUCE LESLIE HOLMES | [61970](/search.md) | Builder - Open, Plastering Drywall +1 | Site Supervisor |
| Bodewes Constructions PTY LTD | [15566131](/search.md) | Builder - Low Rise | Builder Licence |
| Bucai Tao | [15198984](/search.md) | Builder - Low Rise, Carpentry +2 | Site Supervisor |
| CALIM GROUP PTY LTD | [15581045](/search.md) | Painting and Decorating | Trade Contractor Licence |
| CHRISTIAN BODEWES | [1066932](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CHRISTOPHER ANDERSEN | [15075264](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| CLINTON JAMES NAYLOR | [1280948](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| CNF PROTECTION PTY LTD | [15552309](/search.md) | Carpentry, Fire Protection - Passive Stream - Certify +3 | Trade Contractor Licence |
| COLLIN MICHAEL STRYDOM | [15222498](/search.md) | Builder - Low Rise, Builder - Medium Rise +2 | Site Supervisor |

### Postcodes of a similar size

- [4552](/postcode/4552.md) — 168
- [4518](/postcode/4518.md) — 166
- [4550](/postcode/4550.md) — 165
- [4811](/postcode/4811.md) — 163
- [4807](/postcode/4807.md) — 162
- [4860](/postcode/4860.md) — 160
- [4009](/postcode/4009.md) — 157
- [4521](/postcode/4521.md) — 156
- [4660](/postcode/4660.md) — 153
- [4059](/postcode/4059.md) — 152
- [4871](/postcode/4871.md) — 151
- [2484](/postcode/2484.md) — 151
- [4106](/postcode/4106.md) — 151
- [4174](/postcode/4174.md) — 149
- [4816](/postcode/4816.md) — 147

### Getting work done in 4102?

155 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4102/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
