# Licensed building contractors in postcode 4059 — qbcc

> 152 QBCC licensed contractors give an address in postcode 4059. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4059

152 licences on the QBCC register give an address in postcode 4059 (QLD). That is the 186th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4059

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Open](/trade/builder-open.md) | 36 | 23.7% |
| [Carpentry](/trade/carpentry.md) | 33 | 21.7% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 30 | 19.7% |
| [Joinery](/trade/joinery.md) | 14 | 9.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 14 | 9.2% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 13 | 8.6% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 11 | 7.2% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 10 | 6.6% |
| [Builder Restricted to Structural Landscaping](/trade/builder-restricted-to-structural-landscaping.md) | 9 | 5.9% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 9 | 5.9% |
| [Fire Protection - Portables Stream Occupational - Install and Maintain](/trade/fire-protection-portables-stream-occupational-install-and-maintain.md) | 7 | 4.6% |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 7 | 4.6% |
| [Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-inspect-and-test-emergency-lighting.md) | 6 | 3.9% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 6 | 3.9% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 6 | 3.9% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 6 | 3.9% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 6 | 3.9% |
| [Builder - Project Management Services](/trade/builder-project-management-services.md) | 6 | 3.9% |

### Licence grades in 4059

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 53 | 34.9% |
| [Builder Licence](/grade/builder-licence.md) | 32 | 21.1% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 20 | 13.2% |
| [Site Supervisor](/grade/site-supervisor.md) | 23 | 15.1% |
| [Fire Occupational](/grade/fire-occupational.md) | 14 | 9.2% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 7 | 4.6% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.7% |
| Nominee Supervisor - Fire Certifier | 2 | 1.3% |

### Some licensees in 4059

*Licences with an address in 4059, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ACTION AUSTRALIA PTY LTD | [15213003](/search.md) | Builder Restricted to Shopfitting | Builder Licence |
| ADAM GRANT SCOTT | [1049526](/search.md) | Carpentry, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ADAM MICHAEL MASSIMISSA | [1144995](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ADAM THOMAS BOWERMAN | [41748](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ADRIAN LANGLEY WALTER BIRD | [1214246](/search.md) | Carpentry | Trade Contractor Licence |
| ALAN THEODORE | [1153594](/search.md) | Carpentry, Joinery +1 | Nominee Supervisor - Fire Certifier |
| ALEXANDER RENE MOSIS | [24464](/search.md) | Builder - Low Rise, Builder - Open | Builder Licence |
| ANDREW EDWARD BOTTOMLEY | [1094253](/search.md) | Builder - Low Rise, Builder Restricted to Structural Landscaping | Builder Licence |
| ANDREW FORSAYTH THALLON | [733724](/search.md) | Builder - Low Rise, Builder - Medium Rise +1 | Builder Licence |
| ANDREW JOHN SCHIMKE | [1164912](/search.md) | Builder Restricted to Structural Landscaping | Builder Licence |
| ANTHONY ALEXANDER KELLAS | [1198980](/search.md) | Fire Protection - Portables Stream Occupational - Install and Maintain, Fire Protection - Special Hazard Fire System Stream - Certify +4 | Fire Occupational |
| ANTHONY GIUGNI | [1214250](/search.md) | Builder - Medium Rise | Nominee Supervisor |
| ANTHONY JAMES FRYGA | [1112033](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| ASHLEY GRAEME COX | [15266252](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design), Mechanical Services - Air-conditioning and Refrigeration - Occupational | Nominee Supervisor |
| ATB Carpentry Pty Ltd | [15517195](/search.md) | Carpentry | Trade Contractor Licence |
| AUGUSTO GIUGNI | [613371](/search.md) | Concreting | Nominee Supervisor |
| Andrew Taylor Bach | [15124249](/search.md) | Carpentry | Trade Contractor Licence |
| Anthony John McDevitt | [15476023](/search.md) | Builder - Open | Builder Licence |
| Anthony Raymond Kuhn | [15266867](/search.md) | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems +1 | Nominee Supervisor |
| BENJAMIN DOUGLAS KELLY | [734765](/search.md) | Builder - Medium Rise, Builder - Open +3 | Site Supervisor |
| BISHOPP BILLBOARD CONSTRUCTION PTY LTD | [1139753](/search.md) | Builder - Low Rise | Builder Licence |
| BORIS JAKOPOVIC | [46765](/search.md) | Builder - Open | Nominee Supervisor |
| BOTECA DEVELOPMENTS PTY LTD | [15250694](/search.md) | Builder - Low Rise, Carpentry +3 | Trade Contractor Licence |
| BRENDAN DAVID FOSTER | [15032182](/search.md) | Builder - Open | Nominee Supervisor |
| BRISBANE TO COAST CONSTRUCTIONS PTY LTD | [15272519](/search.md) | Builder - Low Rise | Builder Licence |
| BRUCE ALEXANDER MOLE | [700376](/search.md) | Builder - Medium Rise, Carpentry +1 | Trade Contractor Licence |
| Bird & Robazza Pty Ltd | [15062275](/search.md) | Carpentry | Trade Contractor Licence |
| Bruce John Davie | [15034080](/search.md) | Builder - Open | Site Supervisor |
| CAMERON ROSS NORTHCOTT | [1242805](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| CAMPION BUILD PTY LTD | [1207949](/search.md) | Builder - Low Rise | Builder Licence |

### Postcodes of a similar size

- [4550](/postcode/4550.md) — 165
- [4811](/postcode/4811.md) — 163
- [4807](/postcode/4807.md) — 162
- [4860](/postcode/4860.md) — 160
- [4009](/postcode/4009.md) — 157
- [4521](/postcode/4521.md) — 156
- [4102](/postcode/4102.md) — 155
- [4660](/postcode/4660.md) — 153
- [4871](/postcode/4871.md) — 151
- [2484](/postcode/2484.md) — 151
- [4106](/postcode/4106.md) — 151
- [4174](/postcode/4174.md) — 149
- [4816](/postcode/4816.md) — 147
- [4120](/postcode/4120.md) — 146
- [4103](/postcode/4103.md) — 146

### Getting work done in 4059?

152 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4059/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
