# Licensed building contractors in postcode 4037 — qbcc

> 178 QBCC licensed contractors give an address in postcode 4037. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4037

178 licences on the QBCC register give an address in postcode 4037 (QLD). That is the 171st largest of the 258 postcodes with a page here.

### What they are licensed to do in 4037

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 47 | 26.4% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 43 | 24.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 22 | 12.4% |
| [Joinery](/trade/joinery.md) | 20 | 11.2% |
| [Builder - Open](/trade/builder-open.md) | 15 | 8.4% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 11 | 6.2% |
| [Gasfitting](/trade/gasfitting.md) | 10 | 5.6% |
| [Concreting](/trade/concreting.md) | 9 | 5.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 8 | 4.5% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 6 | 3.4% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 6 | 3.4% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 6 | 3.4% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 6 | 3.4% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 6 | 3.4% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 6 | 3.4% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 5 | 2.8% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 5 | 2.8% |
| [Building Design - Medium Rise](/trade/building-design-medium-rise.md) | 4 | 2.2% |

### Licence grades in 4037

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 86 | 48.3% |
| [Builder Licence](/grade/builder-licence.md) | 20 | 11.2% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 35 | 19.7% |
| [Site Supervisor](/grade/site-supervisor.md) | 20 | 11.2% |
| [Fire Occupational](/grade/fire-occupational.md) | 7 | 3.9% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 4 | 2.2% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 2 | 1.1% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 1 | 0.6% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.6% |
| Trade Contractor Licence - EAT | 2 | 1.1% |

### Some licensees in 4037

*Licences with an address in 4037, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 3AK CONSTRUCTIONS PTY LTD | [1280579](/search.md) | Builder - Low Rise, Builder - Medium Rise | Builder Licence |
| A&K Epoxy Pty Ltd | [15313459](/search.md) | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ABOVE STANDARD PLUMBING PTY LTD | [1081058](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ADAM GREGORY RUSSELL | [1072944](/search.md) | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| ADRIAN DOUGLAS ROBINSON | [1283724](/search.md) | Carpentry | Trade Contractor Licence |
| ALBURY PROJECTS PTY LTD | [1047586](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ALL HANDS ON PTY LTD | [15332765](/search.md) | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +3 | Trade Contractor Licence |
| ALLAN ROBERT STRANKS | [1311305](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW BURNS | [79803](/search.md) | Builder Restricted to Structural Landscaping, Carpentry Restricted To Framing +1 | Trade Contractor Licence |
| ANTHONY PETER CHRIST | [712720](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTONIO JOSEPH FASANO | [1137912](/search.md) | Builder - Medium Rise | Site Supervisor |
| APOD SOIL TESTING PTY LTD | [1064604](/search.md) | Site Classifier | Trade Contractor Licence - EAT |
| ARRAN JAMES BRUNYEE | [1169232](/search.md) | Carpentry | Trade Contractor Licence |
| ASHLEY MORGAN BYRNE | [1206868](/search.md) | Builder - Open | Site Supervisor |
| Aaron Clark | [15313187](/search.md) | Floor Finishing and Covering (Hard Sector) | Nominee Supervisor |
| Above Board Constructions Pty Ltd | [15067211](/search.md) | Builder - Low Rise | Builder Licence |
| Ali Bronson | [15506057](/search.md) | Waterproofing | Trade Contractor Licence |
| Andrew Lawrence Zucco | [15237926](/search.md) | Builder - Open, Fire Protection - Passive Stream Occupational - Inspect and Test +2 | Fire Occupational |
| Anthony Matthew Deveney | [15070058](/search.md) | Builder - Low Rise, Carpentry +1 | Site Supervisor |
| Ashkan Gholami | [15184993](/search.md) | Builder - Low Rise | Nominee Supervisor |
| Ashley Taylor Jack | [15341675](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| BAILEY CRONK | [15463005](/search.md) | Carpentry | Trade Contractor Licence |
| BASELINE PROJECT CONSULTING PTY LTD | [15337663](/search.md) | Builder - Project Management Services | Builder Licence - EAT |
| BRENDAN LEON LINDENMAYER | [1108166](/search.md) | Concreting | Trade Contractor Licence |
| BRETT JOHN MORGAN | [72943](/search.md) | Plastering Drywall | Trade Contractor Licence |
| BRETT TIMOTHY REIF | [1128306](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| BRIAN GEOFFREY DAVIES | [744881](/search.md) | Fire Protection - Special Hazard Fire System Stream - Certify, Fire Protection - Special Hazard Fire System Stream - Install and Maintain +4 | Fire Occupational |
| BRYAN LESLIE GRIFFITHS | [22366](/search.md) | Builder - Medium Rise | Builder Licence |
| Branden Robert Ross | [15040201](/search.md) | Building Design - Low Rise | Building Designer Licence |
| CAMERON JAMES HOCKEY | [15465447](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Nominee Supervisor |

### Postcodes of a similar size

- [4270](/postcode/4270.md) — 193
- [4076](/postcode/4076.md) — 191
- [4013](/postcode/4013.md) — 191
- [4805](/postcode/4805.md) — 185
- [4005](/postcode/4005.md) — 184
- [4304](/postcode/4304.md) — 184
- [4272](/postcode/4272.md) — 181
- [4184](/postcode/4184.md) — 181
- [4511](/postcode/4511.md) — 177
- [4455](/postcode/4455.md) — 177
- [4873](/postcode/4873.md) — 174
- [4073](/postcode/4073.md) — 173
- [4552](/postcode/4552.md) — 168
- [4518](/postcode/4518.md) — 166
- [4550](/postcode/4550.md) — 165

### Getting work done in 4037?

178 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4037/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
