# Licensed building contractors in postcode 4030 — qbcc

> 239 QBCC licensed contractors give an address in postcode 4030. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4030

239 licences on the QBCC register give an address in postcode 4030 (QLD). That is the 142nd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4030

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Low Rise](/trade/builder-low-rise.md) | 67 | 28% |
| [Builder - Open](/trade/builder-open.md) | 63 | 26.4% |
| [Carpentry](/trade/carpentry.md) | 53 | 22.2% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 17 | 7.1% |
| [Joinery](/trade/joinery.md) | 17 | 7.1% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 15 | 6.3% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 14 | 5.9% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 12 | 5% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 10 | 4.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 7 | 2.9% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 7 | 2.9% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 6 | 2.5% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 6 | 2.5% |
| [Builder - Project Management Services](/trade/builder-project-management-services.md) | 6 | 2.5% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 5 | 2.1% |
| [Gasfitting](/trade/gasfitting.md) | 5 | 2.1% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 5 | 2.1% |
| [Waterproofing](/trade/waterproofing.md) | 5 | 2.1% |

### Licence grades in 4030

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 84 | 35.1% |
| [Builder Licence](/grade/builder-licence.md) | 49 | 20.5% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 32 | 13.4% |
| [Site Supervisor](/grade/site-supervisor.md) | 46 | 19.2% |
| [Fire Occupational](/grade/fire-occupational.md) | 7 | 2.9% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 15 | 6.3% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 2 | 0.8% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 2 | 0.8% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 2 | 0.8% |

### Some licensees in 4030

*Licences with an address in 4030, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| A1 CUSTOM STAINLESS AND KITCHENS PTY LTD | [15090041](/search.md) | Air Handling Duct Installation, Non-Structural Metal Fabrication and Installation | Trade Contractor Licence |
| ACE RESTUMPING PTY LTD | [1022115](/search.md) | Building Restricted To Building Removal | Builder Licence |
| ACTION VENUE SYSTEMS PTY LTD | [1047346](/search.md) | Builder - Low Rise | Builder Licence |
| AIDAN RAY COCKROFT | [1046906](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ALAN WAYNE FORREST | [1207388](/search.md) | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| ALPHA BUILDING AND CONSTRUCTIONS PTY LTD | [1307300](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANDREW BARRY FOLEY | [78041](/search.md) | Builder - Low Rise, Builder - Open +4 | Site Supervisor |
| ANDREW CLARKE NEILSEN | [1309579](/search.md) | Builder - Low Rise, Carpentry | Nominee Supervisor |
| ANDREW JOHN KERR | [1169524](/search.md) | Builder - Open | Nominee Supervisor |
| ANGELO GALANO | [79145](/search.md) | Builder - Open | Builder Licence |
| ANTHONY JAMES STEVENSON | [53743](/search.md) | Building Design - Low Rise, Painting and Decorating | Trade Contractor Licence |
| ANTONINO GRANDE | [732672](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTONY JOSEPH MALONEY LETIZIA | [15318107](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| APEX FLOOR SANDING PTY LTD | [71122](/search.md) | Floor Finishing and Covering (Hard Sector) | Trade Contractor Licence |
| ARC CARPENTRY AND BUILDING PTY LTD | [1215870](/search.md) | Carpentry | Trade Contractor Licence |
| ASHLEY KENNETH GALLICHAN | [1140068](/search.md) | Builder - Open | Site Supervisor |
| ASHLEY SCOTT LOWE | [718877](/search.md) | Builder - Low Rise, Builder - Open +3 | Site Supervisor |
| Alexander Anthony Panaretos | [15423043](/search.md) | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| Andrew James Maxwell | [15255779](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew William Hopkins | [15254770](/search.md) | Builder - Open | Nominee Supervisor |
| Anthony Paul Goonan | [15026441](/search.md) | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting, Fire Protection - Portables Stream Occupational - Install and Maintain +2 | Fire Occupational |
| BARRY EDWIN SMITH | [1145080](/search.md) | Builder - Open | Site Supervisor |
| BENJAMIN FREDERICK HOWARD | [1312912](/search.md) | Builder - Low Rise | Builder Licence |
| BENJAMIN JOHN STEVENS | [1194748](/search.md) | Builder - Medium Rise | Site Supervisor |
| BENJAMIN MICHAEL MURPHY | [1136398](/search.md) | Builder - Medium Rise, Builder - Open | Site Supervisor |
| BESLIC CORP PTY LTD | [1166963](/search.md) | Builder - Low Rise | Builder Licence |
| BRADLEY IAN PACKMAN | [45257](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |
| BRADLEY JON WATERSON | [1069341](/search.md) | Plastering Drywall | Trade Contractor Licence |
| BRETT NATHAN ST JOHN-WOOD | [1195569](/search.md) | Carpentry | Trade Contractor Licence |
| BRIAN HALL PAINTING CONTRACTORS PTY LTD | [1272330](/search.md) | Painting and Decorating | Trade Contractor Licence |

### Postcodes of a similar size

- [4228](/postcode/4228.md) — 249
- [2487](/postcode/2487.md) — 249
- [4700](/postcode/4700.md) — 248
- [4108](/postcode/4108.md) — 245
- [4341](/postcode/4341.md) — 243
- [4154](/postcode/4154.md) — 242
- [4066](/postcode/4066.md) — 241
- [4068](/postcode/4068.md) — 239
- [4224](/postcode/4224.md) — 234
- [4061](/postcode/4061.md) — 229
- [4070](/postcode/4070.md) — 228
- [4078](/postcode/4078.md) — 224
- [4301](/postcode/4301.md) — 222
- [4880](/postcode/4880.md) — 220
- [4054](/postcode/4054.md) — 219

### Getting work done in 4030?

239 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4030/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
