# Licensed building contractors in postcode 4021 — qbcc

> 135 QBCC licensed contractors give an address in postcode 4021. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4021

135 licences on the QBCC register give an address in postcode 4021 (QLD). That is the 202nd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4021

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 32 | 23.7% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 24 | 17.8% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 12 | 8.9% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 11 | 8.1% |
| [Joinery](/trade/joinery.md) | 8 | 5.9% |
| [Gasfitting](/trade/gasfitting.md) | 8 | 5.9% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 8 | 5.9% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 7 | 5.2% |
| [Builder - Open](/trade/builder-open.md) | 7 | 5.2% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 7 | 5.2% |
| [Fire Protection - Portables Stream Occupational - Install and Maintain](/trade/fire-protection-portables-stream-occupational-install-and-maintain.md) | 6 | 4.4% |
| [Non-Structural Metal Fabrication and Installation](/trade/non-structural-metal-fabrication-and-installation.md) | 6 | 4.4% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 5 | 3.7% |
| [Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems](/trade/fire-protection-electrical-stream-occupational-install-and-maintain-fire-alarm-systems.md) | 5 | 3.7% |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 4 | 3% |
| [Fire Protection - Passive Stream Occupational - Inspect and Test](/trade/fire-protection-passive-stream-occupational-inspect-and-test.md) | 4 | 3% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 4 | 3% |
| [Concreting](/trade/concreting.md) | 4 | 3% |

### Licence grades in 4021

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 78 | 57.8% |
| [Builder Licence](/grade/builder-licence.md) | 14 | 10.4% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 15 | 11.1% |
| [Site Supervisor](/grade/site-supervisor.md) | 10 | 7.4% |
| [Fire Occupational](/grade/fire-occupational.md) | 11 | 8.1% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 5 | 3.7% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 1 | 0.7% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 1 | 0.7% |

### Some licensees in 4021

*Licences with an address in 4021, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON JOHN HARVEY | [702369](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| AEM CARPENTRY & MAINTENANCE PTY LTD | [15504457](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +3 | Trade Contractor Licence |
| ANDREW ANTHONY JENNINGS | [1165064](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW GEORGE GIELIS | [81792](/search.md) | Builder - Low Rise, Builder - Open | Site Supervisor |
| ANDREW JOHN POLLOCK | [1199273](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ANDREW MARK WINTER | [1271335](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ASAF ROTENBERG | [1317561](/search.md) | Carpentry | Trade Contractor Licence |
| Aaron Andrew Nikolic | [15100690](/search.md) | Painting and Decorating | Trade Contractor Licence |
| Aden Rentoul | [15288658](/search.md) | Bricklaying and Blocklaying | Trade Contractor Licence |
| Alistair Graham Russ | [15059160](/search.md) | Carpentry | Trade Contractor Licence |
| All Aspect Projects Pty Ltd | [15383947](/search.md) | Carpentry, Shopfitting (Trade) | Trade Contractor Licence |
| Anthony Richard Murphy | [15220837](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational | Mechanical Services Occupational |
| B & M HINTZ PLUMBING PTY LTD | [78661](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| BENJAMIN HILTON OSBORNE | [892943](/search.md) | Painting and Decorating | Trade Contractor Licence |
| BENJAMIN MICHAEL ROTHWELL | [1240547](/search.md) | Carpentry | Trade Contractor Licence |
| BQS ELECTRICAL PTY LTD | [15111062](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Unlimited Design) | Trade Contractor Licence |
| BRADLEY JAMES STANLEY FORSYTH | [1151437](/search.md) | Builder - Low Rise | Site Supervisor |
| BRADLEY LEONARD STEEL | [31820](/search.md) | Cabinet Making, Carpentry +6 | Nominee Supervisor |
| BRADLEY PETER PRING | [1060008](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| BRETT ASHLEY OUWERKERK | [898966](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| BRUCE BRIAN HINTZ | [78728](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| Belinda Davies | [15048680](/search.md) | Building Design - Low Rise | Building Designer Licence |
| Ben Higgs | [15029433](/search.md) | Builder - Low Rise, Builder - Open | Site Supervisor |
| CHRISTOPHER JOHN PETERSEN | [1249757](/search.md) | Carpentry, Shopfitting (Trade) | Trade Contractor Licence |
| CLEANED UP AGAIN PTY LTD | [1151259](/search.md) | Swimming Pool Construction, Installation and Maintenance | Trade Contractor Licence |
| Callum Thomas Keys | [15235822](/search.md) | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems, Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Fire Occupational |
| Chris Douglas Carter | [15403531](/search.md) | Wall and Floor Tiling | Trade Contractor Licence |
| Christopher Lee Pape | [15133556](/search.md) | Builder - Medium Rise | Site Supervisor |
| Christopher Seal | [15220708](/search.md) | Builder - Low Rise | Site Supervisor |
| DAMIEN LLYWELYN WARD | [1214060](/search.md) | Painting and Decorating | Trade Contractor Licence |

### Postcodes of a similar size

- [4516](/postcode/4516.md) — 143
- [4512](/postcode/4512.md) — 143
- [4010](/postcode/4010.md) — 143
- [3064](/postcode/3064.md) — 142
- [4311](/postcode/4311.md) — 141
- [4343](/postcode/4343.md) — 140
- [4877](/postcode/4877.md) — 140
- [4850](/postcode/4850.md) — 136
- [4852](/postcode/4852.md) — 133
- [4883](/postcode/4883.md) — 131
- [4380](/postcode/4380.md) — 130
- [4275](/postcode/4275.md) — 130
- [4065](/postcode/4065.md) — 129
- [4502](/postcode/4502.md) — 129
- [3029](/postcode/3029.md) — 124

### Getting work done in 4021?

135 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4021/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
