# Licensed building contractors in postcode 4020 — qbcc

> 497 QBCC licensed contractors give an address in postcode 4020. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4020

497 licences on the QBCC register give an address in postcode 4020 (QLD). That is the 63rd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4020

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 129 | 26% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 95 | 19.1% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 57 | 11.5% |
| [Builder - Open](/trade/builder-open.md) | 57 | 11.5% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 43 | 8.7% |
| [Gasfitting](/trade/gasfitting.md) | 35 | 7% |
| [Joinery](/trade/joinery.md) | 34 | 6.8% |
| [Wall and Floor Tiling](/trade/wall-and-floor-tiling.md) | 20 | 4% |
| [Concreting](/trade/concreting.md) | 19 | 3.8% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 16 | 3.2% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 15 | 3% |
| [Builder Restricted to Kitchen, Bathroom and Laundry Installation](/trade/builder-restricted-to-kitchen-bathroom-and-laundry-installation.md) | 14 | 2.8% |
| [Plastering Drywall](/trade/plastering-drywall.md) | 13 | 2.6% |
| [Bricklaying and Blocklaying](/trade/bricklaying-and-blocklaying.md) | 13 | 2.6% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 12 | 2.4% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 12 | 2.4% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 11 | 2.2% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 11 | 2.2% |

### Licence grades in 4020

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 279 | 56.1% |
| [Builder Licence](/grade/builder-licence.md) | 64 | 12.9% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 75 | 15.1% |
| [Site Supervisor](/grade/site-supervisor.md) | 43 | 8.7% |
| [Fire Occupational](/grade/fire-occupational.md) | 18 | 3.6% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 11 | 2.2% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 2 | 0.4% |
| [Building Designer Licence - EAT](/grade/building-designer-licence-eat.md) | 2 | 0.4% |
| Nominee Supervisor - Fire Certifier | 2 | 0.4% |
| Trade Contractor Licence - EAT | 1 | 0.2% |

### Some licensees in 4020

*Licences with an address in 4020, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| AARON EVAN JONES | [1240233](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| AARON LUCIOW PTY LTD | [15249940](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ABBA CONTRACTING PTY LTD | [1283534](/search.md) | Plastering Drywall | Trade Contractor Licence |
| ABBEYSIDE PTY LTD | [15455215](/search.md) | Carpentry | Trade Contractor Licence |
| ADAM GRAHAME PERSSON | [79464](/search.md) | Builder - Low Rise, Carpentry +2 | Trade Contractor Licence |
| AIDAN BERND KLOOS | [1185748](/search.md) | Plastering Drywall | Nominee Supervisor |
| ALAN JOHN ELLIOTT | [40077](/search.md) | Builder - Low Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ALL COME PLUMBING PTY LTD | [1059613](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ALLAN MARK RONTO | [1068235](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| ALLSCOPE INTERIORS QLD PTY LTD | [15186978](/search.md) | Plastering Drywall | Trade Contractor Licence |
| ANDREW FRANCIS (ANDY) POWELL | [1197911](/search.md) | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing, Passive Fire Protection - Fire Doors and Shutters | Nominee Supervisor - Fire Certifier |
| ANDREW FRANCIS CUPITT | [69244](/search.md) | Building Restricted To Building Removal, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| ANDREW JAMES CURRIE | [1155081](/search.md) | Carpentry, Sheds, Carports and Garages +1 | Site Supervisor |
| ANDREW JOHN MC NAMARA | [788330](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANDREW ROBERT HADLEY | [1064332](/search.md) | Builder - Open, Completed Residential Building Inspection | Builder Licence |
| ANDREW TERRENCE PARKER | [1000338](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANGISO PTY LTD | [1149218](/search.md) | Gasfitting, Plumbing and Drainage | Trade Contractor Licence |
| ANNEXX TRADE PTY LTD | [1240267](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY BRADY | [1294160](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY DEAN BOOTH | [1020079](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| ANTHONY LASKAZESKI | [747203](/search.md) | Carpentry, Joinery | Trade Contractor Licence |
| ANTHONY WILLIAM HAMMOND | [58201](/search.md) | Sheds, Carports and Garages, Structural Metal Fabrication and Erection | Nominee Supervisor |
| ANTON THOMASHOFF | [1140862](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ANTONIO FRANCESCO CECCATO | [1035215](/search.md) | Builder - Low Rise, Carpentry | Site Supervisor |
| ATAF CONSTRUCTIONS PTY LTD | [15484523](/search.md) | Builder - Open | Builder Licence |
| AVINE HOLDINGS PTY LTD | [15039126](/search.md) | Bricklaying and Blocklaying, Builder - Low Rise | Trade Contractor Licence |
| Aaron Christopher Barry | [15023638](/search.md) | Builder - Low Rise, Builder Restricted to Kitchen, Bathroom and Laundry Installation +1 | Site Supervisor |
| Aaron Curtis Leeson | [15324729](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Aaron John Luciow | [15025798](/search.md) | Painting and Decorating | Trade Contractor Licence |
| Aaron Michael Tracey | [15090406](/search.md) | Fire Protection - Electrical Stream - Inspect and Test - Emergency Lighting, Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting +2 | Fire Occupational |

### Postcodes of a similar size

- [4000](/postcode/4000.md) — 552
- [4178](/postcode/4178.md) — 551
- [4124](/postcode/4124.md) — 550
- [4285](/postcode/4285.md) — 541
- [2486](/postcode/2486.md) — 533
- [4035](/postcode/4035.md) — 530
- [4879](/postcode/4879.md) — 527
- [4019](/postcode/4019.md) — 502
- [4227](/postcode/4227.md) — 490
- [4557](/postcode/4557.md) — 480
- [4128](/postcode/4128.md) — 478
- [4123](/postcode/4123.md) — 471
- [4164](/postcode/4164.md) — 455
- [4051](/postcode/4051.md) — 455
- [4069](/postcode/4069.md) — 446

### Getting work done in 4020?

497 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4020/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
