# Licensed building contractors in postcode 4014 — qbcc

> 368 QBCC licensed contractors give an address in postcode 4014. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4014

368 licences on the QBCC register give an address in postcode 4014 (QLD). That is the 93rd largest of the 258 postcodes with a page here.

### What they are licensed to do in 4014

| Class of work | Licences | Share |
|---|---|---|
| [Carpentry](/trade/carpentry.md) | 102 | 27.7% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 80 | 21.7% |
| [Builder - Open](/trade/builder-open.md) | 67 | 18.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 43 | 11.7% |
| [Joinery](/trade/joinery.md) | 31 | 8.4% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 24 | 6.5% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 24 | 6.5% |
| [Gasfitting](/trade/gasfitting.md) | 22 | 6% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 11 | 3% |
| [Concreting](/trade/concreting.md) | 10 | 2.7% |
| [Glass, Glazing and Aluminium](/trade/glass-glazing-and-aluminium.md) | 9 | 2.4% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 9 | 2.4% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 9 | 2.4% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 9 | 2.4% |
| [Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting](/trade/fire-protection-electrical-stream-occupational-inspect-and-test-emergency-lighting.md) | 9 | 2.4% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 9 | 2.4% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 8 | 2.2% |
| [Structural Metal Fabrication and Erection](/trade/structural-metal-fabrication-and-erection.md) | 8 | 2.2% |

### Licence grades in 4014

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 181 | 49.2% |
| [Builder Licence](/grade/builder-licence.md) | 50 | 13.6% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 56 | 15.2% |
| [Site Supervisor](/grade/site-supervisor.md) | 49 | 13.3% |
| [Fire Occupational](/grade/fire-occupational.md) | 19 | 5.2% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 10 | 2.7% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 1 | 0.3% |
| Nominee Supervisor - Fire Certifier | 2 | 0.5% |

### Some licensees in 4014

*Licences with an address in 4014, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| 4POINT PLUMBING SERVICES PTY LTD | [15428037](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| 5 STAR GLASS PTY LTD | [1190892](/search.md) | Glass, Glazing and Aluminium, Structural Metal Fabrication and Erection | Trade Contractor Licence |
| A ROOF DEN PTY LTD | [15494511](/search.md) | Roof and Wall Cladding | Trade Contractor Licence |
| AARON BEAU KIRKBY | [896319](/search.md) | Plumbing and Drainage | Nominee Supervisor |
| ACI FACILITIES MAINTENANCE PTY LTD | [15342005](/search.md) | Builder Restricted to Shopfitting, Carpentry +1 | Trade Contractor Licence |
| ACTIVE AIR SOLUTIONS PTY LTD | [15068836](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| ADRIAN RONALD BUTCHER | [1315472](/search.md) | Builder - Open, Painting and Decorating | Site Supervisor |
| ALFRED PATRICK REPETTO | [47056](/search.md) | Painting and Decorating | Trade Contractor Licence |
| ALL STEEL CARPENTRY & CONSTRUCTION PTY LTD | [15295661](/search.md) | Carpentry | Trade Contractor Licence |
| ALL-IN PLAY PTY LTD | [15478929](/search.md) | Builder - Low Rise | Builder Licence |
| ALLEN WILLIAM CAIRNS | [70169](/search.md) | Builder - Open | Builder Licence |
| ALLKIND MAINTENANCE PTY LTD | [1281513](/search.md) | Carpentry | Trade Contractor Licence |
| ALSET JOINERY PTY LTD | [15338647](/search.md) | Joinery | Trade Contractor Licence |
| AMANDEEP SINGH | [15446371](/search.md) | Carpentry | Trade Contractor Licence |
| ANDREW DAVID OWEN | [44096](/search.md) | Builder - Low Rise, Building Restricted To Alterations And Additions +5 | Trade Contractor Licence |
| ANDREW JAMES DWYER | [15032383](/search.md) | Builder - Low Rise | Builder Licence |
| ANDREW NEIL HERBERT | [1156392](/search.md) | Builder - Open | Site Supervisor |
| ANDREW NIGEL DAVID FEATHER | [1055868](/search.md) | Builder - Low Rise, Builder Restricted to Shopfitting +2 | Nominee Supervisor |
| ANGUS GRAHAM VALENTINE | [79783](/search.md) | Builder - Low Rise, Carpentry +1 | Trade Contractor Licence |
| ANTHONY JOHN FARRELL | [43655](/search.md) | Plumbing and Drainage | Trade Contractor Licence |
| AQUA VISTA GLASS PTY LTD | [1223548](/search.md) | Glass, Glazing and Aluminium | Trade Contractor Licence |
| ARAD CONSTRUCTIONS PTY LTD | [15481035](/search.md) | Builder - Low Rise | Builder Licence |
| ARB BUILDING & CONSTRUCTIONS | [15541893](/search.md) | Carpentry, Floor Finishing and Covering (Hard Sector) +5 | Trade Contractor Licence |
| ARDEN ARCHITECTURAL PTY LTD | [1218876](/search.md) | Carpentry, Glass, Glazing and Aluminium +2 | Trade Contractor Licence |
| ASHLEY DENIS REILLY | [1173674](/search.md) | Painting and Decorating | Nominee Supervisor |
| AURA BUILD PTY LTD | [15449723](/search.md) | Builder - Open | Builder Licence |
| AUS PRIORITY PTY LTD | [15485709](/search.md) | Painting and Decorating | Trade Contractor Licence |
| Aaron Harry Shackleford | [15014239](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| Adam Kenneth Beard | [1264137](/search.md) | Builder - Open | Site Supervisor |
| Alberto fernandez | [15048777](/search.md) | Cabinet Making | Trade Contractor Licence |

### Postcodes of a similar size

- [4163](/postcode/4163.md) — 392
- [4121](/postcode/4121.md) — 391
- [4810](/postcode/4810.md) — 390
- [4869](/postcode/4869.md) — 385
- [4074](/postcode/4074.md) — 384
- [4802](/postcode/4802.md) — 378
- [4561](/postcode/4561.md) — 374
- [4878](/postcode/4878.md) — 369
- [4101](/postcode/4101.md) — 368
- [4562](/postcode/4562.md) — 362
- [4702](/postcode/4702.md) — 361
- [4116](/postcode/4116.md) — 360
- [4868](/postcode/4868.md) — 360
- [4012](/postcode/4012.md) — 358
- [4160](/postcode/4160.md) — 357

### Getting work done in 4014?

368 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4014/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
