# Licensed building contractors in postcode 4010 — qbcc

> 143 QBCC licensed contractors give an address in postcode 4010. Check a licence before you engage anyone.

## QBCC licensed contractors in postcode 4010

143 licences on the QBCC register give an address in postcode 4010 (QLD). That is the 196th largest of the 258 postcodes with a page here.

### What they are licensed to do in 4010

| Class of work | Licences | Share |
|---|---|---|
| [Builder - Open](/trade/builder-open.md) | 52 | 36.4% |
| [Builder - Low Rise](/trade/builder-low-rise.md) | 35 | 24.5% |
| [Carpentry](/trade/carpentry.md) | 16 | 11.2% |
| [Builder - Medium Rise](/trade/builder-medium-rise.md) | 16 | 11.2% |
| [Plumbing and Drainage](/trade/plumbing-and-drainage.md) | 13 | 9.1% |
| [Painting and Decorating](/trade/painting-and-decorating.md) | 11 | 7.7% |
| [Mechanical Services - Plumbing](/trade/mechanical-services-plumbing.md) | 9 | 6.3% |
| [Gasfitting](/trade/gasfitting.md) | 7 | 4.9% |
| [Joinery](/trade/joinery.md) | 7 | 4.9% |
| [Roof and Wall Cladding](/trade/roof-and-wall-cladding.md) | 6 | 4.2% |
| [Mechanical Services - Air-conditioning and Refrigeration (Limited Design)](/trade/mechanical-services-air-conditioning-and-refrigeration-limited-design.md) | 6 | 4.2% |
| [Sheds, Carports and Garages](/trade/sheds-carports-and-garages.md) | 5 | 3.5% |
| [Concreting](/trade/concreting.md) | 5 | 3.5% |
| [Structural Landscaping (Trade)](/trade/structural-landscaping-trade.md) | 5 | 3.5% |
| [Building Design - Low Rise](/trade/building-design-low-rise.md) | 5 | 3.5% |
| [Builder Restricted to Structural Landscaping](/trade/builder-restricted-to-structural-landscaping.md) | 5 | 3.5% |
| [Mechanical Services - Air-conditioning and Refrigeration - Occupational](/trade/mechanical-services-air-conditioning-and-refrigeration-occupational.md) | 5 | 3.5% |
| [Floor Finishing and Covering (Hard Sector)](/trade/floor-finishing-and-covering-hard-sector.md) | 4 | 2.8% |

### Licence grades in 4010

| Grade | Licences | Share |
|---|---|---|
| [Trade Contractor Licence](/grade/trade-contractor-licence.md) | 35 | 24.5% |
| [Builder Licence](/grade/builder-licence.md) | 36 | 25.2% |
| [Nominee Supervisor](/grade/nominee-supervisor.md) | 23 | 16.1% |
| [Site Supervisor](/grade/site-supervisor.md) | 35 | 24.5% |
| [Fire Occupational](/grade/fire-occupational.md) | 2 | 1.4% |
| [Mechanical Services Occupational](/grade/mechanical-services-occupational.md) | 7 | 4.9% |
| [Building Designer Licence](/grade/building-designer-licence.md) | 4 | 2.8% |
| [Builder Licence - EAT](/grade/builder-licence-eat.md) | 1 | 0.7% |

### Some licensees in 4010

*Licences with an address in 4010, alphabetical*

| Licensee | Licence | Class | Grade |
|---|---|---|---|
| ABRIK PTY LTD | [15225673](/search.md) | Builder - Open, Plumbing and Drainage | Trade Contractor Licence |
| ADAM MATHEW ROPER | [1311082](/search.md) | Builder - Medium Rise | Site Supervisor |
| ADAM SCHIPPER | [731753](/search.md) | Roof Tiling | Trade Contractor Licence |
| AIRECO PTY LTD | [1200542](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| AMHARC CONSTRUCTIONS PTY LTD | [15236735](/search.md) | Concreting | Trade Contractor Licence |
| ANDREW DAVID PHILLIPS | [1187926](/search.md) | Gasfitting, Plumbing and Drainage | Nominee Supervisor |
| ANDREW JOHN BARNARD | [1140409](/search.md) | Glass, Glazing and Aluminium | Nominee Supervisor |
| ANDREW LOUIS COSSAR | [54544](/search.md) | Builder - Medium Rise, Building Restricted To Alterations And Additions +2 | Trade Contractor Licence |
| ARDENT BUILDERS PTY LTD | [15029308](/search.md) | Builder - Low Rise, Carpentry | Trade Contractor Licence |
| Aakash Arora | [15204485](/search.md) | Builder - Low Rise, Builder - Medium Rise | Site Supervisor |
| Alexander Charles Stephan | [15107018](/search.md) | Mechanical Services - Plumbing | Mechanical Services Occupational |
| Andrew Hardie | [15190696](/search.md) | Builder - Open | Site Supervisor |
| Aushail Pty Ltd | [15006096](/search.md) | Builder - Open | Builder Licence |
| BENJAMIN EDWARD JACKSON | [1310412](/search.md) | Fire Protection - Water-Based Fire System Stream - Install and Maintain - Restricted to Commercial and Industrial Types, Gasfitting +1 | Nominee Supervisor |
| BENJAMIN RONALD URBAN | [1174288](/search.md) | Builder Restricted to Structural Landscaping | Nominee Supervisor |
| BERNARD MOLAN | [66693](/search.md) | Builder - Low Rise, Builder - Open +2 | Nominee Supervisor |
| BRADLEY ARTHUR NICHOLLS | [80964](/search.md) | Builder - Open, Builder - Project Management Services | Site Supervisor |
| BRADLEY CAMERON DURKIN | [80280](/search.md) | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |
| Benjamin Lawrence Semple | [15017553](/search.md) | Builder - Open, Waterproofing | Trade Contractor Licence |
| Bradley David Glover | [15187414](/search.md) | Mechanical Services - Air-conditioning and Refrigeration - Occupational, Mechanical Services - Plumbing | Mechanical Services Occupational |
| Brookstreet Constructions Pty Ltd | [15514451](/search.md) | Builder - Open | Builder Licence |
| CALLAN PAUL DONGHI | [1151974](/search.md) | Builder - Low Rise, Concreting | Site Supervisor |
| CLAIRE AMANDA STEVENS | [1225449](/search.md) | Building Design - Low Rise | Building Designer Licence |
| CONSTRUCTION UNITY GROUP PTY LTD | [15327169](/search.md) | Builder - Open | Builder Licence |
| CRAIG HAXTON THORNE | [731860](/search.md) | Builder Restricted to Kitchen, Bathroom and Laundry Installation, Wall and Floor Tiling | Trade Contractor Licence |
| CSID PTY LTD | [1313353](/search.md) | Building Design - Low Rise | Building Designer Licence |
| CWA BUILDING HYDRAULIC & FIRE SERVICES PTY LTD | [1066809](/search.md) | Fire Protection - Water-Based Fire System Stream - Certify, Hydraulic Services Design +1 | Trade Contractor Licence |
| Carson Stuart Dehnert | [15325921](/search.md) | Mechanical Services - Air-conditioning and Refrigeration (Limited Design) | Trade Contractor Licence |
| Clinton John Thorp | [15236044](/search.md) | Builder - Project Management Services | Builder Licence - EAT |
| Contrast Constructions Pty Ltd | [1012338](/search.md) | Builder - Low Rise, Builder - Open +2 | Trade Contractor Licence |

### Postcodes of a similar size

- [2484](/postcode/2484.md) — 151
- [4106](/postcode/4106.md) — 151
- [4174](/postcode/4174.md) — 149
- [4816](/postcode/4816.md) — 147
- [4120](/postcode/4120.md) — 146
- [4103](/postcode/4103.md) — 146
- [4516](/postcode/4516.md) — 143
- [4512](/postcode/4512.md) — 143
- [3064](/postcode/3064.md) — 142
- [4311](/postcode/4311.md) — 141
- [4343](/postcode/4343.md) — 140
- [4877](/postcode/4877.md) — 140
- [4850](/postcode/4850.md) — 136
- [4021](/postcode/4021.md) — 135
- [4852](/postcode/4852.md) — 133

### Getting work done in 4010?

143 licensed contractors here. Tell us what the job is and we pass it to licensed ones. No quotes held, no booking taken.

[How we use this](/privacy.md).

[All 258 postcodes](/postcodes.md) · [84 trades](/trades.md)

---

Página: https://qbcc.pages.dev/postcode/4010/
Fonte: QBCC Licensed Contractors Register — Queensland Building and Construction Commission
Recolha: 2026-08-18
